Stardust Power Inc. Legal Fees
Stardust Power Inc. (SDST) reported Legal Fees of $235.07 thousand for the 3-month period ending 2026-06-30, per its 10-Q filed 2026-08-13.
Financial Statements › Expense Statement › Operating Expenses
us-gaap:LegalFees · last filed 2026-08-13
- Stardust Power Inc. legal fees for the quarter ending 2026-06-30 was $235.07K, a 11.87% decline year-over-year.
- Stardust Power Inc. legal fees for the quarter ending 2026-03-31 was $188.80K, a 11.33% decline year-over-year.
- Stardust Power Inc. legal fees for the quarter ending 2025-12-31 was $142.45K, a 72.36% decline year-over-year.
- Stardust Power Inc. legal fees for the quarter ending 2025-09-30 was $222.95K, a 41.98% decline year-over-year.
| Period end | Legal Fees 3 month | Legal Fees 6 month | Legal Fees 9 month | Legal Fees 12 month |
|---|---|---|---|---|
| 2026-06-30 | $235.07K 10-Q · filed 2026-08-13 | $423.87K 10-Q · filed 2026-08-13 | $566.33K derived: sum of 3 quarters · filed 2026-08-13 | $789.28K derived: sum of 4 quarters · filed 2026-08-13 |
| 2026-03-31 | $188.80K 10-Q · filed 2026-05-14 | $331.26K derived: sum of 2 quarters · filed 2026-05-14 | $554.21K derived: sum of 3 quarters · filed 2026-05-14 | $820.94K derived: sum of 4 quarters · filed 2026-08-13 |
| 2025-12-31 | $142.45K derived: POS AM 12 month − 10-Q 9 month · filed 2026-04-15 | $365.41K derived: sum of 2 quarters · filed 2026-04-15 | $632.13K derived: sum of 3 quarters · filed 2026-08-13 | $845.07K POS AM · filed 2026-04-15 |
| 2025-09-30 | $222.95K 10-Q · filed 2025-11-13 | $489.68K derived: sum of 2 quarters · filed 2026-08-13 | $702.62K 10-Q · filed 2025-11-13 | $1.22M derived: sum of 4 quarters · filed 2026-08-13 |
| 2025-06-30 | $266.73K 10-Q · filed 2026-08-13 | $479.66K 10-Q · filed 2026-08-13 | $995.02K derived: sum of 3 quarters · filed 2026-08-13 | $1.38M derived: sum of 4 quarters · filed 2026-08-13 |
| 2025-03-31 | $212.94K 10-Q · filed 2026-05-14 | $728.29K derived: sum of 2 quarters · filed 2026-05-14 | $1.11M derived: sum of 3 quarters · filed 2026-05-14 | $1.23M derived: sum of 4 quarters · filed 2026-05-14 |
| 2024-12-31 | $515.36K derived: POS AM 12 month − 10-Q 9 month · filed 2026-04-15 | $899.63K derived: sum of 2 quarters · filed 2026-04-15 | $1.01M derived: sum of 3 quarters · filed 2026-04-15 | $1.10M POS AM · filed 2026-04-15 |
| 2024-09-30 | $384.27K 10-Q · filed 2025-11-13 | $497.19K derived: sum of 2 quarters · filed 2025-11-13 | $581.84K 10-Q · filed 2025-11-13 | |
| 2024-06-30 | $112.92K 10-Q · filed 2025-08-13 | $198.15K 10-Q · filed 2025-08-13 | ||
| 2024-03-31 | $84.65K 10-Q · filed 2025-05-14 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| UNITED STATES ANTIMONY CORP (UAMY) | United States | $0.685B | -67.24 |