STABLECOIN DEVELOPMENT CORPORATION Shareholders' Equity
STABLECOIN DEVELOPMENT CORPORATION (SDEV) had Shareholders' Equity of $127.24 million as of 2026-06-30, per its 10-Q filed 2026-07-30.
Financial Statements › Balance Sheet › Equity › Equity, Attributable to Parent
us-gaap:StockholdersEquity · last filed 2026-07-30
- 2026-06-30: Stockholders' Equity Attributable to Parent $127.24M.
- 2026-03-31: Stockholders' Equity Attributable to Parent $138.82M.
- 2025-12-31: Stockholders' Equity Attributable to Parent -$631.82M; Stockholders' Equity Attributable to Parent as first filed -$23.18M.
- 2025-09-30: Stockholders' Equity Attributable to Parent $1.11M.
| Period end | Stockholders' Equity Attributable to Parent | Stockholders' Equity Attributable to Parent as first filed |
|---|---|---|
| 2026-06-30 | $127.24M 10-Q · filed 2026-07-30 | |
| 2026-03-31 | $138.82M 10-Q · filed 2026-07-30 | |
| 2025-12-31 | -$631.82M 10-Q · filed 2026-07-30 | -$23.18M 10-K · filed 2026-03-19 |
| 2025-09-30 | $1.11M 10-Q · filed 2025-11-07 | |
| 2025-06-30 | $4.25M 10-Q · filed 2026-07-30 | |
| 2025-03-31 | $6.17M 10-Q · filed 2026-07-30 | |
| 2024-12-31 | -$129.00K 10-Q · filed 2026-07-30 | |
| 2024-09-30 | $1.07M 10-Q · filed 2025-11-07 | |
| 2024-06-30 | -$617.00K 10-Q · filed 2025-11-07 | |
| 2024-03-31 | $160.00K 10-Q · filed 2025-11-07 | |
| 2023-12-31 | $3.31M 10-K/A · filed 2026-04-29 | |
| 2023-09-30 | $7.04M 10-Q · filed 2024-11-07 | |
| 2023-06-30 | $8.56M 10-Q · filed 2024-11-07 | |
| 2023-03-31 | $8.89M 10-Q · filed 2024-11-07 | |
| 2022-12-31 | $10.55M 10-K · filed 2025-04-02 | |
| 2022-09-30 | $13.78M 10-Q · filed 2023-11-09 | |
| 2022-06-30 | $15.74M 10-Q · filed 2023-11-09 | |
| 2022-03-31 | $17.75M 10-Q · filed 2023-11-09 | |
| 2021-12-31 | $10.17M 10-K · filed 2024-03-26 | |
| 2021-09-30 | $9.36M 10-Q · filed 2022-11-14 | |
| 2021-06-30 | $11.21M 10-Q · filed 2022-11-14 | |
| 2021-03-31 | $10.98M 10-Q · filed 2022-11-14 | |
| 2020-12-31 | $12.32M 10-K · filed 2023-03-31 | |
| 2020-09-30 | $13.88M 10-Q · filed 2021-11-12 | |
| 2020-06-30 | $983.00K 10-Q · filed 2021-11-12 | |
| 2020-03-31 | -$349.00K 10-Q · filed 2021-11-12 | |
| 2019-12-31 | $973.00K 10-K · filed 2022-03-29 | |
| 2019-09-30 | $2.92M 10-Q · filed 2020-11-12 | |
| 2019-06-30 | $1.67M 10-Q · filed 2020-11-12 | |
| 2019-03-31 | $1.13M 10-Q · filed 2020-11-12 | |
| 2018-12-31 | $4.95M 10-K · filed 2022-03-29 | |
| 2018-09-30 | $6.06M 10-Q · filed 2019-11-07 | |
| 2018-06-30 | $7.43M 10-Q · filed 2019-11-07 | |
| 2018-03-31 | $8.87M 10-Q · filed 2019-11-07 | |
| 2017-12-31 | $2.59M 10-K · filed 2021-03-25 | |
| 2016-12-31 | $7.10M 10-K · filed 2020-03-26 | |
| 2015-12-31 | -$5.10M 10-K · filed 2019-03-29 | |
| 2014-12-31 | $1.85M 10-K · filed 2018-03-21 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| FORUM MARKETS Inc (FRMM) | United States | $0.069B | -0.13 |
| ZeroStack Corp. (ZSTK) | $0.069B | -0.04 | |
| Exodus Movement, Inc. (EXOD) | United States | $0.073B | 2.92 |
| SkyAI, Inc. (SKYA) | United States | $0.081B | |
| Empery Digital Inc. (EMPD) | United States | $0.082B | -0.36 |
| BTCS Inc. (BTCS) | United States | $0.085B | -0.45 |
| Marygold Companies, Inc. (MGLD) | United States | $0.044B | -11.63 |
| AVAX ONE TECHNOLOGY LTD. (AVX) | $0.040B | -0.36 | |
| FG Nexus Inc. (FGNX) | United States | $0.039B | -429.84 |
| Big Digital Energy, Inc. (BGDE) | $0.035B |