RICHARDSON ELECTRONICS, LTD. Lessee, Operating Lease, Liability, to be Paid, Year Two
RICHARDSON ELECTRONICS, LTD. (RELL) had Lessee, Operating Lease, Liability, to be Paid, Year Two of $412.00 thousand as of 2026-05-30, per its 10-K filed 2026-08-03.
Financial Statements › Notes › Lessee, Operating Lease, Liability, to be Paid, Fiscal Year Maturity
us-gaap:LesseeOperatingLeaseLiabilityPaymentsDueYearTwo · last filed 2026-08-03
- 2026-05-30: Lessee, Operating Lease, Liability, to be Paid, Year Two $412.00K.
- 2026-02-28: Lessee, Operating Lease, Liability, to be Paid, Year Two $358.00K.
- 2025-11-29: Lessee, Operating Lease, Liability, to be Paid, Year Two $316.00K.
- 2025-08-30: Lessee, Operating Lease, Liability, to be Paid, Year Two $310.00K.
| Period end | Lessee, Operating Lease, Liability, to be Paid, Year Two |
|---|---|
| 2026-05-30 | $412.00K 10-K · filed 2026-08-03 |
| 2026-02-28 | $358.00K 10-Q · filed 2026-04-09 |
| 2025-11-29 | $316.00K 10-Q · filed 2026-01-08 |
| 2025-08-30 | $310.00K 10-Q · filed 2025-10-09 |
| 2025-05-31 | $691.00K 10-K · filed 2025-08-04 |
| 2025-03-01 | $476.00K 10-Q · filed 2025-04-10 |
| 2024-11-30 | $451.00K 10-Q · filed 2025-01-10 |
| 2024-08-31 | $425.00K 10-Q · filed 2024-10-10 |
| 2024-06-01 | $890.00K 10-K · filed 2024-08-05 |
| 2024-03-02 | $923.00K 10-Q · filed 2024-04-11 |
| 2023-12-02 | $543.00K 10-Q · filed 2024-01-11 |
| 2023-09-02 | $524.00K 10-Q · filed 2023-10-12 |
| 2023-05-27 | $827.00K 10-K · filed 2023-07-31 |
| 2023-02-25 | $679.00K 10-Q · filed 2023-04-06 |
| 2022-11-26 | $643.00K 10-Q · filed 2023-01-05 |
| 2022-08-27 | $631.00K 10-Q · filed 2022-10-06 |
| 2022-05-28 | $872.00K 10-K · filed 2022-08-01 |
| 2022-02-26 | $838.00K 10-Q · filed 2022-04-07 |
| 2021-11-27 | $837.00K 10-Q · filed 2022-01-06 |
| 2021-08-28 | $816.00K 10-Q · filed 2021-10-07 |
| 2021-05-29 | $713.00K 10-K · filed 2021-08-02 |
| 2021-02-27 | $691.00K 10-Q · filed 2021-04-08 |
| 2020-11-28 | $542.00K 10-Q · filed 2021-01-07 |
| 2020-08-29 | $511.00K 10-Q · filed 2020-10-08 |
| 2020-05-30 | $711.00K 10-K · filed 2020-08-03 |
| 2020-02-29 | $1.47M 10-Q · filed 2020-04-09 |
| 2019-11-30 | $1.45M 10-Q · filed 2020-01-09 |
| 2019-08-31 | $1.35M 10-Q · filed 2019-10-10 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | United States | $0.015B | -2.79 |
| AVNET INC (AVT) | United States | $8.286B | 21.17 |
| ARROW ELECTRONICS, INC. (ARW) | United States | $11.570B | 12.45 |
| TE Connectivity plc (TEL) | $61.859B | 19.14 |