QUANTUM CORP /DE/ Contract Liability (Deferred Revenue)
QUANTUM CORP /DE/ (QMCO) had Contract Liability (Deferred Revenue) of $76.16 million as of 2026-06-30, per its 10-Q filed 2026-08-11.
Financial Statements › Balance Sheet › Liabilities › Liabilities, Current › Deferred Revenue, Current
us-gaap:ContractWithCustomerLiabilityCurrent · last filed 2026-08-11
- 2026-06-30: Contract with Customer, Liability, Current $76.16M.
- 2026-03-31: Contract with Customer, Liability, Current $75.65M.
- 2025-12-31: Contract with Customer, Liability, Current $74.92M.
- 2025-09-30: Contract with Customer, Liability, Current $66.76M.
| Period end | Contract with Customer, Liability, Current | Contract with Customer, Liability, Current as first filed |
|---|---|---|
| 2026-06-30 | $76.16M 10-Q · filed 2026-08-11 | |
| 2026-03-31 | $75.65M 10-Q · filed 2026-08-11 | |
| 2025-12-31 | $74.92M 10-Q · filed 2026-02-17 | |
| 2025-09-30 | $66.76M 10-Q · filed 2025-11-13 | |
| 2025-06-30 | $69.67M 10-Q · filed 2026-08-11 | |
| 2025-03-31 | $75.08M 10-Q · filed 2026-08-11 | |
| 2024-12-31 | $66.76M 10-K · filed 2025-08-26 | $69.92M 10-Q · filed 2025-02-12 |
| 2024-09-30 | $65.50M 10-Q · filed 2025-11-13 | $69.37M 10-Q · filed 2024-11-14 |
| 2024-06-30 | $70.13M 10-Q · filed 2025-09-11 | $74.80M 10-Q · filed 2024-08-14 |
| 2024-03-31 | $78.51M 10-K · filed 2025-08-26 | |
| 2023-12-31 | $73.24M 10-Q · filed 2024-09-06 | |
| 2023-09-30 | $70.70M 10-Q · filed 2024-09-06 | |
| 2023-06-30 | $76.69M 10-K · filed 2024-06-28 | $79.69M 10-Q · filed 2023-08-08 |
| 2023-03-31 | $79.81M 10-Q · filed 2024-09-06 | $82.50M 10-K · filed 2023-06-06 |
| 2022-12-31 | $70.88M 10-Q · filed 2024-09-06 | $72.67M 10-Q · filed 2023-02-02 |
| 2022-09-30 | $69.50M 10-Q · filed 2024-09-06 | $70.18M 10-Q · filed 2022-11-02 |
| 2022-06-30 | $74.13M 10-K · filed 2024-06-28 | $74.27M 10-Q · filed 2022-08-04 |
| 2022-03-31 | $87.13M 10-K · filed 2024-06-28 | $86.52M 10-K · filed 2022-06-08 |
| 2021-12-31 | $78.11M 10-Q · filed 2022-02-09 | |
| 2021-09-30 | $78.11M 10-Q · filed 2021-11-03 | |
| 2021-06-30 | $78.33M 10-Q · filed 2021-08-09 | |
| 2021-03-31 | $84.03M 10-K · filed 2022-06-08 | |
| 2020-12-31 | $75.44M 10-Q · filed 2021-01-27 | |
| 2020-09-30 | $73.10M 10-Q · filed 2020-10-28 | |
| 2020-06-30 | $76.00M 10-Q · filed 2020-08-05 | |
| 2020-03-31 | $81.49M 10-K · filed 2021-05-26 | |
| 2019-12-31 | $74.62M 10-Q · filed 2020-01-29 | |
| 2019-09-30 | $76.58M 10-Q · filed 2019-11-05 | |
| 2019-03-31 | $90.41M 10-Q · filed 2020-01-29 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| NetApp, Inc. (NTAP) | United States | $38.744B | 24.68 |
| Everpure, Inc. (P) | United States | $40.630B | 101.32 |
| WESTERN DIGITAL CORP (WDC) | United States | $162.391B | 20.64 |
| Seagate Technology Holdings plc (STX) | $205.261B | 58.42 | |
| Sandisk Corp (SNDK) | United States | $256.760B | 22.26 |