D-Wave Quantum Inc. Cash and Restricted Cash
D-Wave Quantum Inc. (QBTS) had Cash and Restricted Cash of $296.64 million as of 2026-06-30, per its 10-Q filed 2026-08-06.
Financial Statements › Cash Flow
us-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents · last filed 2026-08-06
- 2026-06-30: Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents $296.64M.
- 2026-03-31: Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents $338.20M.
- 2025-12-31: Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents $635.35M.
- 2025-09-30: Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents $836.23M.
| Period end | Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents |
|---|---|
| 2026-06-30 | $296.64M 10-Q · filed 2026-08-06 |
| 2026-03-31 | $338.20M 10-Q · filed 2026-05-12 |
| 2025-12-31 | $635.35M 10-Q · filed 2026-08-06 |
| 2025-09-30 | $836.23M 10-Q · filed 2025-11-06 |
| 2025-06-30 | $819.31M 10-Q · filed 2026-08-06 |
| 2025-03-31 | $304.32M 10-Q · filed 2026-05-12 |
| 2024-12-31 | $177.98M 10-Q · filed 2026-08-06 |
| 2024-09-30 | $29.27M 10-Q · filed 2025-11-06 |
| 2024-06-30 | $40.86M 10-Q · filed 2025-08-07 |
| 2024-03-31 | $27.30M 10-Q · filed 2025-05-08 |
| 2023-12-31 | $41.31M 10-K · filed 2026-02-26 |
| 2023-09-30 | $53.32M 10-Q · filed 2024-11-14 |
| 2023-06-30 | $7.51M 10-Q · filed 2024-08-08 |
| 2023-03-31 | $8.99M 10-Q · filed 2024-05-13 |
| 2022-12-31 | $7.07M 10-K · filed 2025-03-14 |
| 2022-09-30 | $13.76M 10-Q/A · filed 2024-03-18 |
| 2022-06-30 | $10.47M 10-Q/A · filed 2024-03-18 |
| 2022-03-31 | $17.66M 10-Q/A · filed 2024-03-18 |
| 2021-12-31 | $9.48M 10-K · filed 2024-03-29 |
| 2021-09-30 | $8.04M 10-Q/A · filed 2023-04-18 |
| 2021-06-30 | $13.19M 10-Q · filed 2022-08-26 |
| 2020-12-31 | $21.34M 10-K/A · filed 2024-03-18 |
| 2019-12-31 | $8.28M 10-K/A · filed 2024-03-18 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| PEGASYSTEMS INC (PEGA) | United States | $5.630B | 15.19 |
| Applied Digital Corp. (APLD) | United States | $7.887B | -73.85 |
| FIRST ADVANTAGE CORP (FA) | United States | $3.422B | 123.17 |
| Infleqtion, Inc. (INFQ) | United States | $3.220B | |
| Five9, Inc. (FIVN) | United States | $2.739B | 26.77 |
| Liftoff Mobile, Inc. (LFTO) | United States | $2.699B | |
| INNODATA INC (INOD) | United States | $2.471B | 55.88 |
| LiveRamp Holdings, Inc. (RAMP) | United States | $2.280B | 14.52 |
| DXC Technology Co (DXC) | United States | $1.728B | 11.67 |
| EVERTEC, Inc. (EVTC) | $1.685B | 17.01 |