CPI Card Group Inc. Proceeds from Issuance of Senior Long-term Debt
CPI Card Group Inc. (PMTS) reported Proceeds from Issuance of Senior Long-term Debt of $285.00 million for the 12-month period ending 2024-12-31, per its 10-K filed 2025-03-04.
Financial Statements › Cash Flow › Financing Activities
us-gaap:ProceedsFromIssuanceOfSeniorLongTermDebt · last filed 2025-03-04
- CPI Card Group Inc. proceeds from issuance of senior long-term debt for the quarter ending 2024-12-31 was $0.00.
- CPI Card Group Inc. proceeds from issuance of senior long-term debt for the quarter ending 2021-12-31 was $0.00.
- CPI Card Group Inc. proceeds from issuance of senior long-term debt for the quarter ending 2021-09-30 was $0.00.
- CPI Card Group Inc. proceeds from issuance of senior long-term debt for the quarter ending 2021-06-30 was $0.00.
- CPI Card Group Inc. proceeds from issuance of senior long-term debt for fiscal 2024 was $285.00M.
- CPI Card Group Inc. proceeds from issuance of senior long-term debt for fiscal 2021 was $310.00M.
- CPI Card Group Inc. proceeds from issuance of senior long-term debt for fiscal 2014 was $60.00M.
| Period end | Proceeds from Issuance of Senior Long-term Debt 3 month | Proceeds from Issuance of Senior Long-term Debt 6 month | Proceeds from Issuance of Senior Long-term Debt 9 month | Proceeds from Issuance of Senior Long-term Debt 12 month |
|---|---|---|---|---|
| 2024-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2025-03-04 | $285.00M 10-K · filed 2025-03-04 | ||
| 2024-09-30 | $285.00M 10-Q · filed 2024-11-05 | |||
| 2021-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2023-03-08 | $0.00 derived: sum of 2 quarters · filed 2023-03-08 | $0.00 derived: sum of 3 quarters · filed 2023-03-08 | $310.00M 10-K · filed 2023-03-08 |
| 2021-09-30 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2022-11-03 | $0.00 derived: sum of 2 quarters · filed 2022-11-03 | $310.00M 10-Q · filed 2022-11-03 | |
| 2021-06-30 | $0.00 derived: 10-Q 6 month − 10-Q 3 month · filed 2022-08-08 | $310.00M 10-Q · filed 2022-08-08 | ||
| 2021-03-31 | $310.00M 10-Q · filed 2022-05-05 | |||
| 2015-09-30 | $435.00M 10-Q · filed 2015-12-22 | |||
| 2014-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2017-03-02 | $60.00M 10-K · filed 2017-03-02 | ||
| 2014-09-30 | $60.00M 10-Q · filed 2015-12-22 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| CIMPRESS plc (CMPR) | $1.916B | 25.85 |