PEGASYSTEMS INC. Lessee, Operating Lease, Liability, to be Paid, Year One
PEGASYSTEMS INC. (PEGA) had Lessee, Operating Lease, Liability, to be Paid, Year One of $16.45 million as of 2026-03-31, per its 10-Q filed 2026-04-21.
Financial Statements › Notes › Commitment and Contingencies › Lessee, Operating Lease, Liability, to be Paid, Fiscal Year Maturity
us-gaap:LesseeOperatingLeaseLiabilityPaymentsDueNextTwelveMonths · last filed 2026-04-21
- 2026-03-31: Lessee, Operating Lease, Liability, to be Paid, Year One $16.45M.
- 2025-12-31: Lessee, Operating Lease, Liability, to be Paid, Year One $18.27M.
- 2025-09-30: Lessee, Operating Lease, Liability, to be Paid, Year One $16.97M.
- 2025-06-30: Lessee, Operating Lease, Liability, to be Paid, Year One $16.24M.
| Period end | Lessee, Operating Lease, Liability, to be Paid, Year One |
|---|---|
| 2026-03-31 | $16.45M 10-Q · filed 2026-04-21 |
| 2025-12-31 | $18.27M 10-K · filed 2026-02-10 |
| 2025-09-30 | $16.97M 10-Q · filed 2025-10-21 |
| 2025-06-30 | $16.24M 10-Q · filed 2025-07-22 |
| 2025-03-31 | $15.59M 10-Q · filed 2025-04-22 |
| 2024-12-31 | $18.11M 10-K · filed 2025-02-12 |
| 2024-09-30 | $18.28M 10-Q · filed 2024-10-23 |
| 2024-06-30 | $18.78M 10-Q · filed 2024-07-24 |
| 2024-03-31 | $16.02M 10-Q · filed 2024-04-24 |
| 2023-12-31 | $17.97M 10-K · filed 2024-02-14 |
| 2023-09-30 | $17.98M 10-Q · filed 2023-10-25 |
| 2023-06-30 | $18.02M 10-Q · filed 2023-07-26 |
| 2023-03-31 | $17.64M 10-Q · filed 2023-04-26 |
| 2022-12-31 | $18.48M 10-K · filed 2023-02-15 |
| 2022-09-30 | $18.80M 10-Q · filed 2022-10-26 |
| 2022-06-30 | $18.84M 10-Q · filed 2022-07-27 |
| 2022-03-31 | $20.32M 10-Q · filed 2022-04-28 |
| 2021-12-31 | $8.94M 10-K · filed 2022-02-16 |
| 2021-09-30 | $9.95M 10-Q · filed 2021-10-27 |
| 2021-06-30 | $13.89M 10-Q · filed 2021-07-28 |
| 2021-03-31 | $11.54M 10-Q · filed 2021-04-28 |
| 2020-12-31 | $22.16M 10-K · filed 2021-02-17 |
| 2019-12-31 | $19.37M 10-Q · filed 2020-04-29 |
| 2019-09-30 | $3.40M 10-Q · filed 2019-11-07 |
| 2019-06-30 | $8.29M 10-Q · filed 2019-08-07 |
| 2019-03-31 | $11.32M 10-Q · filed 2019-05-07 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| D-Wave Quantum Inc. (QBTS) | United States | $6.451B | -35.87 |
| FIRST ADVANTAGE CORP (FA) | United States | $3.422B | 123.17 |
| Applied Digital Corp. (APLD) | United States | $7.887B | -73.85 |
| Infleqtion, Inc. (INFQ) | United States | $3.220B | |
| Five9, Inc. (FIVN) | United States | $2.739B | 26.77 |
| Liftoff Mobile, Inc. (LFTO) | United States | $2.699B | |
| INNODATA INC (INOD) | United States | $2.471B | 55.88 |
| LiveRamp Holdings, Inc. (RAMP) | United States | $2.280B | 14.52 |
| DXC Technology Co (DXC) | United States | $1.728B | 11.67 |
| EVERTEC, Inc. (EVTC) | $1.685B | 17.01 |