PLAINS ALL AMERICAN PIPELINE LP Accrual for Environmental Loss Contingencies, Gross
PLAINS ALL AMERICAN PIPELINE LP (PAA) had Accrual for Environmental Loss Contingencies, Gross of $58.00 million as of 2022-06-30, per its 10-Q filed 2022-08-09.
Discontinued › Notes › Environmental Remediation Obligations
us-gaap:AccrualForEnvironmentalLossContingenciesGross · last filed 2022-08-09
- 2022-06-30: Accrual for Environmental Loss Contingencies, Gross $58.00M.
- 2022-03-31: Accrual for Environmental Loss Contingencies, Gross $59.00M.
- 2021-12-31: Accrual for Environmental Loss Contingencies, Gross $57.00M.
- 2021-09-30: Accrual for Environmental Loss Contingencies, Gross $54.00M.
| Period end | Accrual for Environmental Loss Contingencies, Gross | Accrual for Environmental Loss Contingencies, Gross as first filed |
|---|---|---|
| 2022-06-30 | $58.00M 10-Q · filed 2022-08-09 | |
| 2022-03-31 | $59.00M 10-Q · filed 2022-05-10 | |
| 2021-12-31 | $57.00M 10-Q · filed 2022-08-09 | |
| 2021-09-30 | $54.00M 10-Q · filed 2021-11-08 | |
| 2021-06-30 | $159.00M 10-Q · filed 2021-08-06 | |
| 2021-03-31 | $160.00M 10-Q · filed 2021-05-10 | |
| 2020-12-31 | $55.00M 10-K · filed 2022-03-01 | $141.00M 10-K · filed 2021-03-01 |
| 2020-09-30 | $188.00M 10-Q · filed 2020-11-06 | |
| 2020-06-30 | $192.00M 10-Q · filed 2020-08-07 | |
| 2020-03-31 | $142.00M 10-Q · filed 2020-05-08 | |
| 2019-12-31 | $140.00M 10-K · filed 2021-03-01 | |
| 2019-09-30 | $135.00M 10-Q · filed 2019-11-07 | |
| 2019-06-30 | $143.00M 10-Q · filed 2019-08-08 | |
| 2019-03-31 | $134.00M 10-Q · filed 2019-05-10 | |
| 2018-12-31 | $135.00M 10-K · filed 2020-02-27 | |
| 2018-09-30 | $126.00M 10-Q · filed 2018-11-08 | |
| 2018-06-30 | $138.00M 10-Q · filed 2018-08-09 | |
| 2018-03-31 | $153.00M 10-Q · filed 2018-05-09 | |
| 2017-12-31 | $162.00M 10-K · filed 2019-02-27 | |
| 2017-09-30 | $134.00M 10-Q · filed 2017-11-09 | |
| 2017-06-30 | $150.00M 10-Q · filed 2017-08-08 | |
| 2017-03-31 | $139.00M 10-Q · filed 2017-05-10 | |
| 2016-12-31 | $147.00M 10-K · filed 2018-02-27 | |
| 2016-09-30 | $160.00M 10-Q · filed 2016-11-08 | |
| 2016-06-30 | $160.00M 10-Q · filed 2016-08-08 | |
| 2016-03-31 | $176.00M 10-Q · filed 2016-05-10 | |
| 2015-12-31 | $185.00M 10-K · filed 2017-02-23 | |
| 2015-09-30 | $197.00M 10-Q · filed 2015-11-06 | |
| 2015-06-30 | $297.00M 10-Q · filed 2015-08-07 | |
| 2014-12-31 | $82.00M 10-K · filed 2016-02-25 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| HF Sinclair Corp (DINO) | United States | $18.811B | 6.56 |
| Delek Logistics Partners, LP (DKL) | United States | $2.896B | 17.80 |
| GENESIS ENERGY LP (GEL) | United States | $1.271B | 56.92 |
| MPLX LP (MPLX) | United States | $58.804B | 12.00 |