ONE STOP SYSTEMS, INC. Inventory, Finished Goods, Gross
ONE STOP SYSTEMS, INC. (OSS) had Inventory, Finished Goods, Gross of $7.03 million as of 2026-06-30, per its 10-Q filed 2026-08-05.
Financial Statements › Balance Sheet › Assets › Assets, Current › Inventory, Net
us-gaap:InventoryFinishedGoods · last filed 2026-08-05
- 2026-06-30: Inventory, Finished Goods, Gross $7.03M.
- 2026-03-31: Inventory, Finished Goods, Gross $1.21M.
- 2025-12-31: Inventory, Finished Goods, Gross $1.15M.
- 2025-09-30: Inventory, Finished Goods, Gross $10.83M.
| Period end | Inventory, Finished Goods, Gross | Inventory, Finished Goods, Gross as first filed |
|---|---|---|
| 2026-06-30 | $7.03M 10-Q · filed 2026-08-05 | |
| 2026-03-31 | $1.21M 10-Q · filed 2026-05-06 | |
| 2025-12-31 | $1.15M 10-Q · filed 2026-08-05 | |
| 2025-09-30 | $10.83M 10-Q · filed 2025-11-05 | |
| 2025-06-30 | $10.40M 10-Q · filed 2025-08-07 | |
| 2025-03-31 | $10.13M 10-Q · filed 2025-05-07 | |
| 2024-12-31 | $468.31K 10-K · filed 2026-03-18 | $8.41M 10-K · filed 2025-03-19 |
| 2024-09-30 | $10.22M 10-Q · filed 2024-11-06 | |
| 2024-06-30 | $9.14M 10-Q · filed 2024-08-08 | |
| 2024-03-31 | $9.94M 10-Q · filed 2024-05-09 | |
| 2023-12-31 | $9.82M 10-K · filed 2025-03-19 | |
| 2023-09-30 | $10.70M 10-Q · filed 2023-11-09 | |
| 2023-06-30 | $10.38M 10-Q · filed 2023-08-10 | |
| 2023-03-31 | $11.73M 10-Q · filed 2023-05-11 | |
| 2022-12-31 | $10.36M 10-K · filed 2024-03-21 | |
| 2022-09-30 | $10.35M 10-Q · filed 2022-11-10 | |
| 2022-06-30 | $9.58M 10-Q · filed 2022-08-11 | |
| 2022-03-31 | $7.76M 10-Q · filed 2022-05-12 | |
| 2021-12-31 | $6.23M 10-K · filed 2023-03-23 | |
| 2021-09-30 | $7.81M 10-Q · filed 2021-11-10 | |
| 2021-06-30 | $7.66M 10-Q · filed 2021-08-12 | |
| 2021-03-31 | $5.22M 10-Q · filed 2021-05-13 | |
| 2020-12-31 | $4.42M 10-K · filed 2022-03-24 | |
| 2020-09-30 | $4.43M 10-Q · filed 2020-11-12 | |
| 2020-06-30 | $3.81M 10-Q · filed 2020-08-06 | |
| 2020-03-31 | $3.49M 10-Q · filed 2020-05-15 | |
| 2019-12-31 | $3.09M 10-K · filed 2021-03-25 | |
| 2019-09-30 | $3.63M 10-Q · filed 2019-11-07 | |
| 2019-06-30 | $4.39M 10-Q · filed 2019-08-08 | |
| 2019-03-31 | $4.29M 10-Q · filed 2019-05-09 | |
| 2018-12-31 | $3.47M 10-K · filed 2020-03-26 | |
| 2018-09-30 | $90.95K 10-Q · filed 2018-11-08 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| SOCKET MOBILE, INC. (SCKT) | United States | $0.004B | -0.34 |
| OMNICELL, INC. (OMCL) | United States | $1.506B | 48.47 |
| Super Micro Computer, Inc. (SMCI) | United States | $27.271B | 8.64 |
| Apple Inc. (AAPL) | United States | $4,901.893B |