OMNICELL, INC Treasury Stock, Shares, Acquired
Shares the company repurchased and the cash it paid, as filed in its 10-Q and 10-K XBRL (statement of shareholders' equity and cash flow statement).
- OMNICELL, INC treasury stock, shares, acquired for the quarter ending 2020-06-30 was 0.00 shares.
- OMNICELL, INC treasury stock, shares, acquired for the quarter ending 2020-03-31 was 0.00 shares.
- OMNICELL, INC treasury stock, shares, acquired for the quarter ending 2019-12-31 was 0.00 shares.
- OMNICELL, INC treasury stock, shares, acquired for the quarter ending 2019-09-30 was 0.00 shares.
- OMNICELL, INC treasury stock, shares, acquired for fiscal 2024 was 0.00 shares.
- OMNICELL, INC treasury stock, shares, acquired for fiscal 2023 was 0.00 shares.
- OMNICELL, INC treasury stock, shares, acquired for fiscal 2021 was 0.00 shares.
- OMNICELL, INC treasury stock, shares, acquired for fiscal 2019 was 0.00 shares.
| Period end | Treasury Stock, Shares, Acquired 3 month | Treasury Stock, Shares, Acquired 12 month |
|---|---|---|
| 2024-12-31 | 0.00 shares 10-K · filed 2025-02-27 | |
| 2023-12-31 | 0.00 shares 10-K · filed 2025-02-27 | |
| 2021-12-31 | 0.00 shares 10-K · filed 2024-02-28 | |
| 2020-06-30 | 0.00 shares 10-Q · filed 2020-07-31 | 0.00 shares derived: sum of 4 quarters · filed 2020-07-31 |
| 2020-03-31 | 0.00 shares 10-Q · filed 2020-05-08 | 0.00 shares derived: sum of 4 quarters · filed 2020-07-31 |
| 2019-12-31 | 0.00 shares derived: 10-K 12 month − 10-Q 9 month · filed 2020-02-26 | 0.00 shares 10-K · filed 2020-02-26 |
| 2019-09-30 | 0.00 shares 10-Q · filed 2019-11-01 | 0.00 shares derived: sum of 4 quarters · filed 2020-07-31 |
| 2019-06-30 | 0.00 shares 10-Q · filed 2020-07-31 | 0.00 shares derived: sum of 4 quarters · filed 2020-07-31 |
| 2019-03-31 | 0.00 shares 10-Q · filed 2020-05-08 | 0.00 shares derived: sum of 4 quarters · filed 2020-05-08 |
| 2018-12-31 | 0.00 shares derived: 10-K 12 month − 10-Q 9 month · filed 2020-02-26 | 0.00 shares 10-K · filed 2020-02-26 |
| 2018-09-30 | 0.00 shares 10-Q · filed 2019-11-01 | 0.00 shares derived: sum of 4 quarters · filed 2020-02-26 |
| 2018-06-30 | 0.00 shares 10-Q · filed 2019-08-02 | 0.00 shares derived: sum of 4 quarters · filed 2020-02-26 |
| 2018-03-31 | 0.00 shares 10-Q · filed 2019-05-03 | 0.00 shares derived: sum of 4 quarters · filed 2020-02-26 |
| 2017-12-31 | 0.00 shares derived: 10-K 12 month − 10-Q 9 month · filed 2020-02-26 | 0.00 shares 10-K · filed 2020-02-26 |
| 2017-09-30 | 0.00 shares 10-Q · filed 2018-11-02 | 0.00 shares derived: sum of 4 quarters · filed 2019-02-27 |
| 2017-06-30 | 0.00 shares 10-Q · filed 2018-08-03 | 0.00 shares derived: sum of 4 quarters · filed 2019-02-27 |
| 2017-03-31 | 0.00 shares 10-Q · filed 2018-05-04 | 0.00 shares derived: sum of 4 quarters · filed 2019-02-27 |
| 2016-12-31 | 0.00 shares derived: 10-K 12 month − 10-Q 9 month · filed 2019-02-27 | 0.00 shares 10-K · filed 2019-02-27 |
| 2016-09-30 | 0.00 shares 10-Q · filed 2017-11-03 | 1.42M shares derived: sum of 4 quarters · filed 2017-11-03 |
| 2016-06-30 | 0.00 shares 10-Q · filed 2016-08-05 | 744.00K shares derived: sum of 4 quarters · filed 2017-05-05 |
| 2016-03-31 | 0.00 shares 10-Q · filed 2017-05-05 | 1.42M shares derived: sum of 4 quarters · filed 2017-05-05 |
| 2015-12-31 | 1.42M shares derived: 10-K 12 month − 10-Q 9 month · filed 2017-02-28 | 1.42M shares 10-K · filed 2017-02-28 |
| 2015-09-30 | -678.58K shares derived: 10-Q 9 month − 10-Q 6 month · filed 2016-11-07 | |
| 2015-06-30 | 680.00K shares derived: 10-Q 6 month − 10-Q 3 month · filed 2016-08-05 | |
| 2015-03-31 | 0.00 shares 10-Q · filed 2015-05-08 | |
| 2014-12-31 | 884.00K shares 10-K · filed 2017-02-28 | |
| 2013-12-31 | 885.00K shares 10-K · filed 2016-02-26 | |
| 2013-09-30 | 505.14K shares 10-Q · filed 2013-11-08 | |
| 2012-12-31 | -168.00 shares derived: 10-K 12 month − 10-Q 9 month · filed 2015-03-30 | 898.00K shares 10-K · filed 2015-03-30 |
| 2012-09-30 | 393.03K shares 10-Q · filed 2013-11-08 | |
| 2012-06-30 | 505.14K shares 10-Q · filed 2013-08-09 | |
| 2011-12-31 | 147.55K shares derived: 10-K 12 month − 10-Q 9 month · filed 2013-03-11 | 889.51K shares 10-K · filed 2013-03-11 |
| 2011-09-30 | 182.78K shares 10-Q · filed 2012-11-09 | |
| 2011-06-30 | 218.07K shares 10-Q · filed 2012-08-09 | |
| 2011-03-31 | 0.00 shares 10-Q · filed 2013-08-09 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| ONE STOP SYSTEMS, INC. (OSS) | United States | $0.232B | 351.65 |
| SOCKET MOBILE, INC. (SCKT) | United States | $0.004B | -0.34 |
| Super Micro Computer, Inc. (SMCI) | United States | $27.271B | 8.64 |
| Apple Inc. (AAPL) | United States | $4,901.893B |