NIKE, Inc. Property, Plant and Equipment, Gross
NIKE, Inc. (NKE) had Property, Plant and Equipment, Gross of $11.32 billion as of 2026-05-31, per its 10-K filed 2026-07-15.
Financial Statements › Balance Sheet › Assets › Assets, Noncurrent › Property, Plant, and Equipment, after Accumulated Depreciation, Depletion, and Amortization
us-gaap:PropertyPlantAndEquipmentGross · last filed 2026-07-15
- 2026-05-31: Property, Plant and Equipment, Gross $11.32B.
- 2025-05-31: Property, Plant and Equipment, Gross $10.93B.
- 2024-05-31: Property, Plant and Equipment, Gross $10.91B.
- 2023-05-31: Property, Plant and Equipment, Gross $10.71B.
| Period end | Property, Plant and Equipment, Gross | Property, Plant and Equipment, Gross as first filed |
|---|---|---|
| 2026-05-31 | $11.32B 10-K · filed 2026-07-15 | |
| 2025-05-31 | $10.93B 10-K · filed 2026-07-15 | |
| 2024-05-31 | $10.91B 10-K · filed 2025-07-17 | |
| 2023-05-31 | $10.71B 10-K · filed 2024-07-25 | |
| 2022-05-31 | $10.10B 10-K · filed 2023-07-20 | |
| 2021-05-31 | $10.06B 10-K · filed 2022-07-21 | |
| 2020-05-31 | $9.66B 10-K · filed 2021-07-20 | |
| 2019-05-31 | $9.47B 10-K · filed 2020-07-24 | |
| 2018-05-31 | $8.89B 10-K · filed 2019-07-23 | |
| 2017-05-31 | $7.96B 10-K · filed 2018-07-25 | |
| 2016-05-31 | $7.04B 10-K · filed 2017-07-20 | |
| 2015-05-31 | $6.35B 10-K · filed 2016-07-21 | |
| 2014-05-31 | $6.22B 10-K · filed 2015-07-23 | |
| 2013-05-31 | $5.50B 10-K · filed 2014-07-25 | |
| 2013-02-28 | $5.37B 10-Q · filed 2013-04-04 | |
| 2012-11-30 | $5.31B 10-Q · filed 2013-01-09 | |
| 2012-08-31 | $5.36B 10-Q · filed 2012-10-09 | |
| 2012-05-31 | $5.06B 10-K · filed 2013-07-23 | $5.24B 10-K · filed 2012-07-24 |
| 2012-02-29 | $5.17B 10-Q · filed 2012-04-06 | |
| 2011-11-30 | $5.06B 10-Q · filed 2012-01-05 | |
| 2011-08-31 | $5.03B 10-Q · filed 2011-10-06 | |
| 2011-05-31 | $4.91B 10-K · filed 2012-07-24 | |
| 2011-02-28 | $4.80B 10-Q · filed 2011-04-06 | |
| 2010-11-30 | $4.64B 10-Q · filed 2011-01-06 | |
| 2010-08-31 | $4.54B 10-Q · filed 2010-10-06 | |
| 2010-05-31 | $4.39B 10-K · filed 2011-07-22 | |
| 2010-02-28 | $4.44B 10-Q · filed 2010-04-07 | |
| 2009-11-30 | $4.50B 10-Q · filed 2010-01-06 | |
| 2009-08-31 | $4.37B 10-Q · filed 2009-10-08 | |
| 2009-05-31 | $4.26B 10-Q · filed 2010-04-07 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| DECKERS OUTDOOR CORP (DECK) | United States | $10.733B | 13.38 |
| Crocs, Inc. (CROX) | United States | $5.918B | 9.79 |