MARTIN MIDSTREAM PARTNERS L.P. Finance Lease, Liability
MARTIN MIDSTREAM PARTNERS L.P. (MMLP) had Finance Lease, Liability of $48.00 thousand as of 2026-06-30, per its 10-Q filed 2026-07-27.
Financial Statements › Balance Sheet › Liabilities › Debt
us-gaap:FinanceLeaseLiability · last filed 2026-07-27
- 2026-06-30: Finance Lease, Liability $48.00K.
- 2026-03-31: Finance Lease, Liability $51.00K.
- 2025-12-31: Finance Lease, Liability $54.00K.
- 2025-09-30: Finance Lease, Liability $57.00K.
| Period end | Finance Lease, Liability | Finance Lease, Liability as first filed |
|---|---|---|
| 2026-06-30 | $48.00K 10-Q · filed 2026-07-27 | |
| 2026-03-31 | $51.00K 10-Q · filed 2026-04-27 | |
| 2025-12-31 | $54.00K 10-Q · filed 2026-07-27 | |
| 2025-09-30 | $57.00K 10-Q · filed 2025-10-20 | |
| 2025-06-30 | $62.00K 10-Q · filed 2025-07-21 | |
| 2025-03-31 | $65.00K 10-Q · filed 2025-04-21 | |
| 2024-12-31 | $69.00K 10-K · filed 2026-02-23 | |
| 2024-09-30 | $72.00K 10-Q · filed 2024-10-21 | |
| 2024-06-30 | $76.00K 10-Q · filed 2024-07-23 | |
| 2023-12-31 | $0.00 10-K · filed 2025-02-24 | |
| 2023-09-30 | $0.00 10-Q · filed 2023-10-24 | |
| 2023-06-30 | $0.00 10-Q · filed 2023-07-25 | |
| 2023-03-31 | $3.00K 10-Q · filed 2023-04-25 | |
| 2022-12-31 | $9.00K 10-K · filed 2024-02-21 | |
| 2022-09-30 | $108.00K 10-Q · filed 2022-11-03 | |
| 2022-06-30 | $169.00K 10-Q · filed 2022-07-25 | |
| 2022-03-31 | $229.00K 10-Q · filed 2022-04-26 | |
| 2021-12-31 | $289.00K 10-K · filed 2023-03-02 | |
| 2021-09-30 | $348.00K 10-Q · filed 2021-10-25 | |
| 2021-06-30 | $405.00K 10-Q · filed 2021-07-26 | |
| 2021-03-31 | $565.00K 10-Q · filed 2021-04-26 | |
| 2020-12-31 | $3.00M 10-K · filed 2022-03-01 | |
| 2020-09-30 | $3.54M 10-Q · filed 2020-10-26 | |
| 2020-06-30 | $4.34M 10-Q · filed 2020-08-07 | |
| 2020-03-31 | $5.64M 10-Q · filed 2020-05-11 | |
| 2019-12-31 | $7.47M 10-K · filed 2021-03-03 | |
| 2019-09-30 | $8.88M 10-Q · filed 2019-10-23 | |
| 2019-06-30 | $7.47M 10-Q · filed 2020-08-07 | $10.32M 10-Q · filed 2019-07-24 |
| 2019-03-31 | $10.43M 10-Q · filed 2020-05-11 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| GLOBAL PARTNERS LP (GLP) | United States | $1.627B | 8.12 |