Macy's, Inc. Operating Lease, Payments
Macy's, Inc. (M) reported Operating Lease, Payments of $399.00 million for the 12-month period ending 2026-01-31, per its 10-K filed 2026-03-27.
Financial Statements › Cash Flow › Other Cash Flow Items
us-gaap:OperatingLeasePayments · last filed 2026-03-27
- Macy's, Inc. operating lease, payments for the quarter ending 2020-02-01 was $91.00M.
- Macy's, Inc. operating lease, payments for the quarter ending 2019-11-02 was $90.00M.
- Macy's, Inc. operating lease, payments for the quarter ending 2019-08-03 was $88.00M.
- Macy's, Inc. operating lease, payments for the quarter ending 2019-05-04 was $94.00M.
- Macy's, Inc. operating lease, payments for fiscal 2026 was $399.00M, a 10.22% increase from fiscal 2025.
- Macy's, Inc. operating lease, payments for fiscal 2025 was $362.00M, a 2.16% decline from fiscal 2024.
- Macy's, Inc. operating lease, payments for fiscal 2024 was $370.00M, a 1.65% increase from fiscal 2023.
- Macy's, Inc. operating lease, payments for fiscal 2023 was $364.00M, a 13.04% increase from fiscal 2022.
| Period end | Operating Lease, Payments 3 month | Operating Lease, Payments 6 month | Operating Lease, Payments 9 month | Operating Lease, Payments 12 month |
|---|---|---|---|---|
| 2026-01-31 | $399.00M 10-K · filed 2026-03-27 | |||
| 2025-02-01 | $362.00M 10-K · filed 2026-03-27 | |||
| 2024-02-03 | $370.00M 10-K · filed 2025-03-21 | |||
| 2023-01-28 | $364.00M 10-K · filed 2024-03-22 | |||
| 2022-01-29 | $322.00M 10-K · filed 2023-03-24 | |||
| 2021-01-30 | $521.00M 10-K · filed 2022-03-25 | |||
| 2020-02-01 | $91.00M derived: 10-K 12 month − 10-Q 9 month · filed 2021-03-29 | $181.00M derived: sum of 2 quarters · filed 2021-03-29 | $269.00M derived: sum of 3 quarters · filed 2021-03-29 | $363.00M 10-K · filed 2021-03-29 |
| 2019-11-02 | $90.00M derived: 10-Q 9 month − 10-Q 6 month · filed 2019-12-10 | $178.00M derived: sum of 2 quarters · filed 2019-12-10 | $272.00M 10-Q · filed 2019-12-10 | |
| 2019-08-03 | $88.00M derived: 10-Q 6 month − 10-Q 3 month · filed 2019-08-30 | $182.00M 10-Q · filed 2019-08-30 | ||
| 2019-05-04 | $94.00M 10-Q · filed 2019-06-05 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| KOHLS Corp (KSS) | United States | $1.954B | 8.04 |
| Burlington Stores, Inc. (BURL) | United States | $16.011B | 32.45 |