LOUISIANA-PACIFIC CORPORATION Goodwill
LOUISIANA-PACIFIC CORPORATION (LPX) had Goodwill of $19.00 million as of 2026-06-30, per its 10-Q filed 2026-08-05.
Financial Statements › Balance Sheet › Assets › Assets, Noncurrent
us-gaap:Goodwill · last filed 2026-08-05
- 2026-06-30: Goodwill $19.00M.
- 2026-03-31: Goodwill $19.00M.
- 2025-12-31: Goodwill $19.00M.
- 2025-09-30: Goodwill $19.00M.
| Period end | Goodwill | Goodwill as first filed |
|---|---|---|
| 2026-06-30 | $19.00M 10-Q · filed 2026-08-05 | |
| 2026-03-31 | $19.00M 10-Q · filed 2026-05-06 | |
| 2025-12-31 | $19.00M 10-Q · filed 2026-08-05 | |
| 2025-09-30 | $19.00M 10-Q · filed 2025-11-05 | |
| 2025-06-30 | $19.00M 10-Q · filed 2025-08-06 | |
| 2025-03-31 | $19.00M 10-Q · filed 2025-05-06 | |
| 2024-12-31 | $19.00M 10-K · filed 2026-02-17 | |
| 2024-09-30 | $19.00M 10-Q · filed 2024-11-05 | |
| 2024-06-30 | $19.00M 10-Q · filed 2024-08-07 | |
| 2024-03-31 | $19.00M 10-Q · filed 2024-05-08 | |
| 2023-12-31 | $19.00M 10-K · filed 2026-02-17 | |
| 2023-09-30 | $19.00M 10-Q · filed 2023-11-01 | |
| 2023-06-30 | $19.00M 10-Q · filed 2023-08-02 | |
| 2023-03-31 | $19.00M 10-Q · filed 2023-05-03 | |
| 2022-12-31 | $19.00M 10-K · filed 2025-02-19 | |
| 2022-09-30 | $19.00M 10-Q · filed 2022-11-03 | |
| 2022-06-30 | $19.00M 10-Q · filed 2022-08-09 | |
| 2022-03-31 | $19.00M 10-Q · filed 2022-05-03 | |
| 2021-12-31 | $19.00M 10-K · filed 2024-02-14 | |
| 2021-09-30 | $25.00M 10-Q · filed 2021-11-03 | |
| 2021-06-30 | $25.00M 10-Q · filed 2021-08-04 | |
| 2021-03-31 | $25.00M 10-Q · filed 2021-05-05 | |
| 2020-12-31 | $25.00M 10-K · filed 2023-02-21 | |
| 2020-09-30 | $25.00M 10-Q · filed 2020-11-04 | |
| 2020-06-30 | $25.00M 10-Q · filed 2020-08-06 | |
| 2020-03-31 | $30.00M 10-Q · filed 2020-05-06 | |
| 2019-12-31 | $30.00M 10-K · filed 2022-02-22 | |
| 2019-09-30 | $30.00M 10-Q · filed 2019-11-05 | |
| 2019-06-30 | $30.00M 10-Q · filed 2019-08-06 | |
| 2019-03-31 | $26.00M 10-Q · filed 2019-05-07 | |
| 2018-12-31 | $16.00M 10-K · filed 2021-02-18 | $16.10M 10-K · filed 2019-02-14 |
| 2018-09-30 | $26.30M 10-Q · filed 2018-11-06 | |
| 2018-06-30 | $26.40M 10-Q · filed 2018-08-07 | |
| 2018-03-31 | $26.60M 10-Q · filed 2018-05-07 | |
| 2017-12-31 | $16.00M 10-K · filed 2020-02-13 | $16.10M 10-K · filed 2018-02-13 |
| 2017-09-30 | $9.70M 10-Q · filed 2017-11-06 | |
| 2017-06-30 | $9.70M 10-Q · filed 2017-08-01 | |
| 2017-03-31 | $9.70M 10-Q · filed 2017-05-05 | |
| 2016-12-31 | $9.70M 10-K · filed 2019-02-14 | |
| 2016-09-30 | $9.70M 10-Q · filed 2016-10-31 | |
| 2016-06-30 | $9.70M 10-Q · filed 2016-08-04 | |
| 2016-03-31 | $9.70M 10-Q · filed 2016-05-09 | |
| 2015-12-31 | $9.70M 10-K · filed 2018-02-13 | |
| 2015-09-30 | $9.70M 10-Q · filed 2015-11-03 | |
| 2015-06-30 | $9.70M 10-Q · filed 2015-08-04 | |
| 2015-03-31 | $9.70M 10-Q · filed 2015-05-05 | |
| 2014-12-31 | $9.70M 10-K · filed 2017-02-15 | |
| 2014-09-30 | $9.70M 10-Q · filed 2014-11-05 | |
| 2014-06-30 | $9.70M 10-Q · filed 2014-08-05 | |
| 2014-03-31 | $9.70M 10-Q · filed 2014-05-08 | |
| 2013-12-31 | $9.70M 10-K · filed 2016-02-24 | |
| 2013-09-30 | $9.70M 10-Q · filed 2014-11-05 | |
| 2013-06-30 | $9.70M 10-Q · filed 2014-08-05 | |
| 2013-03-31 | $0.00 10-Q · filed 2014-05-08 | |
| 2012-12-31 | $0.00 10-K · filed 2015-03-02 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| TREX CO INC (TREX) | United States | $4.401B | 28.71 |
| Koppers Holdings Inc. (KOP) | United States | $0.870B | -9.79 |