Global Partners LP Limited Partners' Capital Account, Units Outstanding
Global Partners LP (GLP) had Limited Partners' Capital Account, Units Outstanding of 34.00 million shares as of 2020-12-31, per its 10-K filed 2021-03-05.
Discontinued › Balance Sheet › Equity › Limited Partners' Capital Account
us-gaap:LimitedPartnersCapitalAccountUnitsOutstanding · last filed 2021-03-05
- 2020-12-31: Limited Partners' Capital Account, Units Outstanding 34.00M shares.
- 2019-12-31: Limited Partners' Capital Account, Units Outstanding 34.00M shares.
- 2018-12-31: Limited Partners' Capital Account, Units Outstanding 34.00M shares.
- 2018-06-30: Limited Partners' Capital Account, Units Outstanding 33.65M shares.
| Period end | Limited Partners' Capital Account, Units Outstanding | Limited Partners' Capital Account, Units Outstanding as first filed |
|---|---|---|
| 2020-12-31 | 34.00M shares 10-K · filed 2021-03-05 | |
| 2019-12-31 | 34.00M shares 10-K · filed 2020-03-06 | |
| 2018-12-31 | 34.00M shares 10-K · filed 2019-03-08 | |
| 2018-06-30 | 33.65M shares 10-Q · filed 2018-08-09 | |
| 2018-03-31 | 33.65M shares 10-Q · filed 2018-05-09 | |
| 2017-12-31 | 33.65M shares 10-Q · filed 2018-08-09 | |
| 2017-09-30 | 33.64M shares 10-Q · filed 2017-11-08 | |
| 2017-06-30 | 33.55M shares 10-Q · filed 2017-08-09 | |
| 2017-03-31 | 33.55M shares 10-Q · filed 2017-05-09 | |
| 2016-12-31 | 33.54M shares 10-K · filed 2018-03-09 | |
| 2016-09-30 | 33.53M shares 10-Q · filed 2016-11-07 | |
| 2016-06-30 | 33.52M shares 10-Q · filed 2016-08-08 | |
| 2016-03-31 | 33.52M shares 10-Q · filed 2016-05-09 | |
| 2015-12-31 | 33.51M shares 10-K · filed 2017-03-10 | |
| 2015-09-30 | 33.50M shares 10-Q · filed 2015-11-06 | |
| 2015-06-30 | 33.54M shares 10-Q · filed 2015-08-07 | |
| 2015-03-31 | 30.54M shares 10-Q · filed 2015-05-08 | |
| 2014-12-31 | 30.60M shares 10-K · filed 2016-02-29 | |
| 2014-09-30 | 27.15M shares 8-K · filed 2015-03-03 | |
| 2014-06-30 | 27.22M shares 10-Q · filed 2014-08-08 | |
| 2014-03-31 | 27.26M shares 10-Q · filed 2014-05-09 | |
| 2013-12-31 | 27.26M shares 10-K · filed 2015-03-13 | |
| 2013-09-30 | 27.27M shares 10-Q/A · filed 2014-03-31 | |
| 2013-06-30 | 27.39M shares 10-Q/A · filed 2014-03-31 | |
| 2013-03-31 | 27.39M shares 10-Q/A · filed 2014-03-31 | |
| 2012-12-31 | 27.43M shares 10-K · filed 2015-03-13 | 27.31M shares 10-K · filed 2013-03-15 |
| 2012-09-30 | 27.31M shares 10-Q · filed 2012-11-09 | |
| 2012-06-30 | 27.31M shares 10-Q · filed 2012-08-08 | |
| 2012-03-31 | 27.41M shares 10-Q · filed 2012-05-09 | |
| 2011-12-31 | 21.58M shares 10-K · filed 2015-03-13 | 21.56M shares 10-K · filed 2012-03-12 |
| 2011-09-30 | 21.55M shares 10-Q · filed 2011-11-04 | |
| 2011-06-30 | 21.58M shares 10-Q · filed 2011-08-05 | |
| 2010-12-31 | 13.23M shares 10-K · filed 2012-03-12 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| MARTIN MIDSTREAM PARTNERS L.P. (MMLP) | United States | $0.087B | -5.66 |