Complete source-backed net margin history.
- Available history
- 2011-12-31 to 2026-06-30
- Data captured
Historical Net Margin
| Date | Net Margin |
|---|
| 2026-06-30 | 1.97% |
|---|
| 2026-03-31 | 9.58% |
|---|
| 2025-12-31 | 14.52% |
|---|
| 2025-09-30 | 14.38% |
|---|
| 2025-06-30 | 17.62% |
|---|
| 2025-03-31 | 14.29% |
|---|
| 2024-12-31 | 18.51% |
|---|
| 2024-09-30 | 11.65% |
|---|
| 2024-06-30 | 15.05% |
|---|
| 2024-03-31 | 7.78% |
|---|
| 2023-12-31 | 5.90% |
|---|
| 2023-09-30 | 5.79% |
|---|
| 2023-06-30 | 16.85% |
|---|
| 2023-03-31 | 18.80% |
|---|
| 2022-12-31 | 17.74% |
|---|
| 2022-09-30 | 94.52% |
|---|
| 2022-06-30 | 20.92% |
|---|
| 2022-03-31 | 25.89% |
|---|
| 2021-12-31 | 26.49% |
|---|
| 2021-09-30 | 24.21% |
|---|
| 2021-06-30 | 32.99% |
|---|
| 2021-03-31 | 25.45% |
|---|
| 2020-12-31 | 24.05% |
|---|
| 2020-09-30 | 25.25% |
|---|
| 2020-06-30 | 13.13% |
|---|
| 2020-03-31 | 18.21% |
|---|
| 2019-12-31 | 19.67% |
|---|
| 2019-09-30 | 20.84% |
|---|
| 2019-06-30 | 22.08% |
|---|
| 2019-03-31 | 22.42% |
|---|
| 2018-12-31 | 17.08% |
|---|
| 2018-09-30 | 20.53% |
|---|
| 2018-06-30 | 17.69% |
|---|
| 2018-03-31 | 20.88% |
|---|
| 2017-12-31 | 5.86% |
|---|
| 2017-09-30 | 5.94% |
|---|
| 2017-06-30 | 19.41% |
|---|
| 2017-03-31 | 22.74% |
|---|
| 2016-12-31 | 15.68% |
|---|
| 2016-09-30 | 20.83% |
|---|
| 2016-06-30 | 20.72% |
|---|
| 2016-03-31 | 20.05% |
|---|
| 2015-12-31 | 22.92% |
|---|
| 2015-09-30 | 27.26% |
|---|
| 2015-06-30 | 20.95% |
|---|
| 2015-03-31 | 20.27% |
|---|
| 2014-12-31 | 11.78% |
|---|
| 2014-09-30 | 21.48% |
|---|
| 2014-06-30 | 19.46% |
|---|
| 2014-03-31 | 20.82% |
|---|
| 2013-12-31 | 18.57% |
|---|
| 2013-09-30 | 16.93% |
|---|
| 2013-06-30 | -72.82% |
|---|
| 2013-03-31 | 6.27% |
|---|
| 2012-12-31 | 80.17% |
|---|
| 2012-09-30 | 2.71% |
|---|
| 2012-06-30 | -2.41% |
|---|
| 2012-03-31 | 4.28% |
|---|
Annual Net Margin
| Date | Net Margin |
|---|
| 2025-12-31 | 15.20% |
|---|
| 2024-12-31 | 13.32% |
|---|
| 2023-12-31 | 11.48% |
|---|
| 2022-12-31 | 38.65% |
|---|
| 2021-12-31 | 27.32% |
|---|
| 2020-12-31 | 20.45% |
|---|
| 2019-12-31 | 21.23% |
|---|
| 2018-12-31 | 19.01% |
|---|
| 2017-12-31 | 13.52% |
|---|
| 2016-12-31 | 19.26% |
|---|
| 2015-12-31 | 22.86% |
|---|
| 2014-12-31 | 18.29% |
|---|
| 2013-12-31 | -7.57% |
|---|
| 2012-12-31 | 22.59% |
|---|
| 2011-12-31 | 7.54% |
|---|