Complete source-backed return tang equity history.
- Available history
- 2010-12-31 to 2026-06-30
- Data captured
Historical Return Tang Equity
| Date | Return Tang Equity |
|---|
| 2026-06-30 | 11.41% |
|---|
| 2026-03-31 | 14.28% |
|---|
| 2025-12-31 | 14.21% |
|---|
| 2025-09-30 | 10.85% |
|---|
| 2025-06-30 | 7.16% |
|---|
| 2025-03-31 | 7.21% |
|---|
| 2024-12-31 | 7.14% |
|---|
| 2024-09-30 | -5.15% |
|---|
| 2024-06-30 | -0.82% |
|---|
| 2024-03-31 | -4.04% |
|---|
| 2023-12-31 | -4.51% |
|---|
| 2023-09-30 | 10.52% |
|---|
| 2023-06-30 | 10.73% |
|---|
| 2023-03-31 | 13.01% |
|---|
| 2022-12-31 | 12.90% |
|---|
| 2022-09-30 | 12.95% |
|---|
| 2022-06-30 | 12.60% |
|---|
| 2022-03-31 | 12.60% |
|---|
| 2021-12-31 | 12.13% |
|---|
| 2021-09-30 | 11.98% |
|---|
| 2021-06-30 | 12.74% |
|---|
| 2021-03-31 | 12.72% |
|---|
| 2020-12-31 | 12.61% |
|---|
| 2020-09-30 | 12.43% |
|---|
| 2020-06-30 | 12.41% |
|---|
| 2020-03-31 | 10.73% |
|---|
| 2019-12-31 | 11.17% |
|---|
| 2019-09-30 | 11.67% |
|---|
| 2019-06-30 | 11.54% |
|---|
| 2019-03-31 | 14.97% |
|---|
| 2018-12-31 | 14.74% |
|---|
| 2018-09-30 | 14.99% |
|---|
| 2018-06-30 | 14.86% |
|---|
| 2018-03-31 | 14.88% |
|---|
| 2017-12-31 | 14.95% |
|---|
| 2017-09-30 | 13.20% |
|---|
| 2017-06-30 | 13.47% |
|---|
| 2017-03-31 | 13.25% |
|---|
| 2016-12-31 | 13.21% |
|---|
| 2016-09-30 | 12.68% |
|---|
| 2016-06-30 | 12.49% |
|---|
| 2016-03-31 | 12.67% |
|---|
| 2015-12-31 | 12.97% |
|---|
| 2015-09-30 | 13.67% |
|---|
| 2015-06-30 | 13.87% |
|---|
| 2015-03-31 | 12.81% |
|---|
| 2014-12-31 | 12.81% |
|---|
| 2014-09-30 | 12.29% |
|---|
| 2014-06-30 | 12.15% |
|---|
| 2014-03-31 | 12.92% |
|---|
| 2013-12-31 | 13.03% |
|---|
| 2013-09-30 | 13.19% |
|---|
| 2013-06-30 | 13.40% |
|---|
| 2013-03-31 | 11.37% |
|---|
| 2012-12-31 | 9.32% |
|---|
| 2012-09-30 | 8.33% |
|---|
| 2012-03-31 | 10.20% |
|---|
| 2011-12-31 | 10.79% |
|---|
| 2011-09-30 | 11.37% |
|---|
| 2011-06-30 | 11.78% |
|---|
Annual Return Tang Equity
| Date | Return Tang Equity |
|---|
| 2025-12-31 | 14.21% |
|---|
| 2024-12-31 | 7.14% |
|---|
| 2023-12-31 | -4.51% |
|---|
| 2022-12-31 | 12.90% |
|---|
| 2021-12-31 | 12.13% |
|---|
| 2020-12-31 | 12.61% |
|---|
| 2019-12-31 | 11.17% |
|---|
| 2018-12-31 | 14.74% |
|---|
| 2017-12-31 | 14.95% |
|---|
| 2016-12-31 | 13.21% |
|---|
| 2015-12-31 | 12.97% |
|---|
| 2014-12-31 | 12.81% |
|---|
| 2013-12-31 | 13.03% |
|---|
| 2012-12-31 | 9.32% |
|---|
| 2011-12-31 | 10.79% |
|---|
| 2010-12-31 | 11.18% |
|---|