Complete source-backed pre-tax margin history.
- Available history
- 2008-12-31 to 2026-06-30
- Data captured
Historical Pre-Tax Margin
| Date | Pre-Tax Margin |
|---|
| 2026-06-30 | 21.03% |
|---|
| 2026-03-31 | 17.27% |
|---|
| 2025-12-31 | 18.69% |
|---|
| 2025-09-30 | 18.54% |
|---|
| 2025-06-30 | 17.88% |
|---|
| 2025-03-31 | 15.53% |
|---|
| 2024-12-31 | 18.58% |
|---|
| 2024-09-30 | 17.98% |
|---|
| 2024-06-30 | 16.09% |
|---|
| 2024-03-31 | 13.88% |
|---|
| 2023-12-31 | 19.96% |
|---|
| 2023-09-30 | 17.54% |
|---|
| 2023-06-30 | 15.01% |
|---|
| 2023-03-31 | 11.64% |
|---|
| 2022-12-31 | 19.14% |
|---|
| 2022-09-30 | 15.44% |
|---|
| 2022-06-30 | 15.24% |
|---|
| 2022-03-31 | 9.65% |
|---|
| 2021-12-31 | 14.03% |
|---|
| 2021-09-30 | 14.72% |
|---|
| 2021-06-30 | 13.65% |
|---|
| 2021-03-31 | 13.39% |
|---|
| 2020-12-31 | 10.31% |
|---|
| 2020-09-30 | 14.16% |
|---|
| 2020-06-30 | 7.77% |
|---|
| 2020-03-31 | 11.72% |
|---|
| 2019-12-31 | 18.09% |
|---|
| 2019-09-30 | 16.91% |
|---|
| 2019-06-30 | 16.21% |
|---|
| 2019-03-31 | 12.15% |
|---|
| 2018-12-31 | 16.32% |
|---|
| 2018-09-30 | 15.61% |
|---|
| 2018-06-30 | 15.55% |
|---|
| 2018-03-31 | 11.14% |
|---|
| 2017-12-31 | 16.23% |
|---|
| 2017-09-30 | 15.22% |
|---|
| 2017-06-30 | 12.81% |
|---|
| 2017-03-31 | 7.86% |
|---|
| 2016-12-31 | 16.96% |
|---|
| 2016-09-30 | 13.13% |
|---|
| 2016-06-30 | 10.87% |
|---|
| 2016-03-31 | 9.45% |
|---|
| 2015-12-31 | 16.89% |
|---|
| 2015-09-30 | 10.47% |
|---|
| 2015-06-30 | 10.35% |
|---|
| 2015-03-31 | 11.78% |
|---|
| 2014-12-31 | 11.64% |
|---|
| 2014-09-30 | 11.65% |
|---|
| 2014-06-30 | 11.09% |
|---|
| 2014-03-31 | 9.59% |
|---|
| 2013-12-31 | 10.76% |
|---|
| 2013-09-30 | 10.97% |
|---|
| 2013-06-30 | 8.61% |
|---|
| 2013-03-31 | 5.03% |
|---|
| 2012-12-31 | 23.83% |
|---|
| 2012-09-30 | 3.46% |
|---|
| 2012-06-30 | 6.49% |
|---|
| 2012-03-31 | 5.82% |
|---|
| 2011-12-31 | 9.32% |
|---|
| 2011-09-30 | 8.06% |
|---|
| 2011-06-30 | 8.70% |
|---|
| 2011-03-31 | 7.53% |
|---|
| 2010-12-31 | 8.07% |
|---|
| 2010-09-30 | 9.09% |
|---|
| 2010-06-30 | 8.25% |
|---|
| 2010-03-31 | 5.79% |
|---|
| 2009-12-31 | 10.52% |
|---|
| 2009-09-30 | 7.02% |
|---|
| 2009-06-30 | 8.33% |
|---|
Annual Pre-Tax Margin
| Date | Pre-Tax Margin |
|---|
| 2025-12-31 | 17.72% |
|---|
| 2024-12-31 | 16.73% |
|---|
| 2023-12-31 | 16.27% |
|---|
| 2022-12-31 | 15.22% |
|---|
| 2021-12-31 | 13.95% |
|---|
| 2020-12-31 | 11.00% |
|---|
| 2019-12-31 | 15.94% |
|---|
| 2018-12-31 | 14.77% |
|---|
| 2017-12-31 | 13.19% |
|---|
| 2016-12-31 | 12.71% |
|---|
| 2015-12-31 | 12.48% |
|---|
| 2014-12-31 | 11.01% |
|---|
| 2013-12-31 | 9.49% |
|---|
| 2012-12-31 | 8.51% |
|---|
| 2011-12-31 | 8.27% |
|---|
| 2010-12-31 | 7.83% |
|---|
| 2009-12-31 | 8.03% |
|---|
| 2008-12-31 | 9.24% |
|---|