Civeo Corp Preferred Stock, Shares Issued
Civeo Corp (CVEO) had Preferred Stock, Shares Issued of 0 shares as of 2022-12-31, per its 10-K filed 2023-03-01.
Discontinued › Balance Sheet › Equity › Stockholders' Equity, Number of Shares, Par Value and Other Disclosure › Preferred Stock, Number of Shares, Par Value and Other Disclosure
us-gaap:PreferredStockSharesIssued · last filed 2023-03-01
- 2022-12-31: Preferred Stock, Shares Issued 0.00 shares.
- 2022-09-30: Preferred Stock, Shares Issued 9.04K shares.
- 2022-06-30: Preferred Stock, Shares Issued 9.04K shares.
- 2022-03-31: Preferred Stock, Shares Issued 9.04K shares.
| Period end | Preferred Stock, Shares Issued | Preferred Stock, Shares Issued as first filed |
|---|---|---|
| 2022-12-31 | 0.00 shares 10-K · filed 2023-03-01 | |
| 2022-09-30 | 9.04K shares 10-Q · filed 2022-10-28 | |
| 2022-06-30 | 9.04K shares 10-Q · filed 2022-08-04 | |
| 2022-03-31 | 9.04K shares 10-Q · filed 2022-04-29 | |
| 2021-12-31 | 9.04K shares 10-K · filed 2023-03-01 | |
| 2021-09-30 | 9.04K shares 10-Q · filed 2021-10-28 | |
| 2021-06-30 | 9.04K shares 10-Q · filed 2021-07-30 | |
| 2021-03-31 | 9.04K shares 10-Q · filed 2021-04-30 | |
| 2020-12-31 | 9.04K shares 10-K · filed 2022-02-28 | |
| 2020-09-30 | 9.04K shares 10-Q · filed 2020-10-28 | |
| 2020-06-30 | 9.04K shares 10-Q · filed 2020-07-29 | |
| 2020-03-31 | 9.04K shares 10-Q · filed 2020-05-07 | |
| 2019-12-31 | 9.04K shares 10-K · filed 2021-02-26 | |
| 2019-09-30 | 9.04M shares 10-Q · filed 2019-10-29 | |
| 2019-06-30 | 9.04M shares 10-Q · filed 2019-07-29 | |
| 2019-03-31 | 9.04K shares 10-Q · filed 2019-04-26 | |
| 2018-12-31 | 9.04K shares 10-K · filed 2020-02-27 | 9.68K shares 10-K · filed 2019-02-27 |
| 2018-09-30 | 9.68K shares 10-Q · filed 2018-10-31 | |
| 2018-06-30 | 9.68K shares 10-Q · filed 2018-07-27 | |
| 2017-12-31 | 0.00 shares 10-K · filed 2019-02-27 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Target Hospitality Corp. (TH) | United States | $2.137B | -54.16 |
| Hilton Grand Vacations Inc. (HGV) | United States | $2.727B | 27.05 |