CrowdStrike Holdings, Inc. Active Patents
23 granted patents the USPTO still lists as patented, newest filing first, as the USPTO Open Data Portal records them; the company is the first-named applicant. The application number opens the full record at Patent Center.
- 2020-12-23: Application 17255958; Invention Analysis of Malware; Applicant CrowdStrike, Inc.; Status Patented Case.
- 2020-11-06: Application 17091700; Invention IDENTIFYING AND CORRELATING PHYSICAL DEVICES ACROSS DISCONNECTED DEVICE STACKS; Applicant CrowdStrike, Inc.; Status Patented Case.
- 2020-11-02: Application 17087194; Invention VALIDATION-BASED DETERMINATION OF COMPUTATIONAL MODELS; Applicant CrowdStrike, Inc.; Status Patented Case.
- 2020-10-06: Application 17063931; Invention NETWORK-BASED KERBEROS TICKET FORGERY DETECTION; Applicant CrowdStrike, Inc.; Status Patented Case.
| Filed | Application | Invention | Applicant | Status | Granted | Patent | Published as | Inventor name | Inventor country | Examiner |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-12-23 | 17255958 | Analysis of Malware | CrowdStrike, Inc. | Patented Case | 2024-06-18 | 12013941 | US20210117544A1 | George Robert Kurtz Dmitri Alperovitch Amol Kulkarni Jan Miller Daniel Radu | United States United States United States Germany Romania | ZEE, EDWARD |
| 2020-11-06 | 17091700 | IDENTIFYING AND CORRELATING PHYSICAL DEVICES ACROSS DISCONNECTED DEVICE STACKS | CrowdStrike, Inc. | Patented Case | 2023-11-21 | 11822515 | US20210056078A1 | Cameron Gutman Aaron LeMasters | United States United States | YIMER, GETENTE A |
| 2020-11-02 | 17087194 | VALIDATION-BASED DETERMINATION OF COMPUTATIONAL MODELS | CrowdStrike, Inc. | Patented Case | 2023-11-07 | 11811821 | US20210075798A1 | Sven Krasser David Elkind Brett Meyer Patrick Crenshaw | United States United States United States United States | VAUGHAN, MICHAEL R |
| 2020-10-06 | 17063931 | NETWORK-BASED KERBEROS TICKET FORGERY DETECTION | CrowdStrike, Inc. | Patented Case | 2024-08-13 | 12063219 | US20210105285A1 | Marina Simakov Sagi Sheinfeld | Israel Israel | OLAEGBE, MUDASIRU K |
| 2020-10-02 | 17062237 | HYPERVISOR-BASED REDIRECTION OF SYSTEM CALLS AND INTERRUPT-BASED TASK OFFLOADING | CrowdStrike, Inc. | Patented Case | 2025-03-11 | 12248560 | US20210026950A1 | Ion-Alexandru Ionescu | United States | WILCOX, JAMES J |
| 2020-10-01 | 17060355 | Hypervisor-Based Interception of Memory and Register Accesses | CrowdStrike, Inc. | Patented Case | 2025-06-24 | 12339979 | US20210049292A1 | Ion-Alexandru Ionescu | United States | WILCOX, JAMES J |
| 2020-09-11 | 17019166 | Malicious/ | CrowdStrike, Inc. | Patented Case | 2024-02-20 | 11907370 | US20200410099A1 | David F. Diehl Daniel W. Brown Aaron Javan Marks Kirby J. Koster Daniel T. Martin | United States United States United States United States United States | WRIGHT, BRYAN F |
| 2020-08-31 | 17008038 | SECURELY AND EFFICIENTLY PROVIDING USER NOTIFICATIONS ABOUT SECURITY ACTIONS | CrowdStrike, Inc. | Patented Case | 2023-06-27 | 11687649 | US20200394297A1 | Ion-Alexandru Ionescu | United States | JAMSHIDI, GHODRAT |
| 2020-07-30 | 16944052 | ADVANCED INCIDENT SCORING | CrowdStrike, Inc. | Patented Case | 2023-02-14 | 11582246 | US20210037024A1 | Daniel W. Brown | United States | ABYANEH, ALI S |
| 2020-07-30 | 16944033 | MAPPING UNBOUNDED INCIDENT SCORES TO A FIXED RANGE | CrowdStrike, Inc. | Patented Case | 2023-10-17 | 11792210 | US20210037028A1 | Daniel W. Brown Sseziwa A. Mukasa | United States United States | TOLCHINSKY, GREGORY P |
| 2020-07-30 | 16943949 | MALICIOUS INCIDENT VISUALIZATION | CrowdStrike, Inc. | Patented Case | 2023-02-21 | 11588832 | US20210037027A1 | Daniel W. Brown Thomas R. Hobson Hyacinth D. Diehl Alexander J. Graul | United States United States United States United Kingdom | ALI, AFAQ |
| 2020-07-30 | 16943755 | VISUALIZATION AND CONTROL OF REMOTELY MONITORED HOSTS | CrowdStrike, Inc. | Patented Case | 2022-11-29 | 11516237 | US20210037035A1 | Alexander J. Graul | United Kingdom | WHIPPLE, BRIAN P |
| 2020-05-27 | 16885174 | Deception-Based Responses to Security Attacks | CrowdStrike, Inc. | Patented Case | 2023-11-07 | 11809555 | US20200285740A1 | Adam S. Meyers Dmitri Alperovitch George Robert Kurtz David F. Diehl Sven Krasser | United States United States United States United States United States | RAHIM, MONJUR |
| 2020-05-27 | 16885169 | Deception-Based Responses to Security Attacks | CrowdStrike, Inc. | Patented Case | 2024-10-15 | 12118086 | US20200285739A1 | Adam S. Meyers Dmitri Alperovitch George Robert Kurtz David F. Diehl Sven Krasser | United States United States United States United States United States | RAHIM, MONJUR |
| 2020-05-18 | 16877265 | NETWORK CONTAINMENT OF COMPROMISED MACHINES | CrowdStrike, Inc. | Patented Case | 2022-06-21 | 11368432 | US20200280540A1 | Paul Meyer Cameron Gutman John R. Kooker | United States United States United States | LAKHIA, VIRAL S |
| 2020-04-22 | 16855585 | FIRMWARE RETRIEVAL AND ANALYSIS | CrowdStrike, Inc. | Patented Case | 2023-03-07 | 11599641 | US20200342110A1 | Timo Kreuzer Ion-Alexandru Ionescu Aaron LeMasters | Germany United States United States | GEE, JASON KAI YIN |
| 2020-04-15 | 16849579 | DISTRIBUTED DIGITAL SECURITY SYSTEM | CrowdStrike, Inc. | Patented Case | 2024-01-02 | 11861019 | US20210326453A1 | David F. Diehl Nikita Kalashnikov | United States United States | ALMEIDA, DEVIN E |
| 2020-04-15 | 16849543 | DISTRIBUTED DIGITAL SECURITY SYSTEM | CrowdStrike, Inc. | Patented Case | 2023-05-09 | 11645397 | US20210326452A1 | David F. Diehl James Robert Plush Timothy Jason Berger | United States United States United States | ALMEIDA, DEVIN E |
| 2020-04-15 | 16849496 | DISTRIBUTED DIGITAL SECURITY SYSTEM | CrowdStrike, Inc. | Patented Case | 2023-07-25 | 11711379 | US20210329014A1 | David F. Diehl Thomas Johann Essebier | United States Australia | NGUYEN, THU HA T |
| 2020-04-15 | 16849450 | DISTRIBUTED DIGITAL SECURITY SYSTEM | CrowdStrike, Inc. | Patented Case | 2023-03-28 | 11616790 | US20210329013A1 | David F. Diehl Michael Edward Lusignan Thomas Johann Essebier | United States United States Australia | TOKUTA, SHEAN S |
| 2020-04-15 | 16849411 | DISTRIBUTED DIGITAL SECURITY SYSTEM | CrowdStrike, Inc. | Patented Case | 2023-01-24 | 11563756 | US20210329012A1 | David F. Diehl Nora Lillian Sandler Matthew Edward Noonan Christopher Robert Gwinn Thomas Johann Essebier | United States United States United States United States Australia | NGUYEN, THU HA T |
| 2020-02-19 | 16795140 | NETWORK-BASED NT LAN MANAGER (NTLM) RELAY ATTACK DETECTION AND PREVENTION | CrowdStrike, Inc. | Patented Case | 2022-01-25 | 11233790 | US20200274870A1 | Yaron Zinar Marina Simakov Avraham Kama | Israel Israel Israel | LITTLE, VANCE M |
| 2020-01-24 | 16752374 | BINARY SEARCH OF BYTE SEQUENCES USING INVERTED INDICES | CrowdStrike, Inc. | Patented Case | 2023-04-11 | 11625484 | US20200159923A1 | Horea Coroiu Daniel Radu | Romania Romania | DINH, MINH |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Salesforce, Inc. (CRM) | United States | $196.211B | 15.60 |
| ServiceNow, Inc. (NOW) | United States | $142.511B | 61.48 |
| Snowflake Inc. (SNOW) | United States | $117.869B | -94.73 |
| ORACLE CORP (ORCL) | United States | $421.811B | 23.83 |
| ADOBE INC. (ADBE) | United States | $92.974B | 15.65 |
| CADENCE DESIGN SYSTEMS INC (CDNS) | United States | $88.829B | 65.45 |
| SYNOPSYS INC (SNPS) | United States | $81.421B | 69.20 |
| INTUIT INC. (INTU) | United States | $74.038B | 18.58 |
| TWILIO INC (TWLO) | United States | $46.017B | 27.27 |
| VEEVA SYSTEMS INC (VEEV) | United States | $44.506B | 32.51 |