Complete source-backed operating income history.
- Available history
- 2014-12-31 to 2026-06-30
- Data captured
Historical Operating Income
| Date | Operating Income |
|---|
| 2026-06-30 | -$19.3M |
|---|
| 2026-03-31 | -$14.88M |
|---|
| 2025-12-31 | -$12.22M |
|---|
| 2025-09-30 | -$10.57M |
|---|
| 2025-06-30 | -$10.26M |
|---|
| 2025-03-31 | -$9.92M |
|---|
| 2024-12-31 | -$8.11M |
|---|
| 2024-09-30 | -$7.26M |
|---|
| 2024-06-30 | -$5.94M |
|---|
| 2024-03-31 | -$6.25M |
|---|
| 2023-12-31 | -$5.65M |
|---|
| 2023-09-30 | -$5.56M |
|---|
| 2023-06-30 | -$5.62M |
|---|
| 2023-03-31 | -$6.57M |
|---|
| 2022-12-31 | -$5.67M |
|---|
| 2022-09-30 | -$12.47M |
|---|
| 2022-06-30 | -$7.01M |
|---|
| 2022-03-31 | -$7.41M |
|---|
| 2021-12-31 | -$6.81M |
|---|
| 2021-09-30 | -$9.05M |
|---|
| 2021-06-30 | -$11.29M |
|---|
| 2021-03-31 | -$11.48M |
|---|
| 2020-12-31 | -$9.88M |
|---|
| 2020-09-30 | -$9.85M |
|---|
| 2020-06-30 | -$10.77M |
|---|
| 2020-03-31 | -$13.27M |
|---|
| 2019-12-31 | -$11.44M |
|---|
| 2019-09-30 | -$11.51M |
|---|
| 2019-06-30 | -$13.6M |
|---|
| 2019-03-31 | -$12.31M |
|---|
| 2018-12-31 | -$11.17M |
|---|
| 2018-09-30 | -$11.15M |
|---|
| 2018-06-30 | -$12.26M |
|---|
| 2018-03-31 | -$14.64M |
|---|
| 2017-12-31 | -$12.19M |
|---|
| 2017-09-30 | -$12.94M |
|---|
| 2017-06-30 | -$15.17M |
|---|
| 2017-03-31 | -$16.22M |
|---|
| 2016-12-31 | -$11.25M |
|---|
| 2016-09-30 | -$10.48M |
|---|
| 2016-06-30 | -$8.83M |
|---|
| 2016-03-31 | -$6.43M |
|---|
| 2015-12-31 | -$6.1M |
|---|
| 2015-09-30 | -$3.12M |
|---|
| 2015-06-30 | -$2.33M |
|---|
| 2015-03-31 | -$2.21M |
|---|
Annual Operating Income
| Date | Operating Income |
|---|
| 2025-12-31 | -$42.97M |
|---|
| 2024-12-31 | -$27.55M |
|---|
| 2023-12-31 | -$23.41M |
|---|
| 2022-12-31 | -$32.57M |
|---|
| 2021-12-31 | -$38.63M |
|---|
| 2020-12-31 | -$43.76M |
|---|
| 2019-12-31 | -$48.85M |
|---|
| 2018-12-31 | -$49.22M |
|---|
| 2017-12-31 | -$56.52M |
|---|
| 2016-12-31 | -$36.98M |
|---|
| 2015-12-31 | -$13.77M |
|---|
| 2014-12-31 | -$161,000.00 |
|---|