Complete source-backed margin history.
- Available history
- 2008-01-31 to 2026-07-31
- Data captured
Historical Profit Margins
| Date | Gross margin | Operating margin | Net margin |
|---|
| 2026-07-31 | 76.65% | 20.55% | 31.08% |
|---|
| 2026-04-30 | 76.92% | 21.08% | 18.93% |
|---|
| 2026-01-31 | 77.61% | 16.69% | 17.35% |
|---|
| 2025-10-31 | 78.02% | 21.33% | 20.33% |
|---|
| 2025-07-31 | 78.10% | 22.78% | 18.43% |
|---|
| 2025-04-30 | 76.96% | 19.76% | 15.68% |
|---|
| 2025-01-31 | 77.81% | 18.21% | 17.09% |
|---|
| 2024-10-31 | 77.71% | 20.04% | 16.17% |
|---|
| 2024-07-31 | 76.85% | 19.12% | 15.32% |
|---|
| 2024-04-30 | 76.33% | 18.71% | 16.79% |
|---|
| 2024-01-31 | 76.87% | 17.47% | 15.57% |
|---|
| 2023-10-31 | 75.29% | 17.21% | 14.04% |
|---|
| 2023-07-31 | 75.44% | 17.16% | 14.73% |
|---|
| 2023-04-30 | 74.23% | 5.00% | 2.41% |
|---|
| 2023-01-31 | 74.95% | 4.26% | -1.17% |
|---|
| 2022-10-31 | 73.36% | 5.87% | 2.68% |
|---|
| 2022-07-31 | 72.45% | 2.50% | 0.88% |
|---|
| 2022-04-30 | 72.41% | 0.27% | 0.38% |
|---|
| 2022-01-31 | 72.51% | -2.40% | -0.38% |
|---|
| 2021-10-31 | 73.13% | 0.55% | 6.82% |
|---|
| 2021-07-31 | 74.56% | 5.24% | 8.44% |
|---|
| 2021-04-30 | 73.92% | 5.94% | 7.87% |
|---|
| 2021-01-31 | 74.57% | 3.32% | 4.59% |
|---|
| 2020-10-31 | 74.28% | 4.13% | 19.95% |
|---|
| 2020-07-31 | 74.55% | 3.46% | 50.96% |
|---|
| 2020-04-30 | 74.22% | -2.88% | 2.03% |
|---|
| 2020-01-31 | 74.85% | -0.74% | -5.11% |
|---|
| 2019-10-31 | 74.87% | 1.44% | -2.42% |
|---|
| 2019-07-31 | 75.81% | 1.45% | 2.28% |
|---|
| 2019-04-30 | 75.54% | 5.62% | 10.49% |
|---|
| 2019-01-31 | 73.74% | 3.80% | 10.05% |
|---|
| 2018-10-31 | 73.79% | 2.71% | 3.10% |
|---|
| 2018-07-31 | 74.12% | 3.51% | 9.11% |
|---|
| 2018-04-30 | 74.48% | 6.35% | 11.44% |
|---|
| 2018-01-31 | 74.24% | 7.36% | 7.19% |
|---|
| 2017-10-31 | 73.57% | 5.74% | 3.96% |
|---|
| 2017-07-31 | 74.00% | 3.26% | 1.79% |
|---|
| 2017-04-30 | 72.84% | 0.17% | 0.04% |
|---|
| 2015-01-31 | 75.36% | -2.41% | -4.55% |
|---|
| 2014-10-31 | 75.92% | -1.59% | -2.81% |
|---|
| 2014-07-31 | 76.65% | -2.54% | -4.63% |
|---|
| 2014-04-30 | 76.17% | -4.51% | -7.90% |
|---|
| 2014-01-31 | 76.12% | -9.06% | -10.18% |
|---|
| 2013-10-31 | 75.08% | -9.10% | -11.56% |
|---|
| 2013-07-31 | 77.25% | -4.16% | 8.00% |
|---|
| 2013-04-30 | 76.59% | -4.99% | -7.59% |
|---|
| 2013-01-31 | 78.03% | -2.49% | -2.50% |
|---|
| 2012-10-31 | 76.38% | -6.87% | -27.94% |
|---|
| 2012-07-31 | 77.80% | -1.84% | -1.34% |
|---|
| 2012-04-30 | 78.21% | -3.20% | -2.80% |
|---|
| 2012-01-31 | 78.42% | -1.01% | -0.65% |
|---|
| 2011-10-31 | 78.00% | -1.74% | -0.64% |
|---|
| 2011-07-31 | 77.86% | -2.88% | -0.78% |
|---|
| 2011-04-30 | 79.57% | -0.56% | 0.11% |
|---|
| 2011-01-31 | 79.79% | -0.09% | 2.39% |
|---|
| 2010-10-31 | 80.86% | 8.19% | 4.91% |
|---|
| 2010-07-31 | 80.27% | 7.53% | 3.74% |
|---|
| 2010-04-30 | 81.00% | 8.77% | 4.71% |
|---|
| 2010-01-31 | 80.78% | 7.21% | 5.76% |
|---|
| 2009-10-31 | 80.16% | 9.12% | 6.26% |
|---|
| 2009-07-31 | 80.23% | 9.33% | 6.71% |
|---|
| 2009-04-30 | 79.73% | 9.88% | 6.05% |
|---|
| 2009-01-31 | 79.72% | 5.56% | 4.75% |
|---|
| 2008-10-31 | 79.62% | 5.83% | 3.66% |
|---|
| 2008-07-31 | 79.44% | 6.12% | 3.80% |
|---|
Annual Profit Margins
| Date | Gross margin | Operating margin | Net margin |
|---|
| 2026-01-31 | 77.68% | 20.06% | 17.96% |
|---|
| 2025-01-31 | 77.19% | 19.01% | 16.35% |
|---|
| 2024-01-31 | 75.50% | 14.38% | 11.87% |
|---|
| 2023-01-31 | 73.34% | 3.29% | 0.66% |
|---|
| 2022-01-31 | 73.48% | 2.07% | 5.45% |
|---|
| 2021-01-31 | 74.41% | 2.14% | 19.16% |
|---|
| 2020-01-31 | 75.23% | 1.74% | 0.74% |
|---|
| 2019-01-31 | 74.02% | 4.03% | 8.36% |
|---|
| 2018-01-31 | 73.69% | 4.31% | 3.42% |
|---|
| 2017-01-31 | 73.52% | 2.58% | 3.83% |
|---|
| 2016-01-31 | 75.18% | 1.72% | -0.71% |
|---|
| 2015-01-31 | 76.01% | -2.71% | -4.89% |
|---|
| 2014-01-31 | 76.21% | -7.03% | -5.70% |
|---|
| 2013-01-31 | 77.59% | -3.63% | -8.87% |
|---|
| 2012-01-31 | 78.43% | -1.55% | -0.51% |
|---|
| 2011-01-31 | 80.46% | 5.88% | 3.89% |
|---|
| 2010-01-31 | 80.24% | 8.83% | 6.18% |
|---|
| 2009-01-31 | 79.52% | 5.92% | 4.03% |
|---|
| 2008-01-31 | 77.08% | 2.71% | 2.45% |
|---|