Complete source-backed roe history.
- Available history
- 2009-12-31 to 2026-06-30
- Data captured
Historical ROE
| Date | ROE |
|---|
| 2026-06-30 | 10.06% |
|---|
| 2026-03-31 | 9.49% |
|---|
| 2025-12-31 | 9.20% |
|---|
| 2025-09-30 | 9.28% |
|---|
| 2025-06-30 | 9.73% |
|---|
| 2025-03-31 | 9.97% |
|---|
| 2024-12-31 | 9.56% |
|---|
| 2024-09-30 | 10.05% |
|---|
| 2024-06-30 | 10.14% |
|---|
| 2024-03-31 | 9.64% |
|---|
| 2023-12-31 | 9.90% |
|---|
| 2023-09-30 | 9.56% |
|---|
| 2023-06-30 | 9.56% |
|---|
| 2023-03-31 | 10.51% |
|---|
| 2022-12-31 | 11.64% |
|---|
| 2022-09-30 | 12.27% |
|---|
| 2022-06-30 | 12.24% |
|---|
| 2022-03-31 | 11.55% |
|---|
| 2021-12-31 | 10.24% |
|---|
| 2021-09-30 | 9.30% |
|---|
| 2021-06-30 | 9.12% |
|---|
| 2021-03-31 | 7.88% |
|---|
| 2020-12-31 | 8.76% |
|---|
| 2020-09-30 | 9.78% |
|---|
| 2020-06-30 | 11.17% |
|---|
| 2020-03-31 | 13.99% |
|---|
| 2019-12-31 | 13.75% |
|---|
| 2019-09-30 | 13.97% |
|---|
| 2019-06-30 | 12.76% |
|---|
| 2019-03-31 | 12.28% |
|---|
| 2018-12-31 | 12.28% |
|---|
| 2018-09-30 | 12.23% |
|---|
| 2018-06-30 | 12.43% |
|---|
| 2018-03-31 | 11.94% |
|---|
| 2017-12-31 | 11.38% |
|---|
| 2017-09-30 | 10.03% |
|---|
| 2017-06-30 | 10.41% |
|---|
| 2017-03-31 | 10.50% |
|---|
| 2016-12-31 | 11.10% |
|---|
| 2016-09-30 | 11.36% |
|---|
| 2016-06-30 | 11.60% |
|---|
| 2016-03-31 | 11.77% |
|---|
| 2015-12-31 | 11.93% |
|---|
| 2015-09-30 | 11.62% |
|---|
| 2015-06-30 | 11.80% |
|---|
| 2015-03-31 | 12.16% |
|---|
| 2014-12-31 | 12.06% |
|---|
| 2014-09-30 | 11.53% |
|---|
| 2014-06-30 | 11.49% |
|---|
| 2014-03-31 | 11.22% |
|---|
| 2013-12-31 | 11.16% |
|---|
| 2013-09-30 | 10.85% |
|---|
| 2013-06-30 | 11.01% |
|---|
| 2013-03-31 | 11.27% |
|---|
| 2012-12-31 | 11.35% |
|---|
| 2012-09-30 | 10.60% |
|---|
| 2012-06-30 | 10.81% |
|---|
| 2012-03-31 | 10.69% |
|---|
| 2011-12-31 | 10.52% |
|---|
| 2011-09-30 | 10.23% |
|---|
| 2011-06-30 | 10.22% |
|---|
Annual ROE
| Date | ROE |
|---|
| 2025-12-31 | 9.20% |
|---|
| 2024-12-31 | 9.56% |
|---|
| 2023-12-31 | 9.90% |
|---|
| 2022-12-31 | 11.64% |
|---|
| 2021-12-31 | 10.24% |
|---|
| 2020-12-31 | 8.76% |
|---|
| 2019-12-31 | 13.75% |
|---|
| 2018-12-31 | 12.28% |
|---|
| 2017-12-31 | 11.38% |
|---|
| 2016-12-31 | 11.10% |
|---|
| 2015-12-31 | 11.93% |
|---|
| 2014-12-31 | 12.06% |
|---|
| 2013-12-31 | 11.16% |
|---|
| 2012-12-31 | 11.35% |
|---|
| 2011-12-31 | 10.52% |
|---|
| 2010-12-31 | 8.91% |
|---|
| 2009-12-31 | -0.52% |
|---|