Core Natural Resources, Inc. Increase (Decrease) in Prepaid Expense
Core Natural Resources, Inc. (CNR) reported Increase (Decrease) in Prepaid Expense of $3.01 million for the 9-month period ending 2019-09-30, per its 10-Q filed 2019-11-05.
Discontinued › Cash Flow › Operating Activities
us-gaap:IncreaseDecreaseInPrepaidExpense · last filed 2019-11-05
- Core Natural Resources, Inc. increase (decrease) in prepaid expense for the quarter ending 2019-09-30 was $3.40M, a 65.76% decline year-over-year.
- Core Natural Resources, Inc. increase (decrease) in prepaid expense for the quarter ending 2019-06-30 was $2.38M.
- Core Natural Resources, Inc. increase (decrease) in prepaid expense for the quarter ending 2019-03-31 was -$2.76M, a 333.00% decline year-over-year.
- Core Natural Resources, Inc. increase (decrease) in prepaid expense for the quarter ending 2018-09-30 was $9.91M, a 4.42% increase year-over-year.
- Core Natural Resources, Inc. increase (decrease) in prepaid expense for fiscal 2017 was $2.88M.
- Core Natural Resources, Inc. increase (decrease) in prepaid expense for fiscal 2016 was -$7.50M, a 1647.01% decline from fiscal 2015.
- Core Natural Resources, Inc. increase (decrease) in prepaid expense for fiscal 2015 was $485.00K.
| Period end | Increase (Decrease) in Prepaid Expense 3 month | Increase (Decrease) in Prepaid Expense 6 month | Increase (Decrease) in Prepaid Expense 9 month | Increase (Decrease) in Prepaid Expense 12 month |
|---|---|---|---|---|
| 2019-09-30 | $3.40M derived: 10-Q 9 month − 10-Q 6 month · filed 2019-11-05 | $5.77M derived: sum of 2 quarters · filed 2019-11-05 | $3.01M 10-Q · filed 2019-11-05 | |
| 2019-06-30 | $2.38M derived: 10-Q 6 month − 10-Q 3 month · filed 2019-08-06 | -$386.00K 10-Q · filed 2019-08-06 | ||
| 2019-03-31 | -$2.76M 10-Q · filed 2019-05-08 | |||
| 2018-09-30 | $9.91M derived: 10-Q 9 month − 10-Q 6 month · filed 2019-11-05 | $7.04M derived: sum of 2 quarters · filed 2019-11-05 | $8.23M 10-Q · filed 2019-11-05 | $6.85M derived: sum of 4 quarters · filed 2019-11-05 |
| 2018-06-30 | -$2.87M derived: 10-Q 6 month − 10-Q 3 month · filed 2019-08-06 | -$1.69M 10-Q · filed 2019-08-06 | -$3.07M derived: sum of 3 quarters · filed 2019-08-06 | $6.43M derived: sum of 4 quarters · filed 2019-08-06 |
| 2018-03-31 | $1.19M 10-Q · filed 2019-05-08 | -$196.00K derived: sum of 2 quarters · filed 2019-05-08 | $9.30M derived: sum of 3 quarters · filed 2019-05-08 | $5.13M derived: sum of 4 quarters · filed 2019-05-08 |
| 2017-12-31 | -$1.38M derived: 10-K 12 month − 10-Q 9 month · filed 2018-02-16 | $8.11M derived: sum of 2 quarters · filed 2018-11-01 | $3.94M derived: sum of 3 quarters · filed 2018-11-01 | $2.88M 10-K · filed 2018-02-16 |
| 2017-09-30 | $9.49M derived: 10-Q 9 month − 10-Q 6 month · filed 2018-11-01 | $5.32M derived: sum of 2 quarters · filed 2018-11-01 | $4.26M 10-Q · filed 2018-11-01 | $607.00K derived: sum of 4 quarters · filed 2018-11-01 |
| 2017-06-30 | -$4.17M derived: 10-Q 6 month − 10-Q 3 month · filed 2018-08-02 | -$5.24M 10-Q · filed 2018-08-02 | -$8.89M derived: sum of 3 quarters · filed 2018-08-02 | |
| 2017-03-31 | -$1.06M 10-Q · filed 2018-05-03 | -$4.71M derived: sum of 2 quarters · filed 2018-05-03 | ||
| 2016-12-31 | -$3.65M derived: 10-K 12 month − 10-Q 9 month · filed 2018-02-16 | -$7.50M 10-K · filed 2018-02-16 | ||
| 2016-09-30 | -$3.85M 10-Q · filed 2017-12-13 | |||
| 2015-12-31 | $485.00K 10-K · filed 2018-02-16 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| WARRIOR MET COAL, INC. (HCC) | United States | $4.695B | 19.54 |
| American Resources Corp (AREC) | United States | $0.202B | -1.05 |