Churchill Downs Inc Equity Method Investment, Summarized Financial Information, Noncurrent Assets (Deprecated 2020-01-31)
Churchill Downs Inc (CHDN) had Equity Method Investment, Summarized Financial Information, Noncurrent Assets (Deprecated 2020-01-31) of $246.30 million as of 2020-09-30, per its 10-Q filed 2020-10-28.
Discontinued › Cash Flow › Other Cash Flow Items
us-gaap:EquityMethodInvestmentSummarizedFinancialInformationNoncurrentAssets · last filed 2020-10-28
- 2020-09-30: Equity Method Investment, Summarized Financial Information, Noncurrent Assets (Deprecated 2020-01-31) $246.30M.
- 2020-06-30: Equity Method Investment, Summarized Financial Information, Noncurrent Assets (Deprecated 2020-01-31) $246.10M.
- 2020-03-31: Equity Method Investment, Summarized Financial Information, Noncurrent Assets (Deprecated 2020-01-31) $246.00M.
- 2019-12-31: Equity Method Investment, Summarized Financial Information, Noncurrent Assets (Deprecated 2020-01-31) $240.10M.
| Period end | Equity Method Investment, Summarized Financial Information, Noncurrent Assets (Deprecated 2020-01-31) | Equity Method Investment, Summarized Financial Information, Noncurrent Assets (Deprecated 2020-01-31) as first filed |
|---|---|---|
| 2020-09-30 | $246.30M 10-Q · filed 2020-10-28 | |
| 2020-06-30 | $246.10M 10-Q · filed 2020-07-29 | |
| 2020-03-31 | $246.00M 10-Q · filed 2020-04-29 | |
| 2019-12-31 | $240.10M 10-Q · filed 2020-10-28 | |
| 2019-09-30 | $236.20M 10-Q · filed 2019-10-30 | |
| 2019-06-30 | $235.70M 10-Q · filed 2019-07-31 | |
| 2019-03-31 | $235.40M 10-Q · filed 2019-04-24 | |
| 2018-12-31 | $106.70M 10-K · filed 2020-02-26 | |
| 2018-09-30 | $107.00M 10-Q · filed 2018-10-31 | |
| 2018-06-30 | $241.00M 10-Q · filed 2018-08-01 | |
| 2018-03-31 | $237.10M 10-Q · filed 2018-04-25 | |
| 2017-12-31 | $236.50M 10-K · filed 2019-02-27 | |
| 2016-12-31 | $165.00M 10-K · filed 2018-02-28 | $363.00M 10-K · filed 2017-02-28 |
| 2016-09-30 | $107.30M 10-Q · filed 2016-10-27 | |
| 2016-06-30 | $107.20M 10-Q · filed 2016-08-03 | |
| 2016-03-31 | $107.00M 10-Q · filed 2016-04-28 | |
| 2015-12-31 | $339.50M 10-K · filed 2017-02-28 | $106.66M 10-K · filed 2016-02-24 |
| 2015-09-30 | $105.06M 10-Q · filed 2015-10-28 | |
| 2015-06-30 | $105.06M 10-Q · filed 2015-07-29 | |
| 2015-03-31 | $105.06M 10-Q · filed 2015-04-27 | |
| 2014-12-31 | $105.91M 10-K · filed 2016-02-24 | $105.06M 10-K · filed 2015-02-25 |
| 2014-09-30 | $80.41M 10-Q · filed 2014-10-29 | |
| 2014-06-30 | $80.81M 10-Q · filed 2014-07-30 | |
| 2014-03-31 | $80.75M 10-Q · filed 2014-04-23 | |
| 2013-12-31 | $80.41M 10-K · filed 2015-02-25 | $80.67M 10-K · filed 2014-02-26 |
| 2012-12-31 | $74.82M 10-K · filed 2014-02-26 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Canterbury Park Holding Corp (CPHC) | United States | $0.081B | 707.01 |