Century Aluminum Company Retained Earnings
Century Aluminum Company (CENX) had Retained Earnings of -$1.04 billion as of 2026-06-30, per its 10-Q filed 2026-08-06.
Financial Statements › Balance Sheet › Equity › Equity, Including Portion Attributable to Noncontrolling Interest › Equity, Attributable to Parent
us-gaap:RetainedEarningsAccumulatedDeficit · last filed 2026-08-06
- 2026-06-30: Retained Earnings (Accumulated Deficit) -$1.04B.
- 2026-03-31: Retained Earnings (Accumulated Deficit) -$1.29B.
- 2025-12-31: Retained Earnings (Accumulated Deficit) -$1.63B.
- 2025-09-30: Retained Earnings (Accumulated Deficit) -$1.63B.
| Period end | Retained Earnings (Accumulated Deficit) | Retained Earnings (Accumulated Deficit) as first filed |
|---|---|---|
| 2026-06-30 | -$1.04B 10-Q · filed 2026-08-06 | |
| 2026-03-31 | -$1.29B 10-Q · filed 2026-05-07 | |
| 2025-12-31 | -$1.63B 10-Q · filed 2026-08-06 | |
| 2025-09-30 | -$1.63B 10-Q · filed 2025-11-06 | |
| 2025-06-30 | -$1.64B 10-Q · filed 2025-08-07 | |
| 2025-03-31 | -$1.64B 10-Q · filed 2025-05-08 | |
| 2024-12-31 | -$1.67B 10-K · filed 2026-03-03 | |
| 2024-06-30 | -$1.76B 10-Q · filed 2024-08-08 | |
| 2024-03-31 | -$1.76B 10-Q · filed 2024-05-01 | |
| 2023-12-31 | -$2.00B 10-K · filed 2026-03-03 | |
| 2023-09-30 | -$2.03B 10-Q · filed 2023-11-08 | |
| 2023-06-30 | -$1.99B 10-Q · filed 2023-08-09 | |
| 2023-03-31 | -$2.00B 10-Q · filed 2023-05-09 | |
| 2022-12-31 | -$1.96B 10-K · filed 2024-03-15 | |
| 2022-09-30 | -$1.85B 10-Q · filed 2022-11-07 | |
| 2022-06-30 | -$1.89B 10-Q · filed 2022-08-09 | |
| 2022-03-31 | -$1.93B 10-Q · filed 2022-05-02 | |
| 2021-12-31 | -$1.95B 10-K · filed 2023-02-27 | |
| 2021-09-30 | -$2.01B 10-Q · filed 2021-11-05 | |
| 2021-06-30 | -$1.95B 10-Q · filed 2021-08-05 | |
| 2021-03-31 | -$1.92B 10-Q · filed 2021-05-07 | |
| 2020-12-31 | -$1.78B 10-K · filed 2022-02-25 | |
| 2020-09-30 | -$1.74B 10-Q · filed 2020-11-05 | |
| 2020-06-30 | -$1.69B 10-Q · filed 2020-08-06 | |
| 2020-03-31 | -$1.66B 10-Q · filed 2020-05-04 | |
| 2019-12-31 | -$1.66B 10-K · filed 2021-03-04 | |
| 2019-09-30 | -$1.65B 10-Q · filed 2019-11-08 | |
| 2019-06-30 | -$1.63B 10-Q · filed 2019-08-08 | |
| 2019-03-31 | -$1.61B 10-Q · filed 2019-05-08 | |
| 2018-12-31 | -$1.58B 10-K · filed 2020-02-27 | |
| 2018-09-30 | -$1.51B 10-Q · filed 2018-11-02 | |
| 2018-06-30 | -$1.49B 10-Q · filed 2018-08-08 | |
| 2018-03-31 | -$1.51B 10-Q · filed 2018-05-04 | |
| 2017-12-31 | -$1.51B 10-K · filed 2019-02-28 | -$1.51B 10-K · filed 2018-02-28 |
| 2017-09-30 | -$1.55B 10-Q · filed 2017-11-08 | |
| 2017-06-30 | -$1.57B 10-Q · filed 2017-08-09 | |
| 2017-03-31 | -$1.57B 8-K · filed 2017-07-28 | |
| 2016-12-31 | -$1.56B 10-K · filed 2018-02-28 | |
| 2016-09-30 | -$1.38B 10-Q · filed 2016-11-08 | |
| 2016-06-30 | -$1.32B 10-Q · filed 2016-08-05 | |
| 2016-03-31 | -$1.31B 10-Q · filed 2016-05-06 | |
| 2015-12-31 | -$1.31B 8-K · filed 2017-07-28 | -$1.30B 10-K · filed 2016-03-07 |
| 2015-09-30 | -$1.25B 10-Q · filed 2015-11-04 | |
| 2015-06-30 | -$1.21B 10-Q · filed 2015-08-07 | |
| 2015-03-31 | -$1.18B 10-Q · filed 2015-05-01 | |
| 2014-12-31 | -$1.24B 10-K · filed 2016-03-07 | -$1.25B 10-K · filed 2015-03-02 |
| 2014-09-30 | -$1.31B 10-Q · filed 2014-11-05 | |
| 2014-06-30 | -$1.36B 10-Q · filed 2014-08-08 | |
| 2014-03-31 | -$1.39B 10-Q · filed 2014-05-09 | |
| 2013-12-31 | -$1.36B 10-K · filed 2015-03-02 | |
| 2013-09-30 | -$1.36B 10-Q · filed 2013-11-08 | |
| 2013-06-30 | -$1.35B 10-Q · filed 2013-08-09 | |
| 2013-03-31 | -$1.32B 10-Q · filed 2013-05-10 | |
| 2012-12-31 | -$1.32B 10-K · filed 2014-03-14 | |
| 2012-09-30 | -$1.32B 10-Q · filed 2012-11-09 | |
| 2012-06-30 | -$1.31B 10-Q · filed 2012-08-09 | |
| 2012-03-31 | -$1.29B 10-Q · filed 2012-05-10 | |
| 2011-12-31 | -$1.29B 10-K · filed 2013-03-18 | |
| 2011-09-30 | -$1.26B 10-Q · filed 2011-11-09 | |
| 2011-06-30 | -$1.25B 10-Q · filed 2011-08-09 | |
| 2011-03-31 | -$1.28B 10-Q · filed 2011-05-10 | |
| 2010-12-31 | -$1.30B 10-K · filed 2012-02-29 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Alcoa Corp (AA) | United States | $11.269B | 10.77 |