Complete source-backed pre-tax margin history.
- Available history
- 2008-08-30 to 2026-05-09
- Data captured
Historical Pre-Tax Margin
| Date | Pre-Tax Margin |
|---|
| 2026-05-09 | 16.80% |
|---|
| 2026-02-14 | 13.83% |
|---|
| 2025-11-22 | 14.65% |
|---|
| 2025-08-30 | 16.79% |
|---|
| 2025-05-10 | 16.91% |
|---|
| 2025-02-15 | 15.13% |
|---|
| 2024-11-23 | 17.14% |
|---|
| 2024-08-31 | 18.43% |
|---|
| 2024-05-04 | 18.79% |
|---|
| 2024-02-10 | 16.60% |
|---|
| 2023-11-18 | 18.07% |
|---|
| 2023-08-26 | 19.57% |
|---|
| 2023-05-06 | 19.17% |
|---|
| 2023-02-11 | 16.37% |
|---|
| 2022-11-19 | 16.70% |
|---|
| 2022-08-27 | 19.44% |
|---|
| 2022-05-07 | 19.24% |
|---|
| 2022-02-12 | 17.34% |
|---|
| 2021-11-20 | 19.38% |
|---|
| 2021-08-28 | 20.07% |
|---|
| 2021-05-08 | 20.77% |
|---|
| 2021-02-13 | 14.97% |
|---|
| 2020-11-21 | 18.04% |
|---|
| 2020-08-29 | 20.95% |
|---|
| 2020-05-09 | 15.98% |
|---|
| 2020-02-15 | 14.47% |
|---|
| 2019-11-23 | 16.34% |
|---|
| 2019-08-31 | 18.04% |
|---|
| 2019-05-04 | 18.12% |
|---|
| 2019-02-09 | 14.64% |
|---|
| 2018-11-17 | 16.99% |
|---|
| 2018-08-25 | 15.09% |
|---|
| 2018-05-05 | 18.94% |
|---|
| 2018-02-10 | 6.87% |
|---|
| 2017-11-18 | 16.60% |
|---|
| 2017-08-26 | 18.68% |
|---|
| 2017-05-06 | 18.86% |
|---|
| 2017-02-11 | 15.28% |
|---|
| 2016-11-19 | 17.25% |
|---|
| 2016-08-27 | 19.35% |
|---|
| 2016-05-07 | 19.37% |
|---|
| 2016-02-13 | 15.50% |
|---|
| 2015-11-21 | 16.89% |
|---|
| 2015-08-29 | 18.91% |
|---|
| 2015-05-09 | 19.34% |
|---|
| 2015-02-14 | 15.24% |
|---|
| 2014-11-22 | 16.44% |
|---|
| 2014-08-30 | 19.04% |
|---|
| 2014-05-10 | 18.91% |
|---|
| 2014-02-15 | 14.96% |
|---|
| 2013-11-23 | 16.30% |
|---|
| 2013-08-31 | 18.59% |
|---|
| 2013-05-04 | 18.77% |
|---|
| 2013-02-09 | 14.89% |
|---|
| 2012-11-17 | 16.18% |
|---|
| 2012-08-25 | 18.16% |
|---|
| 2012-05-05 | 18.35% |
|---|
| 2012-02-11 | 14.51% |
|---|
| 2011-11-19 | 15.69% |
|---|
| 2011-08-27 | 17.80% |
|---|
| 2011-05-07 | 17.84% |
|---|
| 2011-02-12 | 13.98% |
|---|
| 2010-11-20 | 15.01% |
|---|
| 2010-08-28 | 17.31% |
|---|
| 2010-05-08 | 17.51% |
|---|
| 2010-02-13 | 12.88% |
|---|
| 2009-11-21 | 14.10% |
|---|
| 2009-08-29 | 16.57% |
|---|
| 2009-05-09 | 16.51% |
|---|
| 2009-02-14 | 12.62% |
|---|
| 2008-11-22 | 14.03% |
|---|
Annual Pre-Tax Margin
| Date | Pre-Tax Margin |
|---|
| 2025-08-30 | 16.55% |
|---|
| 2024-08-31 | 18.05% |
|---|
| 2023-08-26 | 18.15% |
|---|
| 2022-08-27 | 18.95% |
|---|
| 2021-08-28 | 18.79% |
|---|
| 2020-08-29 | 17.55% |
|---|
| 2019-08-31 | 17.12% |
|---|
| 2018-08-25 | 14.58% |
|---|
| 2017-08-26 | 17.68% |
|---|
| 2016-08-27 | 17.98% |
|---|
| 2015-08-29 | 17.69% |
|---|
| 2014-08-30 | 17.55% |
|---|
| 2013-08-31 | 17.36% |
|---|
| 2012-08-25 | 16.89% |
|---|
| 2011-08-27 | 16.40% |
|---|
| 2010-08-28 | 15.76% |
|---|
| 2009-08-29 | 15.16% |
|---|
| 2008-08-30 | 15.44% |
|---|