AVNET INC Accounts Receivable, Allowance for Credit Loss, Current
AVNET INC (AVT) had Accounts Receivable, Allowance for Credit Loss, Current of $59.02 million as of 2020-06-27, per its 10-K filed 2020-08-14.
Discontinued › Balance Sheet › Assets › Assets, Current › Receivables, Net, Current
us-gaap:AllowanceForDoubtfulAccountsReceivableCurrent · last filed 2020-08-14
- 2020-06-27: Accounts Receivable, Allowance for Credit Loss, Current $59.02M.
- 2020-03-28: Accounts Receivable, Allowance for Credit Loss, Current $50.87M.
- 2019-12-28: Accounts Receivable, Allowance for Credit Loss, Current $49.64M.
- 2019-09-28: Accounts Receivable, Allowance for Credit Loss, Current $50.54M.
| Period end | Accounts Receivable, Allowance for Credit Loss, Current | Accounts Receivable, Allowance for Credit Loss, Current as first filed |
|---|---|---|
| 2020-06-27 | $59.02M 10-K · filed 2020-08-14 | |
| 2020-03-28 | $50.87M 10-Q · filed 2020-05-01 | |
| 2019-12-28 | $49.64M 10-Q · filed 2020-01-24 | |
| 2019-09-28 | $50.54M 10-Q · filed 2019-10-25 | |
| 2019-06-29 | $53.50M 10-K · filed 2020-08-14 | |
| 2019-03-30 | $51.83M 10-Q · filed 2019-04-26 | |
| 2018-12-29 | $51.67M 10-Q · filed 2019-01-25 | |
| 2018-09-29 | $49.65M 10-Q · filed 2018-11-08 | |
| 2018-06-30 | $48.96M 10-K · filed 2019-08-15 | |
| 2018-03-31 | $50.82M 10-Q · filed 2018-05-01 | |
| 2017-12-30 | $50.56M 10-Q · filed 2018-01-26 | |
| 2017-09-30 | $49.51M 10-Q · filed 2017-10-30 | |
| 2017-07-01 | $47.27M 10-K · filed 2018-08-17 | |
| 2017-04-01 | $45.03M 10-Q · filed 2017-05-02 | |
| 2016-12-31 | $34.01M 10-Q · filed 2017-01-30 | |
| 2016-10-01 | $30.76M 10-Q · filed 2016-10-28 | |
| 2016-07-02 | $27.45M 10-K · filed 2017-08-17 | $66.80M 10-K · filed 2016-08-12 |
| 2016-04-02 | $69.97M 10-Q · filed 2016-04-29 | |
| 2016-01-02 | $69.25M 10-Q · filed 2016-01-28 | |
| 2015-10-03 | $76.38M 10-Q · filed 2015-10-30 | |
| 2015-06-27 | $80.72M 10-K · filed 2016-08-12 | |
| 2015-03-28 | $95.31M 10-Q · filed 2015-04-24 | |
| 2014-12-27 | $94.33M 10-Q · filed 2015-01-23 | |
| 2014-09-27 | $94.19M 10-Q · filed 2014-10-24 | |
| 2014-06-28 | $96.38M 10-K · filed 2015-08-07 | |
| 2014-03-29 | $92.61M 10-Q · filed 2014-04-25 | |
| 2013-12-28 | $92.75M 10-Q · filed 2014-01-24 | |
| 2013-09-28 | $90.17M 10-Q · filed 2013-10-25 | |
| 2013-06-29 | $95.66M 10-K · filed 2014-08-08 | |
| 2013-03-30 | $98.08M 10-Q · filed 2013-04-26 | |
| 2012-12-29 | $92.34M 10-Q · filed 2013-01-25 | |
| 2012-09-29 | $105.38M 10-Q · filed 2012-10-26 | |
| 2012-06-30 | $106.32M 10-K · filed 2013-08-09 | |
| 2012-03-31 | $116.26M 10-Q · filed 2012-04-27 | |
| 2011-12-31 | $111.36M 10-Q · filed 2012-01-27 | |
| 2011-10-01 | $101.47M 10-Q · filed 2011-10-28 | |
| 2011-07-02 | $107.74M 10-K · filed 2012-08-10 | |
| 2011-04-02 | $106.40M 10-Q · filed 2011-04-29 | |
| 2011-01-01 | $102.59M 10-Q · filed 2011-01-28 | |
| 2010-10-02 | $95.80M 10-Q · filed 2010-10-29 | |
| 2010-07-03 | $81.20M 10-K/A · filed 2011-09-09 | |
| 2010-04-03 | $84.75M 10-Q · filed 2010-04-30 | |
| 2010-01-02 | $84.65M 10-Q · filed 2010-01-29 | |
| 2009-10-03 | $90.43M 10-Q/A · filed 2009-11-24 | |
| 2009-06-27 | $85.48M 10-K · filed 2010-08-13 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| ARROW ELECTRONICS, INC. (ARW) | United States | $11.570B | 12.45 |
| RICHARDSON ELECTRONICS, LTD. (RELL) | United States | $0.185B | 22.33 |
| UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | United States | $0.015B | -2.79 |
| TE Connectivity plc (TEL) | $61.859B | 19.14 |