Antelope Enterprise Holdings Ltd Rightofuse Assets
Antelope Enterprise Holdings Ltd (AEHL) had Rightofuse Assets of $1.09 million as of 2025-09-30, per its 20-F filed 2026-01-29.
Financial Statements › Notes
ifrs-full:RightofuseAssets · last filed 2026-01-29
- 2022-12-31: Rightofuse Assets 469.00K CNY.
- 2022-06-30: Rightofuse Assets 37.95M CNY.
- 2021-12-31: Rightofuse Assets 44.29M CNY.
- 2021-06-30: Rightofuse Assets 51.33M CNY.
CNY
| Period end | Rightofuse Assets | Rightofuse Assets as first filed |
|---|---|---|
| 2022-12-31 | 469.00K CNY 20-F/A · filed 2024-12-09 | |
| 2022-06-30 | 37.95M CNY 6-K · filed 2022-09-29 | |
| 2021-12-31 | 44.29M CNY 6-K · filed 2022-09-29 | |
| 2021-06-30 | 51.33M CNY 6-K · filed 2021-09-30 | |
| 2020-12-31 | 58.46M CNY 6-K · filed 2021-09-30 | 0.00 CNY 20-F · filed 2021-04-29 |
| 2019-12-31 | 32.62M CNY 20-F · filed 2021-04-29 | 0.00 CNY 20-F · filed 2020-05-20 |
| 2019-01-01 | 17.27M CNY 20-F · filed 2023-05-01 | |
| 2018-12-31 | 32.62M CNY 20-F · filed 2021-04-29 | 0.00 CNY 20-F · filed 2019-04-30 |
| 2017-12-31 | 32.62M CNY 20-F · filed 2020-05-20 | 4.36M CNY 20-F · filed 2018-05-04 |
| 2016-12-31 | 5.92M CNY 20-F · filed 2018-05-04 |
USD
| Period end | Rightofuse Assets |
|---|---|
| 2025-09-30 | $1.09M 20-F · filed 2026-01-29 |
| 2024-12-31 | $1.33M 20-F · filed 2026-01-29 |
| 2024-06-30 | $310.00K 6-K · filed 2024-09-30 |