Apple Inc. Foreign Currency Derivative Liabilities at Fair Value (Deprecated 2014-01-31)
Apple Inc. (AAPL) had Foreign Currency Derivative Liabilities at Fair Value (Deprecated 2014-01-31) of $108.00 million as of 2010-12-25, per its 10-Q filed 2011-01-19.
Discontinued › Notes › Derivative Instruments and Hedging Activities
us-gaap:ForeignCurrencyDerivativeLiabilitiesAtFairValue, us-gaap:FairValueLiabilitiesMeasuredOnRecurringBasisDerivativeFinancialInstrumentsLiabilities · last filed 2011-01-19
- 2010-12-25: Foreign Currency Derivative Liabilities at Fair Value (Deprecated 2014-01-31) $108.00M.
- 2010-09-25: Foreign Currency Derivative Liabilities at Fair Value (Deprecated 2014-01-31) $606.00M.
- 2010-06-26: Foreign Currency Derivative Liabilities at Fair Value (Deprecated 2014-01-31) $184.00M.
- 2009-09-26: Foreign Currency Derivative Liabilities at Fair Value (Deprecated 2014-01-31) $25.00M.
| Period end | Foreign Currency Derivative Liabilities at Fair Value (Deprecated 2014-01-31) |
|---|---|
| 2010-12-25 | $108.00M 10-Q · filed 2011-01-19 |
| 2010-09-25 | $606.00M 10-Q · filed 2011-01-19 |
| 2010-06-26 | $184.00M 10-Q · filed 2010-07-21 |
| 2009-09-26 | $25.00M 10-K · filed 2010-10-27 |
Filed breakdowns
Every figure the company filed for this line item by segment, product, region, program or other breakdown, as tagged in its 10-Q and 10-K XBRL; one table per breakdown, latest filing for each period.
By Balance Sheet Location × Fair Value By Fair Value Hierarchy Level
| Period end | Accrued Liabilities Current · Fair Value Inputs Level 2 |
|---|---|
| 2013-03-30 as of | $333.00M 10-Q · filed 2013-04-24 |
| 2012-12-29 as of | $507.00M 10-Q · filed 2013-01-24 |
| 2012-09-29 as of | $557.00M 10-Q · filed 2013-04-24 |
| 2012-06-30 as of | $178.00M 10-Q · filed 2012-07-25 |
| 2012-03-31 as of | $156.00M 10-Q · filed 2012-04-25 |
| 2011-09-24 as of | $109.00M 10-K · filed 2012-10-31 |
By Derivatives Fair Value By Balance Sheet Location × Fair Value By Fair Value Hierarchy Level
| Period end | Accrued expenses · Level 2 | Accrued Liabilities Current · Fair Value Inputs Level 2 |
|---|---|---|
| 2011-12-31 as of | $87.00M 10-Q · filed 2012-01-25 | |
| 2011-09-24 as of | $109.00M 10-Q · filed 2012-01-25 | |
| 2011-06-25 as of | $70.00M 10-Q · filed 2011-07-20 | |
| 2010-09-25 as of | $606.00M 10-K · filed 2011-10-26 |
By Fair Value Assets And Liabilities Components
| Period end | Quoted Prices in Active Markets for Identical Instruments (Level 1) | Significant Other Observable Inputs (Level 2) | Significant Unobservable Inputs (Level 3) |
|---|---|---|---|
| 2010-09-25 as of | $0.00 10-K · filed 2010-10-27 | $606.00M 10-K · filed 2010-10-27 | $0.00 10-K · filed 2010-10-27 |
| 2010-06-26 as of | $0.00 10-Q · filed 2010-07-21 | $184.00M 10-Q · filed 2010-07-21 | $0.00 10-Q · filed 2010-07-21 |
| 2009-09-26 as of | $0.00 10-K · filed 2010-10-27 | $25.00M 10-K · filed 2010-10-27 | $0.00 10-K · filed 2010-10-27 |
By Fair Value By Fair Value Hierarchy Level × Derivatives Fair Value By Balance Sheet Location
| Period end | Level 2 · Accrued Expenses |
|---|---|
| 2011-03-26 as of | $234.00M 10-Q · filed 2011-04-21 |
| 2010-09-25 as of | $606.00M 10-Q · filed 2011-04-21 |