Monarch Partners Asset Management LLC current holdings: USA Stocks
Monarch Partners Asset Management LLC reported $0.63 billion in share positions in stocks (listed in the US), 87 positions, in its Form 13F for the quarter ended 2016-09-30; the largest are DLX, THG, BKD.
- DLX: Country of operation United States; Class COM; Shares 332,392; Value $22,210,000.
- THG: Country of operation United States; Class COM; Shares 284,208; Value $21,435,000.
- BKD: Country of operation United States; Class COM; Shares 1,171,462; Value $20,442,000.
- VAC: Country of operation United States; Class COM; Shares 265,196; Value $19,444,000.
Form 13F-HR as filed (SEC CIK 1568555): quarter ended 2016-09-30, filed 2016-10-26. The manager files one row per sub-manager; rows for the same security, class and put/call are added together.
Performance is each holding's price change from its close on the 2016-09-30 quarter end to its latest retained close (2026-09-29, or the date shown for a stock that stopped trading). Price only; dividends are not included. A stock that split in the period is restated by the split ratio in its own Form 8-K; a dash marks a holding with no retained closes.
| Stock | Country of operation | Class | Shares | Value | % of listed | Quarter end | Filed | Performance |
|---|---|---|---|---|---|---|---|---|
| DLX DELUXE CORP | United States | COM | 332,392 | $22,210,000 | 3.50% | 2016-09-30 | 2016-10-26 | -64.83% |
| THG HANOVER INS GROUP INC | United States | COM | 284,208 | $21,435,000 | 3.38% | 2016-09-30 | 2016-10-26 | +188.99% |
| BKD BROOKDALE SR LIVING INC | United States | COM | 1,171,462 | $20,442,000 | 3.22% | 2016-09-30 | 2016-10-26 | -37.08% |
| VAC MARRIOTT VACATIONS WRLDWDE C | United States | COM | 265,196 | $19,444,000 | 3.06% | 2016-09-30 | 2016-10-26 | +42.77% |
| AVY AVERY DENNISON CORP | United States | COM | 241,890 | $18,817,000 | 2.97% | 2016-09-30 | 2016-10-26 | +119.54% |
| PRA PROASSURANCE CORP | United States | COM | 348,408 | $18,284,000 | 2.88% | 2016-09-30 | 2016-10-26 | |
| BKH BLACK HILLS CORP | United States | COM | 293,022 | $17,939,000 | 2.83% | 2016-09-30 | 2016-10-26 | +14.78% |
| TRN TRINITY INDS INC | United States | COM | 727,464 | $17,590,000 | 2.77% | 2016-09-30 | 2016-10-26 | +53.43% |
| LNT ALLIANT ENERGY CORP | United States | COM | 449,946 | $17,237,000 | 2.72% | 2016-09-30 | 2016-10-26 | +67.95% |
| WTFC WINTRUST FINL CORP | United States | COM | 305,482 | $16,976,000 | 2.68% | 2016-09-30 | 2016-10-26 | +158.21% |
| AMG AFFILIATED MANAGERS GROUP | United States | COM | 112,501 | $16,279,000 | 2.57% | 2016-09-30 | 2016-10-26 | +156.12% |
| PEGA PEGASYSTEMS INC | United States | COM | 542,550 | $16,000,000 | 2.52% | 2016-09-30 | 2016-10-26 | +123.53% |
| PENN PENN NATL GAMING INC | United States | COM | 1,177,664 | $15,981,000 | 2.52% | 2016-09-30 | 2016-10-26 | — split 2020-03-16, ratio not on file |
| BANR BANNER CORP | United States | COM NEW | 359,169 | $15,710,000 | 2.48% | 2016-09-30 | 2016-10-26 | +54.25% |
| MANH MANHATTAN ASSOCS INC | United States | COM | 267,990 | $15,442,000 | 2.43% | 2016-09-30 | 2016-10-26 | +247.29% |
| CMA COMERICA INC | United States | COM | 315,940 | $14,950,000 | 2.36% | 2016-09-30 | 2016-10-26 | |
| ABM ABM INDS INC | United States | COM | 364,837 | $14,484,000 | 2.28% | 2016-09-30 | 2016-10-26 | +22.47% |
| CW CURTISS WRIGHT CORP | United States | COM | 156,055 | $14,218,000 | 2.24% | 2016-09-30 | 2016-10-26 | +485.94% |
| ATO ATMOS ENERGY CORP | United States | COM | 190,249 | $14,168,000 | 2.23% | 2016-09-30 | 2016-10-26 | +111.63% |
| ZION ZIONS BANCORPORATION | United States | COM | 414,532 | $12,859,000 | 2.03% | 2016-09-30 | 2016-10-26 | +101.84% |
| HOUS REALOGY HLDGS CORP | United States | COM | 488,483 | $12,632,000 | 1.99% | 2016-09-30 | 2016-10-26 | |
| CCK CROWN HOLDINGS INC | United States | COM | 196,595 | $11,224,000 | 1.77% | 2016-09-30 | 2016-10-26 | +86.28% |
| HAIN HAIN CELESTIAL GROUP INC | United States | COM | 305,710 | $10,877,000 | 1.71% | 2016-09-30 | 2016-10-26 | — split 2025-05-07, ratio not on file |
| BKU BANKUNITED INC | United States | COM | 351,731 | $10,622,000 | 1.67% | 2016-09-30 | 2016-10-26 | +40.89% |
| STAG STAG INDL INC | United States | COM | 430,043 | $10,540,000 | 1.66% | 2016-09-30 | 2016-10-26 | +50.51% |
| CRL CHARLES RIV LABS INTL INC | United States | COM | 125,546 | $10,463,000 | 1.65% | 2016-09-30 | 2016-10-26 | +255.12% |
| DY DYCOM INDS INC | United States | COM | 126,278 | $10,327,000 | 1.63% | 2016-09-30 | 2016-10-26 | +228.98% |
| HIW HIGHWOODS PPTYS INC | United States | COM | 191,711 | $9,992,000 | 1.57% | 2016-09-30 | 2016-10-26 | -45.05% |
| HP HELMERICH & PAYNE INC | United States | COM | 141,425 | $9,518,000 | 1.50% | 2016-09-30 | 2016-10-26 | -45.60% |
| CIEN CIENA CORP | United States | COM NEW | 435,595 | $9,496,000 | 1.50% | 2016-09-30 | 2016-10-26 | +1528.07% |
| ACHC ACADIA HEALTHCARE COMPANY IN | United States | COM | 190,573 | $9,443,000 | 1.49% | 2016-09-30 | 2016-10-26 | -43.41% |
| WTM WHITE MTNS INS GROUP LTD | United States | COM | 9,328 | $7,742,000 | 1.22% | 2016-09-30 | 2016-10-26 | +143.56% |
| NCLH NORWEGIAN CRUISE LINE HLDGS | United States | SHS | 196,060 | $7,391,000 | 1.16% | 2016-09-30 | 2016-10-26 | -60.74% |
| PVH PVH CORP | United States | COM | 66,550 | $7,354,000 | 1.16% | 2016-09-30 | 2016-10-26 | -31.46% |
| ARMK ARAMARK | United States | COM | 186,710 | $7,101,000 | 1.12% | 2016-09-30 | 2016-10-26 | +98.29% |
| ARE ALEXANDRIA REAL ESTATE EQ IN | United States | COM | 65,055 | $7,076,000 | 1.12% | 2016-09-30 | 2016-10-26 | -55.44% |
| HZO MARINEMAX INC | United States | COM | 331,246 | $6,940,000 | 1.09% | 2016-09-30 | 2016-10-26 | +149.36% |
| SSNC SS&C TECHNOLOGIES HLDGS INC | United States | COM | 215,769 | $6,937,000 | 1.09% | 2016-09-30 | 2016-10-26 | +141.34% |
| RNST RENASANT CORP | United States | COM | 205,390 | $6,907,000 | 1.09% | 2016-09-30 | 2016-10-26 | +16.98% |
| HELE HELEN OF TROY CORP LTD | COM | 80,020 | $6,895,000 | 1.09% | 2016-09-30 | 2016-10-26 | -67.33% | |
| REG REGENCY CTRS CORP | United States | COM | 88,290 | $6,842,000 | 1.08% | 2016-09-30 | 2016-10-26 | -6.23% |
| GTN GRAY TELEVISION INC | United States | COM | 639,691 | $6,627,000 | 1.04% | 2016-09-30 | 2016-10-26 | -56.47% |
| TFSL TFS FINL CORP | United States | COM | 363,808 | $6,479,000 | 1.02% | 2016-09-30 | 2016-10-26 | -8.48% |
| AXTA AXALTA COATING SYS LTD | United States | COM | 190,244 | $5,378,000 | 0.85% | 2016-09-30 | 2016-10-26 | +15.46% |
| CDW CDW CORP | United States | COM | 115,489 | $5,281,000 | 0.83% | 2016-09-30 | 2016-10-26 | +183.64% |
| PEB PEBBLEBROOK HOTEL TR | United States | COM | 193,846 | $5,156,000 | 0.81% | 2016-09-30 | 2016-10-26 | -29.66% |
| KEX KIRBY CORP | United States | COM | 77,959 | $4,846,000 | 0.76% | 2016-09-30 | 2016-10-26 | +112.26% |
| PPBI PACIFIC PREMIER BANCORP | United States | COM | 180,956 | $4,788,000 | 0.75% | 2016-09-30 | 2016-10-26 | |
| MRCY MERCURY SYS INC | United States | COM | 184,830 | $4,541,000 | 0.72% | 2016-09-30 | 2016-10-26 | +236.35% |
| UTL UNITIL CORP | United States | COM | 115,410 | $4,508,000 | 0.71% | 2016-09-30 | 2016-10-26 | +30.54% |
| NGVT INGEVITY CORP | United States | COM | 96,830 | $4,464,000 | 0.70% | 2016-09-30 | 2016-10-26 | +54.14% |
| TRNO TERRENO RLTY CORP | United States | COM | 146,673 | $4,035,000 | 0.64% | 2016-09-30 | 2016-10-26 | +140.82% |
| SF STIFEL FINL CORP | United States | COM | 103,629 | $3,985,000 | 0.63% | 2016-09-30 | 2016-10-26 | +307.84% |
| MCS MARCUS CORP | United States | COM | 151,763 | $3,800,000 | 0.60% | 2016-09-30 | 2016-10-26 | +14.62% |
| DKS DICKS SPORTING GOODS INC | United States | COM | 63,605 | $3,608,000 | 0.57% | 2016-09-30 | 2016-10-26 | +137.48% |
| LGND LIGAND PHARMACEUTICALS INC | United States | COM NEW | 34,280 | $3,499,000 | 0.55% | 2016-09-30 | 2016-10-26 | +387.45% |
| EVR EVERCORE PARTNERS INC | United States | CLASS A | 64,108 | $3,302,000 | 0.52% | 2016-09-30 | 2016-10-26 | +401.77% |
| ADC AGREE REALTY CORP | United States | COM | 66,390 | $3,282,000 | 0.52% | 2016-09-30 | 2016-10-26 | +36.83% |
| PLUS EPLUS INC | United States | COM | 33,251 | $3,139,000 | 0.49% | 2016-09-30 | 2016-10-26 | +280.59% |
| AMSF AMERISAFE INC | United States | COM | 51,270 | $3,014,000 | 0.48% | 2016-09-30 | 2016-10-26 | -59.39% |
| PBH PRESTIGE BRANDS HLDGS INC | United States | COM | 57,192 | $2,761,000 | 0.44% | 2016-09-30 | 2016-10-26 | -3.17% |
| CWST CASELLA WASTE SYS INC | United States | CL A | 260,410 | $2,682,000 | 0.42% | 2016-09-30 | 2016-10-26 | +678.64% |
| JJSF J & J SNACK FOODS CORP | United States | COM | 19,457 | $2,318,000 | 0.37% | 2016-09-30 | 2016-10-26 | -35.18% |
| NEO NEOGENOMICS INC | United States | COM NEW | 233,320 | $1,918,000 | 0.30% | 2016-09-30 | 2016-10-26 | +127.98% |
| WAL WESTERN ALLIANCE BANCORP | United States | COM | 45,043 | $1,691,000 | 0.27% | 2016-09-30 | 2016-10-26 | — split 2023-03-13, ratio not on file |
| CPK CHESAPEAKE UTILS CORP | United States | COM | 27,263 | $1,665,000 | 0.26% | 2016-09-30 | 2016-10-26 | +109.88% |
| ASC ARDMORE SHIPPING CORP | Bermuda | COM | 232,057 | $1,634,000 | 0.26% | 2016-09-30 | 2016-10-26 | +161.93% |
| BOOT BOOT BARN HLDGS INC | United States | COM | 117,857 | $1,341,000 | 0.21% | 2016-09-30 | 2016-10-26 | +971.09% |
| UVSP UNIVEST CORP PA | United States | COM | 33,930 | $793,000 | 0.12% | 2016-09-30 | 2016-10-26 | +76.50% |
| SBCF SEACOAST BKG CORP FLA | United States | COM NEW | 40,143 | $646,000 | 0.10% | 2016-09-30 | 2016-10-26 | +101.18% |
| BANC BANC OF CALIFORNIA INC | United States | COM | 31,220 | $545,000 | 0.09% | 2016-09-30 | 2016-10-26 | -0.92% |
| ABCB AMERIS BANCORP | United States | COM | 15,010 | $525,000 | 0.08% | 2016-09-30 | 2016-10-26 | +130.21% |
| PKOH PARK OHIO HLDGS CORP | United States | COM | 14,270 | $520,000 | 0.08% | 2016-09-30 | 2016-10-26 | +29.38% |
| EVC ENTRAVISION COMMUNICATIONS C | United States | CL A | 67,780 | $517,000 | 0.08% | 2016-09-30 | 2016-10-26 | — split 2024-03-06, ratio not on file |
| AGX ARGAN INC | United States | COM | 8,660 | $513,000 | 0.08% | 2016-09-30 | 2016-10-26 | +539.28% |
| HTO SJW CORP | United States | COM | 9,220 | $403,000 | 0.06% | 2016-09-30 | 2016-10-26 | +41.14% |
| ECPG ENCORE CAP GROUP INC | United States | COM | 17,830 | $401,000 | 0.06% | 2016-09-30 | 2016-10-26 | +323.71% |
| GMREXXXX GLOBAL MED REIT INC | United States | COM NEW | 38,840 | $379,000 | 0.06% | 2016-09-30 | 2016-10-26 | |
| SMP STANDARD MTR PRODS INC | United States | COM | 7,520 | $359,000 | 0.06% | 2016-09-30 | 2016-10-26 | -21.48% |
| MPAA MOTORCAR PTS AMER INC | United States | COM | 12,395 | $357,000 | 0.06% | 2016-09-30 | 2016-10-26 | -63.34% |
| GBX GREENBRIER COS INC | United States | COM | 9,530 | $336,000 | 0.05% | 2016-09-30 | 2016-10-26 | +16.46% |
| NPKI NEWPARK RES INC | United States | COM PAR $.01NEW | 45,420 | $334,000 | 0.05% | 2016-09-30 | 2016-10-26 | — split 2020-03-09, ratio not on file |
| CSV CARRIAGE SVCS INC | United States | COM | 13,900 | $329,000 | 0.05% | 2016-09-30 | 2016-10-26 | +30.99% |
| IMPMQ IMPAC MTG HLDGS INC | COM NEW | 24,280 | $320,000 | 0.05% | 2016-09-30 | 2016-10-26 | ||
| FORM FORMFACTOR INC | United States | COM | 25,090 | $272,000 | 0.04% | 2016-09-30 | 2016-10-26 | +1155.76% |
| NGS NATURAL GAS SERVICES GROUP | United States | COM | 10,380 | $255,000 | 0.04% | 2016-09-30 | 2016-10-26 | +30.05% |
| LXU LSB INDS INC | United States | COM | 22,460 | $193,000 | 0.03% | 2016-09-30 | 2016-10-26 | +46.36% |
Similar Firms
| Firm Name | Country | 13F Value | Holdings |
|---|---|---|---|
| Not available yet | |||