Evelyn Partners Group Ltd current holdings: USA Stocks
Evelyn Partners Group Ltd reported $46.19 billion in share positions in stocks (listed in the US), 447 positions, in its Form 13F for the quarter ended 2026-06-30; the largest are AZN, GOOGL, AMZN.
- FICO: Country of operation United States; Class COM; Shares 5; Value $5,974.
- ADNT: Country of operation Ireland; Class ORD SHS; Shares 313; Value $5,753.
- CDZI: Country of operation United States; Class COM NEW; Shares 1,366; Value $5,710.
- OVV: Country of operation —; Class COM; Shares 100; Value $5,265.
Form 13F-HR as filed (SEC CIK 2146944): quarter ended 2026-06-30, filed 2026-08-07. The manager files one row per sub-manager; rows for the same security, class and put/call are added together.
Performance is each holding's price change from its close on the 2026-06-30 quarter end to its latest retained close (2026-09-29, or the date shown for a stock that stopped trading). Price only; dividends are not included. A stock that split in the period is restated by the split ratio in its own Form 8-K; a dash marks a holding with no retained closes.
| Stock | Country of operation | Class | Shares | Value | % of listed | Quarter end | Filed | Performance |
|---|
FICO FAIR ISAAC CORP | United States | COM | 5 | $5,974 | 0.00% | 2026-06-30 | 2026-08-07 | -48.29% |
|---|
ADNT ADIENT PLC | Ireland | ORD SHS | 313 | $5,753 | 0.00% | 2026-06-30 | 2026-08-07 | -6.58% |
|---|
CDZI CADIZ INC | United States | COM NEW | 1,366 | $5,710 | 0.00% | 2026-06-30 | 2026-08-07 | -14.35% |
|---|
OVV OVINTIV INC | | COM | 100 | $5,265 | 0.00% | 2026-06-30 | 2026-08-07 | +11.74% |
|---|
BRBR BELLRING BRANDS INC | United States | COMMON STOCK | 399 | $5,163 | 0.00% | 2026-06-30 | 2026-08-07 | -40.11% |
|---|
NEOG NEOGEN CORP | United States | COM | 554 | $4,980 | 0.00% | 2026-06-30 | 2026-08-07 | +41.60% |
|---|
VTS VITESSE ENERGY INC | United States | COMMON STOCK | 300 | $4,731 | 0.00% | 2026-06-30 | 2026-08-07 | +5.90% |
|---|
ELV ELEVANCE HEALTH INC FORMERLY | United States | COM | 12 | $4,641 | 0.00% | 2026-06-30 | 2026-08-07 | +1.55% |
|---|
ESAB ESAB CORPORATION | United States | COM | 46 | $4,537 | 0.00% | 2026-06-30 | 2026-08-07 | -31.46% |
|---|
RAL RALLIANT CORP | United States | COM | 61 | $4,491 | 0.00% | 2026-06-30 | 2026-08-07 | -4.96% |
|---|
GEN GEN DIGITAL INC | United States | COM | 170 | $4,231 | 0.00% | 2026-06-30 | 2026-08-07 | -16.23% |
|---|
TE T1 ENERGY INC | | COM NEW | 429 | $4,067 | 0.00% | 2026-06-30 | 2026-08-07 | -60.23% |
|---|
ITW ILLINOIS TOOL WKS INC | United States | COM | 15 | $4,057 | 0.00% | 2026-06-30 | 2026-08-07 | -1.26% |
|---|
BAH BOOZ ALLEN HAMILTON HLDG COR | United States | CL A | 66 | $4,004 | 0.00% | 2026-06-30 | 2026-08-07 | +14.90% |
|---|
GXO GXO LOGISTICS INCORPORATED | United States | COMMON STOCK | 72 | $3,650 | 0.00% | 2026-06-30 | 2026-08-07 | -11.72% |
|---|
KVUE KENVUE INC | United States | COM | 184 | $3,516 | 0.00% | 2026-06-30 | 2026-08-07 | -6.28% |
|---|
FBIN FORTUNE BRANDS INNOVATIONS I | United States | COM | 60 | $3,294 | 0.00% | 2026-06-30 | 2026-08-07 | -30.04% |
|---|
UAA UNDER ARMOUR INC | United States | CL A | 503 | $3,171 | 0.00% | 2026-06-30 | 2026-08-07 | -33.18% |
|---|
MPC MARATHON PETE CORP | United States | COM | 12 | $3,068 | 0.00% | 2026-06-30 | 2026-08-07 | +53.33% |
|---|
BILL BILL HOLDINGS INC | United States | COM | 81 | $2,929 | 0.00% | 2026-06-30 | 2026-08-07 | +15.93% |
|---|
HUBS HUBSPOT INC | United States | COM | 16 | $2,920 | 0.00% | 2026-06-30 | 2026-08-07 | +8.31% |
|---|
DBRG DIGITALBRIDGE GROUP INC | United States | CL A NEW | 164 | $2,588 | 0.00% | 2026-06-30 | 2026-08-07 | +1.39% |
|---|
LAR LITHIUM ARGENTINA AG | | COM SHS | 300 | $2,481 | 0.00% | 2026-06-30 | 2026-08-07 | -33.62% |
|---|
NAK NORTHERN DYNASTY MINERALS LT | | COM NEW | 1,200 | $2,291 | 0.00% | 2026-06-30 | 2026-08-07 | -24.48% |
|---|
KD KYNDRYL HLDGS INC | United States | COMMON STOCK | 200 | $2,262 | 0.00% | 2026-06-30 | 2026-08-07 | -0.18% |
|---|
PRTA PROTHENA CORP PLC | Ireland | SHS | 199 | $1,948 | 0.00% | 2026-06-30 | 2026-08-07 | -10.32% |
|---|
CEVA CEVA INC | United States | COM | 37 | $1,745 | 0.00% | 2026-06-30 | 2026-08-07 | -26.89% |
|---|
HAL HALLIBURTON CO | United States | COM | 44 | $1,494 | 0.00% | 2026-06-30 | 2026-08-07 | -7.10% |
|---|
LAC LITHIUM AMERS CORP NEW | | COM SHS | 300 | $1,155 | 0.00% | 2026-06-30 | 2026-08-07 | -31.69% |
|---|
NEXN NEXXEN INTL LTD | | SHS NEW | 127 | $1,147 | 0.00% | 2026-06-30 | 2026-08-07 | -1.11% |
|---|
REZI RESIDEO TECHNOLOGIES INC | United States | COM | 26 | $809 | 0.00% | 2026-06-30 | 2026-08-07 | -16.27% |
|---|
NMM NAVIOS MARITIME PARTNERS LP | | COM UNIT LPI | 10 | $701 | 0.00% | 2026-06-30 | 2026-08-07 | +29.86% |
|---|
MBC MASTERBRAND INC | United States | COMMON STOCK | 60 | $617 | 0.00% | 2026-06-30 | 2026-08-07 | -32.26% |
|---|
SOLV SOLVENTUM CORP | United States | COM SHS | 5 | $386 | 0.00% | 2026-06-30 | 2026-08-07 | +15.77% |
|---|
OGN ORGANON & CO | United States | COMMON STOCK | 23 | $311 | 0.00% | 2026-06-30 | 2026-08-07 | +1.48% |
|---|
PLG PLATINUM GROUP METALS LTD | | COM | 220 | $298 | 0.00% | 2026-06-30 | 2026-08-07 | -5.19% |
|---|
LBTYK LIBERTY GLOBAL LTD | | COM CL C | 22 | $242 | 0.00% | 2026-06-30 | 2026-08-07 | -18.09% |
|---|
DOCU DOCUSIGN INC | United States | COM | 3 | $133 | 0.00% | 2026-06-30 | 2026-08-07 | +50.79% |
|---|
LBTYA LIBERTY GLOBAL LTD | | COM CL A | 9 | $102 | 0.00% | 2026-06-30 | 2026-08-07 | -18.56% |
|---|
EXC EXELON CORP | United States | COM | 1 | $47 | 0.00% | 2026-06-30 | 2026-08-07 | -12.81% |
|---|
SCLX SCILEX HOLDING CO | United States | COM NEW | 5 | $39 | 0.00% | 2026-06-30 | 2026-08-07 | -43.46% |
|---|
LILAK LIBERTY LATIN AMERICA LTD | United States | COM CL C | 5 | $39 | 0.00% | 2026-06-30 | 2026-08-07 | +7.64% |
|---|
RQIRT COHEN & STEERS QUALITY INCOM | | RIGHT 07/15/2026 | 1,289 | $19 | 0.00% | 2026-06-30 | 2026-08-07 | |
|---|
LILA LIBERTY LATIN AMERICA LTD | United States | COM CL A | 1 | $8 | 0.00% | 2026-06-30 | 2026-08-07 | +7.65% |
|---|
GTE GRAN TIERRA ENERGY INC | | COM | 1 | $6 | 0.00% | 2026-06-30 | 2026-08-07 | +56.00% |
|---|
MBOT MICROBOT MED INC | | COM NEW | 1 | $2 | 0.00% | 2026-06-30 | 2026-08-07 | -35.90% |
|---|
OPTT OCEAN PWR TECHNOLOGIES INC | United States | COM NEW | 2 | $1 | 0.00% | 2026-06-30 | 2026-08-07 | — split 2026-09-14, ratio not on file |
|---|
Similar Firms
| Firm Name | Country | 13F Value | Holdings |
|---|
| Not available yet |