Companies included in RODM Page 2
This is RODM's own dated portfolio constitution. Share counts are the calculation basis for constituent revenue and earnings analytics; rounded weights are reference values only. This page shows positions 101–200 of 340.
| Ticker | Issuer | Shares owned | Unit | Reported weight |
|---|---|---|---|---|
| Kone Oyj | Kone Oyj | 83,619 | NS | 0.358826% |
| Toromont Industries Ltd | Toromont Industries Ltd | 34,032 | NS | 0.356447% |
| Otsuka Corp | Otsuka Corp | 285,300 | NS | 0.356168% |
| Phoenix Financial Ltd | Phoenix Financial Ltd | 87,719 | NS | 0.355571% |
| Israel Discount Bank Ltd | Israel Discount Bank Ltd | 473,590 | NS | 0.355358% |
| Daito Trust Construction Co Ltd | Daito Trust Construction Co Ltd | 234,200 | NS | 0.354865% |
| Fortescue Ltd | Fortescue Ltd | 370,120 | NS | 0.352912% |
| Takashimaya Co Ltd | Takashimaya Co Ltd | 432,900 | NS | 0.347361% |
| Wolters Kluwer NV | Wolters Kluwer NV | 65,330 | NS | 0.343551% |
| Ryanair Holdings PLC | Ryanair Holdings PLC | 93,009 | NS | 0.343066% |
| McDonald's Holdings Co Japan Ltd | McDonald's Holdings Co Japan Ltd | 97,600 | NS | 0.341339% |
| Vinci SA | Vinci SA | 33,239 | NS | 0.338627% |
| Mizrahi Tefahot Bank Ltd | Mizrahi Tefahot Bank Ltd | 63,518 | NS | 0.336906% |
| CNI | Canadian National Railway Co | 44,452 | NS | 0.336305% |
| Haleon PLC | Haleon PLC | 1,076,976 | NS | 0.33583% |
| IMO | Imperial Oil Ltd | 36,319 | NS | 0.327705% |
| Kandenko Co Ltd | Kandenko Co Ltd | 111,000 | NS | 0.326913% |
| NatWest Group PLC | NatWest Group PLC | 605,035 | NS | 0.324728% |
| Merck KGaA | Merck KGaA | 37,082 | NS | 0.323097% |
| ASM International NV | ASM International NV | 4,885 | NS | 0.321245% |
| Seiko Epson Corp | Seiko Epson Corp | 350,500 | NS | 0.316492% |
| MTR Corp Ltd | MTR Corp Ltd | 1,096,500 | NS | 0.315158% |
| CCL Industries Inc | CCL Industries Inc | 72,885 | NS | 0.310025% |
| Zurich Insurance Group AG | Zurich Insurance Group AG | 6,540 | NS | 0.306934% |
| Shell PLC | Shell PLC | 99,716 | NS | 0.304174% |
| Essity AB | Essity AB | 170,162 | NS | 0.30351% |
| Unipol Assicurazioni SpA | Unipol Assicurazioni SpA | 170,403 | NS | 0.299509% |
| Beazley PLC | Beazley PLC | 255,809 | NS | 0.299365% |
| NHFOF | NH Foods Ltd | 107,000 | NS | 0.299187% |
| Canon Inc | Canon Inc | 171,103 | NS | 0.295296% |
| Mercedes-Benz Group AG | Mercedes-Benz Group AG | 74,602 | NS | 0.292873% |
| Sumitomo Corp | Sumitomo Corp | 115,500 | NS | 0.290519% |
| Heidelberg Materials AG | Heidelberg Materials AG | 19,417 | NS | 0.289552% |
| Tryg A/S | Tryg A/S | 178,173 | NS | 0.288458% |
| Vicinity Ltd | Vicinity Ltd | 2,343,902 | NS | 0.285479% |
| Sun Hung Kai Properties Ltd | Sun Hung Kai Properties Ltd | 242,000 | NS | 0.283145% |
| Bezeq The Israeli Telecommunication Corp Ltd | Bezeq The Israeli Telecommunication Corp Ltd | 1,521,689 | NS | 0.279396% |
| Horiba Ltd | Horiba Ltd | 29,800 | NS | 0.27852% |
| Bridgestone Corp | Bridgestone Corp | 193,386 | NS | 0.27195% |
| Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | 6,717 | NS | 0.271647% |
| Swiss Re AG | Swiss Re AG | 24,587 | NS | 0.267259% |
| British American Tobacco PLC | British American Tobacco PLC | 66,900 | NS | 0.265501% |
| Suncorp Group Ltd | Suncorp Group Ltd | 319,215 | NS | 0.26503% |
| ANZ Group Holdings Ltd | ANZ Group Holdings Ltd | 146,457 | NS | 0.260463% |
| Orion Oyj | Orion Oyj | 47,477 | NS | 0.258237% |
| Origin Energy Ltd | Origin Energy Ltd | 434,805 | NS | 0.255295% |
| BP PLC | BP PLC | 79,525 | NS | 0.254309% |
| Lottery Corp Ltd/The | Lottery Corp Ltd/The | 949,032 | NS | 0.254204% |
| ABN AMRO Bank NV | ABN AMRO Bank NV | 107,599 | NS | 0.252077% |
| STN | Stantec Inc | 40,780 | NS | 0.250872% |
| Enel SpA | Enel SpA | 314,095 | NS | 0.24679% |
| Rogers Communications Inc | Rogers Communications Inc | 99,805 | NS | 0.244732% |
| CCEP | Coca-Cola Europacific Partners PLC | 38,223 | NS | 0.243973% |
| Imperial Brands PLC | Imperial Brands PLC | 94,884 | NS | 0.243748% |
| Hannover Rueck SE | Hannover Rueck SE | 11,921 | NS | 0.24313% |
| Brother Industries Ltd | Brother Industries Ltd | 187,800 | NS | 0.241365% |
| GIL | Gildan Activewear Inc | 57,466 | NS | 0.240434% |
| Publicis Groupe SA | Publicis Groupe SA | 37,569 | NS | 0.236113% |
| Scentre Group | Scentre Group | 1,301,750 | NS | 0.234349% |
| Hachijuni Nagano Bank Ltd | Hachijuni Nagano Bank Ltd | 255,600 | NS | 0.233552% |
| Secom Co Ltd | Secom Co Ltd | 94,100 | NS | 0.232639% |
| HSBC Holdings PLC | HSBC Holdings PLC | 187,749 | NS | 0.232287% |
| Skylark Holdings Co Ltd | Skylark Holdings Co Ltd | 178,000 | NS | 0.23061% |
| JBHIF | JB Hi-Fi Ltd | 61,278 | NS | 0.228899% |
| Aurizon Holdings Ltd | Aurizon Holdings Ltd | 1,129,041 | NS | 0.228459% |
| Kyushu Railway Co | Kyushu Railway Co | 146,000 | NS | 0.225624% |
| COMSYS Holdings Corp | COMSYS Holdings Corp | 92,400 | NS | 0.224735% |
| Tosoh Corp | Tosoh Corp | 215,900 | NS | 0.224383% |
| Securitas AB | Securitas AB | 198,969 | NS | 0.223676% |
| Toyo Tire Corp | Toyo Tire Corp | 134,600 | NS | 0.221515% |
| Dai Nippon Printing Co Ltd | Dai Nippon Printing Co Ltd | 172,700 | NS | 0.220768% |
| Santen Pharmaceutical Co Ltd | Santen Pharmaceutical Co Ltd | 313,700 | NS | 0.218341% |
| Haseko Corp | Haseko Corp | 182,300 | NS | 0.212704% |
| UOL Group Ltd | UOL Group Ltd | 374,200 | NS | 0.210807% |
| Sumitomo Mitsui Trust Group Inc | Sumitomo Mitsui Trust Group Inc | 94,200 | NS | 0.210084% |
| Element Fleet Management Corp | Element Fleet Management Corp | 130,256 | NS | 0.209468% |
| Sekisui Chemical Co Ltd | Sekisui Chemical Co Ltd | 205,165 | NS | 0.209294% |
| Orkla ASA | Orkla ASA | 251,758 | NS | 0.208597% |
| Deutsche Boerse AG | Deutsche Boerse AG | 10,044 | NS | 0.208029% |
| Japan Metropolitan Fund Invest | Japan Metropolitan Fund Invest | 4,154 | NS | 0.207183% |
| Alimentation Couche-Tard Inc | Alimentation Couche-Tard Inc | 51,956 | NS | 0.207037% |
| Wilmar International Ltd | Wilmar International Ltd | 1,071,400 | NS | 0.204977% |
| Smith & Nephew PLC | Smith & Nephew PLC | 196,215 | NS | 0.20461% |
| FUJIFILM Holdings Corp | FUJIFILM Holdings Corp | 163,200 | NS | 0.203141% |
| Emera Inc | Emera Inc | 56,202 | NS | 0.201968% |
| HKT Trust & HKT Ltd | HKT Trust & HKT Ltd | 1,845,000 | NS | 0.201721% |
| Aena SME SA | Aena SME SA | 109,020 | NS | 0.200596% |
| Fresenius SE & Co KGaA | Fresenius SE & Co KGaA | 61,030 | NS | 0.199318% |
| Medibank Pvt Ltd | Medibank Pvt Ltd | 874,978 | NS | 0.199128% |
| Danone SA | Danone SA | 37,003 | NS | 0.195525% |
| Daiwa House Industry Co Ltd | Daiwa House Industry Co Ltd | 94,400 | NS | 0.194673% |
| Central Japan Railway Co | Central Japan Railway Co | 120,000 | NS | 0.193507% |
| First International Bank Of Israel Ltd/The | First International Bank Of Israel Ltd/The | 34,265 | NS | 0.193104% |
| TIS Inc | TIS Inc | 130,200 | NS | 0.191618% |
| Obayashi Corp | Obayashi Corp | 117,700 | NS | 0.185489% |
| SITC International Holdings Co Ltd | SITC International Holdings Co Ltd | 633,000 | NS | 0.178229% |
| SAXPF | Sampo Oyj | 253,075 | NS | 0.177326% |
| Schindler Holding AG | Schindler Holding AG | 7,840 | NS | 0.177274% |
| Dyno Nobel Ltd | Dyno Nobel Ltd | 1,110,595 | NS | 0.176224% |
| Fisher & Paykel Healthcare Corp Ltd | Fisher & Paykel Healthcare Corp Ltd | 121,116 | NS | 0.175907% |
SEC N-PORT snapshot as of .