Complete filed revenue-to-profit bridge showing gross profit, operating income, pre-tax income and net income.
- Available history
- 2017-12-31 to 2026-06-30
- Data captured
Historical Profit Breakdown
| Date | Revenue | Gross profit | Operating income | Pre-tax income | Net income |
|---|
| 2026-06-30 | $558.95M | — | $245.26M | $270.19M | $181.32M |
|---|
| 2026-03-31 | $617.76M | — | $287.25M | $302.92M | $205.28M |
|---|
| 2025-12-31 | $521.18M | — | $221.01M | $456.71M | $324.99M |
|---|
| 2025-09-30 | $508.6M | — | $210.37M | $269.62M | $185.64M |
|---|
| 2025-06-30 | $512.97M | — | $199.85M | $227.06M | $153.78M |
|---|
| 2025-03-31 | $509.68M | — | $204.1M | $221.58M | $148.38M |
|---|
| 2024-12-31 | $463.34M | — | $188.54M | $210.25M | $142.21M |
|---|
| 2024-09-30 | $448.92M | — | $159.32M | $173.67M | $113.92M |
|---|
| 2024-06-30 | $404.95M | — | $162.49M | $183.46M | $119.24M |
|---|
| 2024-03-31 | $408.74M | — | $167.68M | $187.02M | $126.14M |
|---|
| 2023-12-31 | $370M | — | $141.63M | $141.3M | $89.31M |
|---|
| 2023-09-30 | $328.36M | — | $124.74M | $140.3M | $98.61M |
|---|
| 2023-06-30 | $310.61M | — | $116.34M | $130.99M | $89.08M |
|---|
| 2023-03-31 | $329.25M | — | $122.57M | $135.4M | $87.86M |
|---|
| 2022-12-31 | $293.04M | — | $91.55M | $112.61M | $88.95M |
|---|
| 2022-09-30 | $287.12M | — | $102.81M | $106.22M | $69.08M |
|---|
| 2022-06-30 | $297.14M | — | $106.61M | $107.15M | $68.34M |
|---|
| 2022-03-31 | $311.49M | — | $111.6M | $111.16M | $82.97M |
|---|
| 2021-12-31 | $276.88M | — | $91.18M | $103.52M | $48.89M |
|---|
| 2021-09-30 | $265.33M | — | $85.53M | $85.17M | $54.76M |
|---|
| 2021-06-30 | $260.84M | — | $83.79M | $83.47M | $55.32M |
|---|
| 2021-03-31 | $273.4M | — | $98.33M | $97.83M | $67.86M |
|---|
| 2020-12-31 | $233.08M | — | $71.58M | $82.63M | $55.06M |
|---|
| 2020-09-30 | $212.87M | — | $58.52M | $58.17M | $36.81M |
|---|
| 2020-06-30 | $212.11M | — | $55.64M | $55.35M | $30.5M |
|---|
| 2020-03-31 | $234.61M | — | $77.62M | $78.31M | $43.93M |
|---|
| 2019-12-31 | $197.31M | — | $54.33M | $88.17M | $41.33M |
|---|
| 2019-09-30 | $200.98M | — | $58.26M | $58.89M | $29.61M |
|---|
| 2019-06-30 | $190.49M | — | $30.96M | $31.13M | $12.83M |
|---|
| 2019-03-31 | $186.79M | — | $46.28M | $47.14M | $42.35M |
|---|
| 2018-09-30 | $165.25M | — | $52.82M | $53.49M | $45.96M |
|---|
| 2018-06-30 | — | — | — | — | $38.9M |
|---|
| 2018-03-31 | — | — | — | — | $45.31M |
|---|
Annual Profit Breakdown
| Date | Revenue | Gross profit | Operating income | Pre-tax income | Net income |
|---|
| 2025-12-31 | $2.05B | — | $835.34M | $1.17B | $812.79M |
|---|
| 2024-12-31 | $1.73B | — | $678.03M | $754.4M | $501.51M |
|---|
| 2023-12-31 | $1.34B | — | $505.27M | $547.98M | $364.87M |
|---|
| 2022-12-31 | $1.19B | — | $412.57M | $437.13M | $309.34M |
|---|
| 2021-12-31 | $1.08B | — | $358.83M | $369.98M | $226.83M |
|---|
| 2020-12-31 | $892.66M | — | $263.36M | $274.46M | $166.3M |
|---|
| 2019-12-31 | $775.57M | — | $189.82M | $225.33M | $83.77M |
|---|
| 2017-12-31 | $562.97M | — | $89.09M | $89.78M | $83.65M |
|---|