Complete source-backed income-statement history.
- Available history
- 2010-12-31 to 2026-06-30
- Data captured
Historical Income Statement
| Date | Revenue | Cost of revenue | Gross profit | R&D expense | SG&A expense | Operating expenses | Operating income | Nonoperating income/expense | Pre-tax income | Income tax | Net income | Basic EPS | Diluted EPS | Basic shares | Diluted shares |
|---|
| 2026-06-30 | $868M | — | $55M | — | $72M | — | -$21M | — | -$67M | $106M | -$171M | -$1.07 | -$1.07 | 159,841,000 | 159,841,000 |
|---|
| 2026-03-31 | $760M | — | $44M | — | $71M | — | -$41M | — | -$104M | $0.00 | -$103M | -$0.65 | -$0.65 | 158,889,000 | 158,889,000 |
|---|
| 2025-12-31 | $730M | — | $39M | — | $74M | — | -$114M | — | -$179M | -$2M | -$176M | -$1.12 | -$1.12 | 45,000 | 45,000 |
|---|
| 2025-09-30 | $699M | — | $52M | — | $70M | — | -$43M | — | -$92M | $8M | -$99M | -$0.63 | -$0.63 | 158,600,000 | 158,600,000 |
|---|
| 2025-06-30 | $731M | — | $79M | — | $72M | — | -$35M | — | -$81M | $4M | -$84M | -$0.53 | -$0.53 | 158,561,000 | 158,561,000 |
|---|
| 2025-03-31 | $738M | — | $99M | — | $74M | — | -$61M | — | -$106M | $5M | -$111M | -$0.70 | -$0.70 | 158,138,000 | 158,138,000 |
|---|
| 2024-12-31 | $676M | — | $117M | — | $69M | — | $48M | — | $15M | $45M | -$30M | -$0.20 | -$0.20 | 8,000 | 8,000 |
|---|
| 2024-09-30 | $804M | — | $128M | — | $74M | — | $54M | — | $1M | $26M | -$25M | -$0.16 | -$0.16 | 158,095,000 | 158,095,000 |
|---|
| 2024-06-30 | $820M | — | $150M | — | $74M | — | $76M | — | $55M | $45M | $16M | $0.10 | $0.10 | 158,117,000 | 159,288,000 |
|---|
| 2024-03-31 | $774M | — | $120M | — | $79M | — | $41M | — | $2M | $11M | -$9M | -$0.06 | -$0.06 | 157,331,000 | 157,331,000 |
|---|
| 2023-12-31 | $686M | — | $78M | — | $70M | — | $8M | — | -$32M | $24M | -$56M | -$0.36 | -$0.36 | 137,000 | 137,000 |
|---|
| 2023-09-30 | $662M | — | $94M | — | $62M | — | $32M | — | -$6M | $8M | -$14M | -$0.09 | -$0.09 | 156,816,000 | 156,816,000 |
|---|
| 2023-06-30 | $794M | — | $157M | — | $73M | — | $84M | — | $53M | $322M | -$269M | -$1.72 | -$1.72 | 156,780,000 | 156,780,000 |
|---|
| 2023-03-31 | $708M | — | $133M | — | $71M | — | $62M | — | $34M | $9M | $23M | $0.15 | $0.15 | 155,175,000 | 156,641,000 |
|---|
| 2022-12-31 | $649M | — | $105M | — | $69M | — | $36M | — | -$19M | -$5M | -$15M | -$0.09 | -$0.07 | -160,000 | -1,091,000 |
|---|
| 2022-09-30 | $895M | — | $232M | — | $69M | — | $163M | — | $141M | $18M | $121M | $0.78 | $0.77 | 154,548,000 | 156,948,000 |
|---|
| 2022-06-30 | $945M | — | $263M | — | $73M | — | $190M | — | $152M | -$223M | $375M | $2.40 | $2.37 | 155,867,000 | 158,448,000 |
|---|
| 2022-03-31 | $965M | — | $232M | — | $78M | — | $69M | — | $34M | $18M | $16M | $0.10 | $0.10 | 154,629,000 | 159,577,000 |
|---|
| 2021-12-31 | $884M | — | $218M | — | $84M | — | $134M | — | $104M | $17M | $83M | $0.54 | $0.52 | 584,000 | 797,000 |
|---|
| 2021-09-30 | $870M | — | $244M | — | $76M | — | $168M | — | $141M | $28M | $111M | $0.72 | $0.70 | 153,762,000 | 159,020,000 |
|---|
| 2021-06-30 | $927M | — | $227M | — | $77M | — | $150M | — | $97M | $20M | $73M | $0.47 | $0.46 | 153,557,000 | 158,959,000 |
|---|
| 2021-03-31 | $965M | — | $232M | — | $78M | — | $69M | — | $34M | $18M | $16M | $0.10 | $0.10 | 154,629,000 | 159,577,000 |
|---|
| 2020-12-31 | $783M | — | $178M | — | $84M | — | $94M | — | $52M | -$5M | $45M | $0.31 | $0.27 | 110,000 | 937,000 |
|---|
| 2020-09-30 | $675M | — | $139M | — | $89M | — | $49M | — | $9M | -$893M | $896M | $6.24 | $6.18 | 143,579,000 | 145,067,000 |
|---|
| 2020-06-30 | $578M | — | $129M | — | $80M | — | $49M | — | $6M | $10M | -$4M | -$0.03 | -$0.03 | 143,465,000 | 143,465,000 |
|---|
| 2020-03-31 | $722M | $547M | $175M | — | $94M | — | $79M | — | $47M | $7M | $32M | $0.23 | $0.22 | 142,736,000 | 143,596,000 |
|---|
| 2019-12-31 | $693M | — | $148M | — | $95M | — | $44M | — | -$1M | $4M | $0.00 | $0.00 | $0.00 | 701,000 | 701,000 |
|---|
| 2019-09-30 | $768M | $635M | $133M | — | $82M | — | $48M | — | $0.00 | $12M | -$13M | -$0.09 | -$0.09 | 142,278,000 | 142,278,000 |
|---|
| 2019-06-30 | $791M | $672M | $100M | — | $103M | — | -$13M | — | -$59M | -$4M | -$62M | -$0.41 | -$0.41 | 150,686,000 | 150,686,000 |
|---|
| 2019-03-31 | $390M | $307M | $83M | — | $67M | — | $16M | — | -$28M | $2M | -$34M | -$0.27 | -$0.27 | 124,296,000 | 124,296,000 |
|---|
| 2018-12-31 | $429M | $311M | $118M | — | $50M | — | $68M | — | $35M | $29M | -$5M | -$0.05 | -$0.05 | 31,000 | 31,000 |
|---|
| 2018-09-30 | $456M | $335M | $121M | — | $62M | — | $53M | — | $21M | $6M | $6M | $0.05 | $0.05 | 123,121,000 | 126,302,000 |
|---|
| 2018-06-30 | $492M | $348M | $144M | — | $79M | — | $65M | — | $23M | -$27M | $36M | $0.30 | $0.29 | 123,063,000 | 126,716,000 |
|---|
| 2018-03-31 | $442M | $327M | $115M | — | $76M | — | $14M | — | -$36M | $5M | -$44M | — | — | — | 122,327,000 |
|---|
| 2017-12-31 | $464M | $339M | $125M | — | $65M | — | $60M | — | -$2M | -$4M | $0.00 | — | — | — | 594,000 |
|---|
| 2017-09-30 | $435M | $329M | $106M | — | $59M | — | $47M | — | -$17M | $11M | -$247M | -$2.07 | -$2.07 | 119,405,000 | 119,405,000 |
|---|
| 2017-06-30 | $421M | $326M | $95M | — | $63M | — | $32M | — | -$17M | $0.00 | $3M | $0.02 | $0.02 | 119,188,000 | 124,301,000 |
|---|
| 2017-03-31 | $378M | $315M | $63M | — | $67M | — | -$3M | — | -$56M | -$3M | -$41M | — | — | — | 116,815,000 |
|---|
| 2016-12-31 | — | $299M | $53M | — | $50M | — | $4M | — | -$51M | -$150M | $121M | — | — | — | 53,000 |
|---|
| 2016-09-30 | — | $291M | $48M | — | $47M | — | $0.00 | — | -$56M | $6M | -$37M | — | — | — | 116,219,000 |
|---|
| 2016-06-30 | — | $479M | $59M | — | $51M | — | $9M | — | -$40M | $10M | -$52M | — | — | 116,184,000 | 116,184,000 |
|---|
| 2016-03-31 | — | $455M | $21M | — | $50M | — | -$31M | — | -$82M | $12M | -$93M | — | — | — | 115,920,000 |
|---|
| 2015-12-31 | — | $12M | -$79M | — | $28M | — | -$121M | — | -$160M | -$6M | -$101M | — | — | — | 37,000 |
|---|
| 2015-09-30 | — | $536M | $39M | — | $55M | — | -$21M | — | -$43M | $11M | -$60M | — | — | — | 115,642,000 |
|---|
| 2015-06-30 | — | $593M | $24M | — | $72M | — | -$50M | — | -$107M | $11M | -$119M | — | — | — | 115,569,000 |
|---|
| 2015-03-31 | — | $350M | $35M | — | $44M | — | -$9M | — | -$39M | $7M | -$49M | — | — | — | 115,374,000 |
|---|
| 2014-12-31 | — | $346M | $54M | — | $54M | — | -$5M | — | -$22M | $253M | -$276M | — | — | 255,000 | 255,000 |
|---|
| 2014-09-30 | — | $361M | $68M | — | $47M | — | $11M | — | -$49M | $41M | -$93M | — | — | 114,530,000 | 114,530,000 |
|---|
| 2014-06-30 | — | $430M | $60M | — | $45M | — | $15M | — | -$23M | -$25M | $0.00 | — | — | 113,962,000 | 113,962,000 |
|---|
| 2014-03-31 | — | $393M | $25M | — | $46M | — | -$21M | — | -$55M | -$1M | -$58M | — | — | 113,577,000 | 113,577,000 |
|---|
| 2013-12-31 | — | $382M | $54M | — | $50M | — | $4M | — | $16M | $19M | -$7M | -$0.06 | -$0.06 | 27,000 | 27,000 |
|---|
| 2013-09-30 | — | $437M | $54M | — | $45M | — | $9M | — | -$33M | $8M | -$49M | -$0.43 | -$0.43 | 113,459,000 | 113,459,000 |
|---|
| 2013-06-30 | — | $475M | $50M | — | $41M | — | $9M | — | $0.00 | $1M | -$13M | -$0.11 | -$0.11 | 113,390,000 | 113,390,000 |
|---|
| 2013-03-31 | — | $438M | $32M | — | -$51M | — | -$19M | — | -$44M | $1M | -$57M | -$0.50 | -$0.50 | 113,317,000 | 113,317,000 |
|---|
| 2012-12-31 | — | $543M | -$61M | — | $32M | — | -$93M | — | -$121M | -$25M | -$93M | -$1.58 | -$1.49 | 4,792,000 | 4,503,000 |
|---|
| 2012-09-30 | — | $444M | $43M | — | $60M | — | -$17M | — | -$35M | -$34M | -$3M | -$0.03 | -$0.03 | 122,352,000 | 122,352,000 |
|---|
| 2012-06-30 | — | $304M | $125M | — | $103M | — | $22M | — | $1.06B | -$84M | $1.14B | $13.46 | $13.00 | 84,528,000 | 87,535,000 |
|---|
| 2012-03-31 | — | $277M | $157M | — | $44M | — | $113M | — | $104M | $18M | $86M | $1.14 | $1.10 | 75,390,000 | 78,665,000 |
|---|
Annual Income Statement
| Date | Revenue | Cost of revenue | Gross profit | R&D expense | SG&A expense | Operating expenses | Operating income | Nonoperating income/expense | Pre-tax income | Income tax | Net income | Basic EPS | Diluted EPS | Basic shares | Diluted shares |
|---|
| 2025-12-31 | $2.9B | — | $269M | $15M | $290M | — | -$253M | — | -$458M | $15M | -$470M | -$2.97 | -$2.97 | 158,484,000 | 158,484,000 |
|---|
| 2024-12-31 | $3.07B | — | $515M | $14M | $296M | — | $219M | — | $73M | $127M | -$48M | -$0.31 | -$0.31 | 157,819,000 | 157,819,000 |
|---|
| 2023-12-31 | $2.85B | — | $462M | $12M | $276M | — | $186M | — | $49M | $363M | -$316M | -$2.02 | -$2.02 | 156,397,000 | 156,397,000 |
|---|
| 2022-12-31 | $3.45B | — | $832M | $12M | $289M | — | $458M | — | $308M | -$192M | $497M | $3.21 | $3.16 | 154,867,000 | 157,110,000 |
|---|
| 2021-12-31 | $3.57B | — | $895M | $13M | $318M | — | $577M | — | $374M | $71M | $286M | $1.88 | $1.81 | 152,056,000 | 157,945,000 |
|---|
| 2020-12-31 | $2.76B | — | $621M | $12M | $347M | — | $271M | — | $114M | -$881M | $969M | $6.76 | $6.69 | 143,355,000 | 144,906,000 |
|---|
| 2019-12-31 | $2.64B | — | $464M | $17M | $347M | — | $95M | — | -$88M | $14M | -$109M | -$0.78 | -$0.78 | 139,859,000 | 139,859,000 |
|---|
| 2018-12-31 | $1.82B | $1.32B | $498M | $11M | $267M | — | $200M | — | $43M | $13M | -$7M | -$0.06 | -$0.06 | 122,881,000 | 122,881,000 |
|---|
| 2017-12-31 | $1.7B | $1.31B | $389M | $8M | $249M | — | $141M | — | -$87M | $6M | -$285M | — | — | — | 119,502,000 |
|---|
| 2016-12-31 | $1.31B | $1.18B | $133M | $9M | $185M | — | -$53M | — | -$264M | -$125M | -$61M | — | — | — | 116,161,000 |
|---|
| 2015-12-31 | — | $1.49B | $19M | $11M | $199M | — | -$201M | — | -$349M | $23M | -$329M | -$2.75 | — | — | 115,566,000 |
|---|
| 2014-12-31 | — | $1.53B | $207M | $11M | $192M | — | $0.00 | — | -$149M | $268M | -$427M | -$3.74 | -$3.74 | 114,281,000 | 114,281,000 |
|---|
| 2013-12-31 | — | $1.73B | $190M | $10M | $187M | — | $3M | — | -$61M | $29M | -$126M | -$1.11 | -$1.11 | 113,416,000 | 113,416,000 |
|---|
| 2012-12-31 | — | $1.57B | $264M | $9M | $239M | — | $25M | — | $1.01B | -$125M | $1.13B | $11.37 | $11.10 | 98,985,000 | 101,406,000 |
|---|
| 2011-12-31 | — | -$1.1B | $439M | $9M | -$152M | — | $302M | — | $262M | $20M | $242M | — | — | — | — |
|---|
| 2010-12-31 | — | — | — | $6M | — | — | — | — | — | — | — | — | — | — | — |
|---|