Complete source-backed return tang equity history.
- Available history
- 2007-09-30 to 2026-06-30
- Data captured
Historical Return Tang Equity
| Date | Return Tang Equity |
|---|
| 2026-06-30 | -117.75% |
|---|
| 2026-03-31 | -107.09% |
|---|
| 2025-12-31 | -118.28% |
|---|
| 2025-09-30 | -86.47% |
|---|
| 2025-06-30 | -66.46% |
|---|
| 2025-03-31 | -62.75% |
|---|
| 2024-12-31 | -60.94% |
|---|
| 2024-09-30 | -62.82% |
|---|
| 2024-06-30 | -60.28% |
|---|
| 2024-03-31 | -77.99% |
|---|
| 2023-12-31 | -80.89% |
|---|
| 2023-09-30 | -178.71% |
|---|
| 2023-06-30 | -118.90% |
|---|
| 2023-03-31 | -94.63% |
|---|
| 2022-12-31 | -67.16% |
|---|
| 2022-09-30 | -56.27% |
|---|
| 2022-06-30 | -32.24% |
|---|
| 2022-03-31 | -33.73% |
|---|
| 2021-12-31 | -48.67% |
|---|
| 2021-09-30 | -61.33% |
|---|
| 2021-06-30 | -1335.32% |
|---|
| 2021-03-31 | -283.11% |
|---|
| 2020-12-31 | -155.25% |
|---|
| 2020-09-30 | -96.72% |
|---|
| 2020-06-30 | -58.80% |
|---|
| 2020-03-31 | -63.00% |
|---|
| 2019-12-31 | -86.01% |
|---|
| 2019-09-30 | -85.13% |
|---|
| 2019-06-30 | -1260.49% |
|---|
| 2019-03-31 | 1130.15% |
|---|
| 2018-12-31 | 1864.77% |
|---|
| 2018-09-30 | 144.53% |
|---|
| 2018-06-30 | 210.91% |
|---|
| 2018-03-31 | 62.91% |
|---|
| 2017-12-31 | 42.39% |
|---|
| 2017-09-30 | 59.33% |
|---|
| 2017-06-30 | 87.63% |
|---|
| 2017-03-31 | 83.11% |
|---|
| 2016-12-31 | 95.46% |
|---|
| 2016-09-30 | 103.56% |
|---|
| 2016-06-30 | 79.72% |
|---|
| 2016-03-31 | 74.76% |
|---|
| 2015-12-31 | 76.87% |
|---|
| 2015-09-30 | 79.41% |
|---|
| 2015-06-30 | 66.53% |
|---|
| 2015-03-31 | 65.08% |
|---|
| 2014-12-31 | 64.06% |
|---|
| 2014-09-30 | 58.85% |
|---|
| 2014-06-30 | 54.81% |
|---|
| 2014-03-31 | 53.82% |
|---|
| 2013-12-31 | 55.15% |
|---|
| 2013-09-30 | 54.28% |
|---|
| 2013-06-30 | 88.47% |
|---|
| 2013-03-31 | 85.23% |
|---|
| 2012-12-31 | 92.94% |
|---|
| 2012-09-30 | 99.99% |
|---|
| 2012-06-30 | 90.41% |
|---|
| 2012-03-31 | 80.87% |
|---|
| 2011-12-31 | 98.31% |
|---|
| 2011-09-30 | 112.35% |
|---|
| 2011-06-30 | 83.93% |
|---|
| 2011-03-31 | 74.21% |
|---|
| 2010-12-31 | 105.18% |
|---|
| 2010-09-30 | 124.04% |
|---|
| 2010-06-30 | 111.90% |
|---|
| 2010-03-31 | 75.18% |
|---|
| 2009-12-31 | 61.14% |
|---|
| 2009-09-30 | 92.15% |
|---|
| 2009-06-30 | 45.22% |
|---|
Annual Return Tang Equity
| Date | Return Tang Equity |
|---|
| 2025-09-30 | -86.47% |
|---|
| 2024-09-30 | -62.82% |
|---|
| 2023-09-30 | -178.71% |
|---|
| 2022-09-30 | -56.27% |
|---|
| 2021-09-30 | -61.33% |
|---|
| 2020-09-30 | -96.72% |
|---|
| 2019-09-30 | -85.13% |
|---|
| 2018-09-30 | 144.53% |
|---|
| 2017-09-30 | 59.33% |
|---|
| 2016-09-30 | 103.56% |
|---|
| 2015-09-30 | 79.41% |
|---|
| 2014-09-30 | 58.85% |
|---|
| 2013-09-30 | 54.28% |
|---|
| 2012-09-30 | 99.99% |
|---|
| 2011-09-30 | 112.35% |
|---|
| 2010-09-30 | 124.04% |
|---|
| 2009-09-30 | 92.15% |
|---|
| 2008-09-30 | 74.64% |
|---|
| 2007-09-30 | 85.37% |
|---|