Complete source-backed roe history.
- Available history
- 2009-03-31 to 2026-06-30
- Data captured
Historical ROE
| Date | ROE |
|---|
| 2026-06-30 | 15.93% |
|---|
| 2026-03-31 | 15.02% |
|---|
| 2025-12-31 | 7.15% |
|---|
| 2025-09-30 | 4.25% |
|---|
| 2025-06-30 | 1.52% |
|---|
| 2025-03-31 | -0.09% |
|---|
| 2024-12-31 | 0.01% |
|---|
| 2024-09-30 | 0.31% |
|---|
| 2024-06-30 | 0.63% |
|---|
| 2024-03-31 | 1.25% |
|---|
| 2023-12-31 | -1.49% |
|---|
| 2023-09-30 | -6.27% |
|---|
| 2023-06-30 | -10.13% |
|---|
| 2023-03-31 | -12.82% |
|---|
| 2022-12-31 | -12.80% |
|---|
| 2022-09-30 | -10.67% |
|---|
| 2022-06-30 | -7.80% |
|---|
| 2022-03-31 | -3.18% |
|---|
| 2021-12-31 | -3.48% |
|---|
| 2021-09-30 | -3.14% |
|---|
| 2021-06-30 | -4.74% |
|---|
| 2021-03-31 | -8.35% |
|---|
| 2020-12-31 | -5.81% |
|---|
| 2020-09-30 | -8.36% |
|---|
| 2020-06-30 | -9.84% |
|---|
| 2020-03-31 | -11.45% |
|---|
| 2019-12-31 | -11.06% |
|---|
| 2019-09-30 | -7.10% |
|---|
| 2019-06-30 | -3.58% |
|---|
| 2015-03-31 | -1.57% |
|---|
| 2014-12-31 | -4.96% |
|---|
| 2014-09-30 | -3.44% |
|---|
| 2014-06-30 | -1.76% |
|---|
| 2014-03-31 | 1.29% |
|---|
| 2013-12-31 | 7.47% |
|---|
| 2013-09-30 | 8.02% |
|---|
| 2013-06-30 | 9.16% |
|---|
| 2013-03-31 | 9.22% |
|---|
| 2012-12-31 | 14.71% |
|---|
| 2012-09-30 | 12.89% |
|---|
| 2012-06-30 | 12.53% |
|---|
| 2012-03-31 | 11.85% |
|---|
| 2011-12-31 | -6.93% |
|---|
| 2011-09-30 | -3.90% |
|---|
| 2011-06-30 | -3.65% |
|---|
| 2011-03-31 | -3.96% |
|---|
| 2010-12-31 | 9.45% |
|---|
| 2010-09-30 | 8.81% |
|---|
| 2010-06-30 | 8.62% |
|---|
| 2010-03-31 | 7.76% |
|---|
Annual ROE
| Date | ROE |
|---|
| 2026-03-31 | 15.02% |
|---|
| 2025-03-31 | -0.09% |
|---|
| 2024-03-31 | 1.25% |
|---|
| 2023-03-31 | -12.82% |
|---|
| 2022-03-31 | -3.18% |
|---|
| 2021-03-31 | -8.35% |
|---|
| 2020-03-31 | -11.45% |
|---|
| 2019-03-31 | 77.29% |
|---|
| 2017-03-31 | 0.56% |
|---|
| 2016-03-31 | 0.96% |
|---|
| 2015-03-31 | -1.57% |
|---|
| 2014-03-31 | 1.29% |
|---|
| 2013-03-31 | 9.22% |
|---|
| 2012-03-31 | 11.69% |
|---|
| 2011-03-31 | -3.96% |
|---|
| 2010-03-31 | 7.76% |
|---|
| 2009-03-31 | 7.45% |
|---|