Complete source-backed income-statement history.
- Available history
- 2019-12-31 to 2026-06-30
- Data captured
Historical Income Statement
| Date | Revenue | Cost of revenue | Gross profit | R&D expense | SG&A expense | Operating expenses | Operating income | Nonoperating income/expense | Pre-tax income | Income tax | Net income | Basic EPS | Diluted EPS | Basic shares | Diluted shares |
|---|
| 2026-06-30 | $344,000.00 | $172,000.00 | $172,000.00 | $15.82M | $9.98M | $25.8M | -$25.63M | — | -$23.53M | $0.00 | -$23.53M | -$0.11 | -$0.11 | 217,802,000 | 217,802,000 |
|---|
| 2026-03-31 | $258,000.00 | $184,000.00 | $74,000.00 | $14.49M | $9.64M | $24.13M | -$24.05M | — | -$21.79M | -$122,000.00 | -$21.67M | -$0.10 | -$0.10 | 216,472,000 | 216,472,000 |
|---|
| 2025-12-31 | $451,000.00 | $329,000.00 | $122,000.00 | $10.95M | $10.27M | $21.22M | -$21.09M | — | -$17.6M | $8,000.00 | -$17.61M | -$0.07 | -$0.07 | 6,011,000 | 6,011,000 |
|---|
| 2025-09-30 | $552,000.00 | $358,000.00 | $194,000.00 | $13.88M | $10.71M | $39.97M | -$39.77M | — | -$35.68M | $19,000.00 | -$35.7M | -$0.17 | -$0.17 | 209,041,000 | 209,041,000 |
|---|
| 2025-06-30 | $591,000.00 | $240,000.00 | $351,000.00 | $15.21M | $11.9M | $30.47M | -$30.12M | — | -$28.82M | $20,000.00 | -$28.84M | -$0.16 | -$0.16 | 183,625,000 | 183,625,000 |
|---|
| 2025-03-31 | $842,000.00 | $356,000.00 | $486,000.00 | $13.72M | $11.88M | $25.6M | -$25.11M | — | -$19.18M | $11,000.00 | -$19.19M | -$0.11 | -$0.11 | 182,303,000 | 182,303,000 |
|---|
| 2024-12-31 | $1.19M | $582,000.00 | $610,000.00 | $16.99M | $14.3M | $31.29M | -$30.68M | — | -$33.11M | $13,000.00 | -$33.12M | -$0.23 | -$0.23 | 1,157,000 | 1,157,000 |
|---|
| 2024-09-30 | $787,000.00 | $420,000.00 | $367,000.00 | $16.17M | $12.28M | $28.46M | -$28.09M | — | -$25.27M | $43,000.00 | -$25.31M | -$0.18 | -$0.18 | 142,399,000 | 142,399,000 |
|---|
| 2024-06-30 | $622,000.00 | $268,000.00 | $354,000.00 | $14.38M | $12.42M | $26.81M | -$26.45M | — | -$23.1M | $0.00 | -$23.1M | -$0.16 | -$0.16 | 141,939,000 | 141,939,000 |
|---|
| 2024-03-31 | $457,000.00 | $188,000.00 | $269,000.00 | $12.1M | $11.53M | $23.63M | -$23.36M | — | -$19.47M | $0.00 | -$19.47M | -$0.14 | -$0.14 | 141,773,000 | 141,773,000 |
|---|
| 2023-12-31 | $400,000.00 | $222,000.00 | $178,000.00 | $16.44M | $11.62M | $28.06M | -$27.88M | — | -$22.05M | $0.00 | -$22.05M | -$0.16 | -$0.16 | 146,000 | 146,000 |
|---|
| 2023-09-30 | $223,000.00 | $115,000.00 | $108,000.00 | $16.59M | $10.7M | $27.28M | -$27.18M | — | -$24.73M | $0.00 | -$24.73M | -$0.17 | -$0.17 | 141,660,000 | 141,660,000 |
|---|
| 2023-06-30 | $205,000.00 | $127,000.00 | $78,000.00 | $15.83M | $11.14M | $26.97M | -$26.89M | — | -$25.57M | $0.00 | -$25.57M | -$0.18 | -$0.18 | 141,507,000 | 141,507,000 |
|---|
| 2023-03-31 | $254,000.00 | $130,000.00 | $124,000.00 | $18.17M | $11.18M | $29.35M | -$29.22M | — | -$23.61M | $0.00 | -$23.61M | -$0.17 | -$0.17 | 140,280,000 | 140,280,000 |
|---|
| 2022-12-31 | $0.00 | $0.00 | $0.00 | $18.16M | $11.2M | $38.84M | -$38.84M | — | -$33.14M | $0.00 | -$33.14M | -$0.24 | -$0.24 | 197,337 | 197,337 |
|---|
| 2022-09-30 | $0.00 | $0.00 | $0.00 | $16.68M | $10.98M | $27.66M | -$27.66M | — | -$31.71M | $0.00 | -$31.71M | -$0.23 | -$0.23 | 139,542,660 | 139,542,660 |
|---|
| 2022-06-30 | $0.00 | $0.00 | $0.00 | $18.46M | $11.74M | $30.2M | -$30.2M | — | -$32.41M | $0.00 | -$32.41M | -$0.23 | -$0.23 | 139,000,261 | 139,000,261 |
|---|
| 2022-03-31 | $0.00 | $0.00 | $0.00 | $18.77M | $8.37M | $27.14M | -$27.14M | — | -$35.18M | $0.00 | -$35.18M | -$0.25 | -$0.25 | 138,619,929 | 138,619,929 |
|---|
| 2021-12-31 | — | — | — | $14.39M | $13.41M | $27.79M | -$27.79M | — | -$29.42M | $0.00 | -$29.42M | -$0.10 | -$0.10 | 19,474,109 | 19,474,109 |
|---|
| 2021-09-30 | — | — | — | $11.1M | $14.07M | $25.18M | -$25.18M | — | -$18.09M | $0.00 | -$18.09M | -$0.13 | -$0.13 | 136,456,848 | 136,456,848 |
|---|
| 2021-06-30 | — | — | — | $13.11M | $19.05M | $32.16M | -$32.16M | — | -$35.7M | $0.00 | -$35.7M | -$0.97 | -$0.97 | 36,890,502 | 36,890,502 |
|---|
| 2021-03-31 | — | — | — | $7.97M | $3.81M | $11.78M | -$11.78M | — | -$11.78M | $0.00 | -$11.78M | -$2.13 | -$2.13 | 5,528,551 | 5,528,551 |
|---|
| 2020-12-31 | — | — | — | $6.38M | — | $9.54M | -$9.54M | — | -$9.55M | $0.00 | -$9.55M | -$1.78 | -$1.78 | 4,692 | 4,692 |
|---|
| 2020-09-30 | — | — | — | $6.66M | — | $8.55M | -$8.55M | — | -$8.56M | $0.00 | -$8.56M | -$1.60 | -$1.60 | 5,360,497 | 5,360,497 |
|---|
| 2020-06-30 | — | — | — | $6.6M | — | $8.2M | -$8.2M | — | -$8.2M | $0.00 | -$8.2M | -$1.53 | -$1.53 | 5,351,199 | 5,351,199 |
|---|
| 2020-03-31 | — | — | — | — | — | — | — | — | — | — | -$10.31M | — | — | — | — |
|---|
Annual Income Statement
| Date | Revenue | Cost of revenue | Gross profit | R&D expense | SG&A expense | Operating expenses | Operating income | Nonoperating income/expense | Pre-tax income | Income tax | Net income | Basic EPS | Diluted EPS | Basic shares | Diluted shares |
|---|
| 2025-12-31 | $2.44M | $1.28M | $1.15M | $53.76M | $44.75M | $117.25M | -$116.1M | — | -$101.28M | $58,000.00 | -$101.34M | -$0.51 | -$0.51 | 197,765,000 | 197,765,000 |
|---|
| 2024-12-31 | $3.06M | $1.46M | $1.6M | $59.64M | $50.54M | $110.18M | -$108.58M | — | -$100.95M | $56,000.00 | -$101.01M | -$0.71 | -$0.71 | 143,196,000 | 143,196,000 |
|---|
| 2023-12-31 | $1.08M | $594,000.00 | $488,000.00 | $67.03M | $44.63M | $111.66M | -$111.17M | — | -$95.96M | $0.00 | -$95.96M | -$0.68 | -$0.68 | 141,300,000 | 141,300,000 |
|---|
| 2022-12-31 | $0.00 | $0.00 | $0.00 | $72.06M | $42.3M | $123.84M | -$123.84M | — | -$132.44M | $0.00 | -$132.44M | -$0.95 | -$0.95 | 139,255,000 | 139,255,000 |
|---|
| 2021-12-31 | $0.00 | $0.00 | $0.00 | $46.58M | $50.33M | $96.91M | -$96.91M | — | -$94.99M | $0.00 | -$94.99M | -$1.19 | -$1.19 | 79,579,000 | 79,579,000 |
|---|
| 2020-12-31 | — | — | — | $27.56M | $9.14M | $36.69M | -$36.69M | — | -$36.61M | $0.00 | -$36.61M | -$6.84 | -$6.84 | 5,355,463 | 5,355,463 |
|---|
| 2019-12-31 | — | — | — | $28.1M | — | $36.62M | -$36.62M | — | -$35.79M | $0.00 | -$35.79M | -$6.95 | -$6.95 | 5,146,977 | 5,146,977 |
|---|