Complete source-backed cash-flow history.
- Available history
- 2009-12-31 to 2026-06-30
- Data captured
Historical Cash Flow Statement
| Date | Net income | Depreciation and amortization | Operating cash flow | Capital expenditure | Investing cash flow | Share repurchases | Dividends paid | Financing cash flow |
|---|
| 2026-06-30 | -$3.05M | — | — | — | — | — | — | — |
|---|
| 2026-03-31 | -$5.35M | $962,000.00 | -$748,000.00 | — | $12,000.00 | — | — | $677,000.00 |
|---|
| 2025-12-31 | -$7.4M | $963,000.00 | -$1.23M | — | $0.00 | — | — | $915,000.00 |
|---|
| 2025-09-30 | -$6.84M | — | — | — | — | — | — | — |
|---|
| 2025-06-30 | -$4.47M | — | — | — | — | — | — | — |
|---|
| 2025-03-31 | $3.97M | $1.48M | -$3.38M | — | $853,000.00 | — | — | $1.94M |
|---|
| 2024-12-31 | -$34.36M | $1.52M | -$3.52M | — | -$40,000.00 | $0.00 | — | $3.74M |
|---|
| 2024-09-30 | -$6.59M | — | — | — | — | — | — | — |
|---|
| 2024-06-30 | -$6.15M | — | — | — | — | — | — | — |
|---|
| 2024-03-31 | -$6.27M | $1.61M | -$5.14M | — | $2.44M | $0.00 | — | $2.27M |
|---|
| 2023-12-31 | -$8.75M | $1.62M | -$753,000.00 | — | -$1.26M | $0.00 | $0.00 | $2.92M |
|---|
| 2023-09-30 | -$5.14M | — | — | — | — | — | — | — |
|---|
| 2023-06-30 | -$3.44M | — | — | — | — | — | — | — |
|---|
| 2023-03-31 | $550,000.00 | $1.29M | $476,000.00 | — | -$1.65M | $541,000.00 | $0.00 | $1.68M |
|---|
| 2022-12-31 | -$2.44M | $926,000.00 | $811,000.00 | — | -$5M | $952,000.00 | $2,000.00 | -$9.5M |
|---|
| 2022-09-30 | $968,000.00 | — | — | — | — | — | — | — |
|---|
| 2022-06-30 | $7.45M | — | — | — | — | — | — | — |
|---|
| 2022-03-31 | $12.49M | $1.25M | $20.29M | — | $4.08M | $1.15M | $4.65M | -$7.22M |
|---|
| 2021-12-31 | $10.59M | $1.19M | -$4.65M | — | $5.48M | — | $0.00 | -$962,000.00 |
|---|
| 2021-09-30 | -$3.98M | — | — | — | — | — | — | — |
|---|
| 2021-06-30 | -$1.4M | — | — | — | — | — | — | — |
|---|
| 2021-03-31 | $1.06M | $536,000.00 | -$7.89M | — | -$6.83M | — | — | $40.64M |
|---|
| 2020-12-31 | -$978,000.00 | $196,000.00 | -$6.77M | — | $2.66M | — | — | $66,000.00 |
|---|
| 2020-09-30 | -$408,000.00 | — | — | — | — | — | — | — |
|---|
| 2020-06-30 | $70,000.00 | — | — | — | — | — | — | — |
|---|
| 2020-03-31 | -$809,000.00 | $82,000.00 | $285,000.00 | — | -$22,000.00 | — | — | — |
|---|
| 2019-12-31 | -$467,000.00 | $96,000.00 | -$428,000.00 | — | $2.79M | — | $2.89M | -$2.89M |
|---|
| 2019-09-30 | -$428,000.00 | — | — | — | — | — | — | — |
|---|
| 2019-06-30 | -$1.24M | — | — | — | — | — | — | — |
|---|
| 2019-03-31 | -$1.01M | $101,000.00 | $1.4M | $48,000.00 | $2.42M | — | $2.93M | -$2.93M |
|---|
| 2018-12-31 | -$467,000.00 | $96,000.00 | -$781,000.00 | $116,000.00 | $66,000.00 | — | $0.00 | $0.00 |
|---|
| 2018-09-30 | -$1.06M | — | — | — | — | — | — | — |
|---|
| 2018-06-30 | -$259,000.00 | — | — | — | — | — | — | — |
|---|
| 2018-03-31 | $43,000.00 | $95,000.00 | -$166,000.00 | — | $381,000.00 | — | — | — |
|---|
| 2017-12-31 | -$216,000.00 | -$188,000.00 | -$1.73M | $6,000.00 | $4.83M | $4.48M | — | -$3.83M |
|---|
| 2017-09-30 | -$777,000.00 | — | — | — | — | — | — | — |
|---|
| 2017-06-30 | -$2.31M | — | — | — | — | — | — | — |
|---|
| 2017-03-31 | $44.64M | $323,000.00 | $3.01M | $42,000.00 | $40.78M | — | — | -$1.43M |
|---|
| 2016-12-31 | -$572,000.00 | $109,000.00 | $398,000.00 | $232,000.00 | -$232,000.00 | — | — | — |
|---|
| 2016-09-30 | $167,000.00 | — | — | — | — | — | — | — |
|---|
| 2016-06-30 | -$1.13M | — | — | — | — | — | — | — |
|---|
| 2016-03-31 | -$1.34M | $107,000.00 | $1M | $210,000.00 | -$210,000.00 | — | — | — |
|---|
| 2015-12-31 | -$1.26M | $107,000.00 | -$1.01M | $40,000.00 | -$40,000.00 | — | — | $1.38M |
|---|
| 2015-09-30 | $602,000.00 | — | — | — | — | — | — | — |
|---|
| 2015-06-30 | -$1.57M | — | — | — | — | — | — | — |
|---|
| 2015-03-31 | -$1.38M | $83,000.00 | $2.13M | $42,000.00 | -$37,000.00 | — | — | — |
|---|
| 2014-12-31 | -$676,000.00 | $75,000.00 | -$1.74M | $190,000.00 | -$190,000.00 | — | — | -$99,000.00 |
|---|
| 2014-09-30 | -$3.22M | — | — | — | — | — | — | — |
|---|
| 2014-06-30 | -$3.14M | — | — | — | — | — | — | — |
|---|
| 2014-03-31 | -$804,000.00 | $64,000.00 | $2.95M | $17,000.00 | — | — | — | — |
|---|
| 2013-12-31 | $598,000.00 | $65,000.00 | $856,000.00 | $118,000.00 | -$118,000.00 | — | — | $149,000.00 |
|---|
| 2013-09-30 | $1.24M | — | — | — | — | — | — | — |
|---|
| 2013-06-30 | -$1.72M | — | — | — | — | — | — | — |
|---|
| 2013-03-31 | $290,000.00 | $62,000.00 | $3.78M | $8,000.00 | -$8,000.00 | — | — | $195,000.00 |
|---|
| 2012-12-31 | $452,000.00 | $64,000.00 | -$2.34M | -$23,000.00 | $23,000.00 | — | — | $1.07M |
|---|
| 2012-09-30 | $1.07M | — | — | — | — | — | — | — |
|---|
| 2012-06-30 | -$1.93M | — | — | — | — | — | — | — |
|---|
| 2012-03-31 | -$688,000.00 | $58,000.00 | $775,000.00 | $48,000.00 | -$48,000.00 | — | — | $0.00 |
|---|
| 2011-12-31 | -$1.83M | $58,000.00 | $937,000.00 | $12,000.00 | -$12,000.00 | — | — | $0.00 |
|---|
| 2011-09-30 | $1.11M | — | — | — | — | — | — | — |
|---|
| 2011-06-30 | -$974,000.00 | — | — | — | — | — | — | — |
|---|
| 2011-03-31 | -$1.01M | $97,000.00 | $1.2M | $10,000.00 | $156,000.00 | — | — | — |
|---|
| 2010-12-31 | -$1.13M | $98,000.00 | -$466,000.00 | $7,000.00 | -$7,000.00 | — | — | $0.00 |
|---|
| 2010-09-30 | $947,000.00 | — | — | — | — | — | — | — |
|---|
| 2010-06-30 | -$2.25M | — | — | — | — | — | — | — |
|---|
Annual Cash Flow Statement
| Date | Net income | Depreciation and amortization | Operating cash flow | Capital expenditure | Investing cash flow | Share repurchases | Dividends paid | Financing cash flow |
|---|
| 2025-12-31 | -$14.74M | $4.83M | -$8.34M | — | $920,000.00 | — | — | $6.84M |
|---|
| 2024-12-31 | -$53.36M | $6.19M | -$17.54M | — | $2.42M | $0.00 | — | $14.19M |
|---|
| 2023-12-31 | -$16.78M | $6.05M | -$11.89M | — | -$1.37M | $588,000.00 | $0.00 | $5.76M |
|---|
| 2022-12-31 | $18.46M | $4.72M | $28.55M | — | -$2.08M | $2.15M | $9.35M | -$26.02M |
|---|
| 2021-12-31 | $6.27M | $3.23M | -$13.62M | — | -$19.67M | $917,000.00 | $4.55M | $35.13M |
|---|
| 2020-12-31 | -$2.13M | $449,000.00 | -$2.59M | — | -$1.02M | — | — | $9.99M |
|---|
| 2019-12-31 | -$3.15M | $398,000.00 | -$841,000.00 | — | $5.54M | — | $5.82M | -$5.82M |
|---|
| 2018-12-31 | -$1.74M | $383,000.00 | -$2.12M | $140,000.00 | $11.86M | — | $11.7M | -$11.36M |
|---|
| 2017-12-31 | $40.59M | $337,000.00 | -$2.84M | $208,000.00 | $21.77M | $16.28M | — | -$16.2M |
|---|
| 2016-12-31 | -$2.87M | $426,000.00 | -$472,000.00 | $651,000.00 | -$651,000.00 | — | — | -$100,000.00 |
|---|
| 2015-12-31 | -$3.6M | $367,000.00 | -$3.5M | $718,000.00 | -$709,000.00 | — | — | $2.94M |
|---|
| 2014-12-31 | -$7.83M | $277,000.00 | -$3.22M | $312,000.00 | -$306,000.00 | — | — | $4.81M |
|---|
| 2013-12-31 | $405,000.00 | $243,000.00 | $1.14M | $442,000.00 | -$442,000.00 | — | — | $371,000.00 |
|---|
| 2012-12-31 | -$1.09M | $252,000.00 | -$5.73M | $310,000.00 | -$310,000.00 | — | — | $1.07M |
|---|
| 2011-12-31 | -$2.71M | $355,000.00 | -$2.11M | $300,000.00 | -$134,000.00 | — | — | -$449,000.00 |
|---|
| 2010-12-31 | -$3.5M | $363,000.00 | -$3.55M | $153,000.00 | -$1.15M | — | — | $133,000.00 |
|---|
| 2009-12-31 | -$3.84M | $522,000.00 | $445,000.00 | $208,000.00 | $272,000.00 | — | — | $127,000.00 |
|---|