NVIDIA CORP Forms 3, 4 and 5: Stock Options
Statements of beneficial ownership filed with the SEC by officers, directors and 10% owners: 49 rows in 2016. Transaction codes are the SEC's. Shares and prices are split-adjusted; the as-filed figure is underneath.
- 2016-12-12: Reporting owner HUANG JEN HSUN; Form 4; Security Employee Stock Option (Right to Buy); Transaction M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3.
- 2016-11-22: Reporting owner Puri Ajay K; Form 5; Security Stock Option (Right to Buy); Transaction M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3.
- 2016-11-22: Reporting owner Puri Ajay K; Form 5; Security Stock Option (Right to Buy); Transaction M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3.
- 2016-11-22: Reporting owner Puri Ajay K; Form 5; Security Stock Option (Right to Buy); Transaction M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3.
| Transaction date | Reporting owner | Form | Security | Transaction | Shares | Price | Price that day | Filing |
|---|---|---|---|---|---|---|---|---|
| 2016-12-12 | HUANG JEN HSUN Director, Officer (President and CEO) | 4 | Employee Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −41,666 125,002 owned after | $18.10 exercise price | $2.24 | 2016-12-14 |
| 2016-11-22 | Puri Ajay K Officer (EVP, Worldwide Field Ops) | 5 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −3,694 38,806 owned after | $14.47 exercise price | $2.34 | 2017-03-15 |
| 2016-11-22 | Puri Ajay K Officer (EVP, Worldwide Field Ops) | 5 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −2,995 39,505 owned after | $17.53 exercise price | $2.34 | 2017-03-15 |
| 2016-11-22 | Puri Ajay K Officer (EVP, Worldwide Field Ops) | 5 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −3,338 56,662 owned after | $13.71 exercise price | $2.34 | 2017-03-15 |
| 2016-11-22 | Puri Ajay K Officer (EVP, Worldwide Field Ops) | 5 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −3,750 0 owned after | $14.46 exercise price | $2.34 | 2017-03-15 |
| 2016-11-22 | Puri Ajay K Officer (EVP, Worldwide Field Ops) | 5 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −5,938 0 owned after | $10.56 exercise price | $2.34 | 2017-03-15 |
| 2016-11-17 | GAITHER JAMES C Director | 4 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −35,000 0 owned after | $17.78 exercise price | $2.31 | 2016-11-21 |
| 2016-11-14 | SEAWELL A BROOKE Director | 4 | Director Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −35,000 0 owned after | $17.78 exercise price | $2.09 | 2016-11-14 |
| 2016-11-10 | HUANG JEN HSUN Director, Officer (President and CEO) | 4 | Employee Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −41,666 166,668 owned after | $18.10 exercise price | $1.69 | 2016-11-14 |
| 2016-10-12 | COXE TENCH Director | 4 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −39,065 0 owned after | $18.82 exercise price | $1.66 | 2016-10-14 |
| 2016-10-12 | HUANG JEN HSUN Director, Officer (President and CEO) | 4 | Employee Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −41,666 208,334 owned after | $18.10 exercise price | $1.66 | 2016-10-13 |
| 2016-09-30 | COXE TENCH Director | 4 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −85,551 0 owned after | $14.63 exercise price | $1.71 | 2016-10-04 |
| 2016-09-27 | COXE TENCH Director | 4 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −47,269 0 owned after | $12.08 exercise price | $1.66 | 2016-09-27 |
| 2016-09-23 | COXE TENCH Director | 4 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −35,000 0 owned after | $17.78 exercise price | $1.62 | 2016-09-27 |
| 2016-09-06 | HUANG JEN HSUN Director, Officer (President and CEO) | 4 | Employee Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −43,727 0 owned after | $15.94 exercise price | $1.58 | 2016-09-08 |
| 2016-08-25 | HUANG JEN HSUN Director, Officer (President and CEO) | 4 | Employee Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −6,273 43,727 owned after | $15.94 exercise price | $1.54 | 2016-08-29 |
| 2016-08-10 | HUANG JEN HSUN Director, Officer (President and CEO) | 4 | Employee Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −40,000 50,000 owned after | $15.94 exercise price | $1.46 | 2016-08-12 |
| 2016-07-13 | HUANG JEN HSUN Director, Officer (President and CEO) | 4 | Employee Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −40,000 130,000 owned after | $15.94 exercise price | $1.32 | 2016-07-15 |
| 2016-07-13 | PERRY MARK L Director | 4 | Director Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −35,000 0 owned after | $17.78 exercise price | $1.32 | 2016-07-15 |
| 2016-06-10 | HUANG JEN HSUN Director, Officer (President and CEO) | 4 | Employee Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −40,000 130,000 owned after | $15.94 exercise price | $1.16 | 2016-06-14 |
| 2016-05-19 | Byron Michael Officer (Principal Accounting Officer) | 4/A | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −3,125 0 owned after | $14.47 exercise price | $1.09 | 2016-09-02 |
| 2016-05-19 | Byron Michael Officer (Principal Accounting Officer) | 4/A | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −2,812 2,813 owned after | $13.71 exercise price | $1.09 | 2016-09-02 |
| 2016-05-19 | Byron Michael Officer (Principal Accounting Officer) | 4/A | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −3,325 3,325 owned after | $12.62 exercise price | $1.09 | 2016-09-02 |
| 2016-05-19 | Byron Michael Officer (Principal Accounting Officer) | 4/A | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −3,325 4,988 owned after | $16.00 exercise price | $1.09 | 2016-09-02 |
| 2016-05-16 | SHANNON DAVID M Officer (EVP, CAO & Secretary) | 4 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −47,500 0 owned after | $10.56 exercise price | $1.05 | 2016-05-17 |
| 2016-05-16 | SHANNON DAVID M Officer (EVP, CAO & Secretary) | 4 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −42,500 0 owned after | $17.62 exercise price | $1.05 | 2016-05-17 |
| 2016-05-16 | SHANNON DAVID M Officer (EVP, CAO & Secretary) | 4 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −42,500 0 owned after | $14.47 exercise price | $1.05 | 2016-05-17 |
| 2016-05-16 | SHANNON DAVID M Officer (EVP, CAO & Secretary) | 4 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −50,000 0 owned after | $14.46 exercise price | $1.05 | 2016-05-17 |
| 2016-05-16 | SHANNON DAVID M Officer (EVP, CAO & Secretary) | 4 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −43,750 6,250 owned after | $13.71 exercise price | $1.05 | 2016-05-17 |
| 2016-05-16 | SHANNON DAVID M Officer (EVP, CAO & Secretary) | 4 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −29,850 9,950 owned after | $12.62 exercise price | $1.05 | 2016-05-17 |
| 2016-05-16 | SHANNON DAVID M Officer (EVP, CAO & Secretary) | 4 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −24,875 14,925 owned after | $16.00 exercise price | $1.05 | 2016-05-17 |
| 2016-05-11 | COXE TENCH Director | 4 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −40,000 0 owned after | $12.46 | $0.90 | 2016-05-12 |
| 2016-05-11 | HUANG JEN HSUN Director, Officer (President and CEO) | 4 | Employee Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −40,000 170,000 owned after | $15.94 exercise price | $0.90 | 2016-05-12 |
| 2016-04-12 | HUANG JEN HSUN Director, Officer (President and CEO) | 4 | Employee Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −40,000 210,000 owned after | $15.94 exercise price | $0.90 | 2016-04-14 |
| 2016-03-29 | Shoquist Debora Officer (EVP, Operations) | 4 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −20,000 5,000 owned after | $14.46 exercise price | $0.88 | 2016-03-31 |
| 2016-03-29 | Shoquist Debora Officer (EVP, Operations) | 4 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −20,000 10,000 owned after | $13.71 exercise price | $0.88 | 2016-03-31 |
| 2016-03-29 | Shoquist Debora Officer (EVP, Operations) | 4 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −7,414 16,980 owned after | $12.62 exercise price | $0.88 | 2016-03-31 |
| 2016-03-29 | Shoquist Debora Officer (EVP, Operations) | 4 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −7,890 17,250 owned after | $16.00 exercise price | $0.88 | 2016-03-31 |
| 2016-03-17 | Puri Ajay K Officer (EVP, Worldwide Field Ops) | 4 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −38,592 0 owned after | $10.56 exercise price | $0.82 | 2016-03-18 |
| 2016-03-17 | Puri Ajay K Officer (EVP, Worldwide Field Ops) | 4 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −56,250 0 owned after | $14.46 exercise price | $0.82 | 2016-03-18 |
| 2016-03-14 | Puri Ajay K Officer (EVP, Worldwide Field Ops) | 5 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −5,524 0 owned after | $18.10 exercise price | $0.81 | 2017-03-15 |
| 2016-03-01 | GAITHER JAMES C Director | 4 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −40,000 0 owned after | $12.46 exercise price | $0.82 | 2016-03-03 |
| 2016-02-19 | SHANNON DAVID M Officer (SVP, Human Resources) | 5 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −5,524 0 owned after | $18.10 exercise price | $0.76 | 2017-03-15 |
| 2016-02-19 | SHANNON DAVID M Officer (EVP, CAO & Secretary) | 4 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −31,976 0 owned after | $18.10 exercise price | $0.76 | 2016-02-23 |
| 2016-02-19 | HUANG JEN HSUN Director, Officer (President and CEO) | 4 | Employee Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −250,000 0 owned after | $10.20 exercise price | $0.76 | 2016-02-23 |
| 2016-01-07 | Shoquist Debora Officer (EVP, Operations) | 4 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −8,750 0 owned after | $10.56 exercise price | $0.76 | 2016-01-11 |
| 2016-01-07 | Shoquist Debora Officer (EVP, Operations) | 4 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −20,000 0 owned after | $14.47 exercise price | $0.76 | 2016-01-11 |
| 2016-01-07 | Shoquist Debora Officer (EVP, Operations) | 4 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −40,000 0 owned after | $17.53 exercise price | $0.76 | 2016-01-11 |
| 2016-01-07 | Shoquist Debora Officer (EVP, Operations) | 4 | Stock Option (Right to Buy) Derivative · Direct | M Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | −29,476 0 owned after | $18.10 exercise price | $0.76 | 2016-01-11 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Broadcom Inc. (AVGO) | United States | $1,672.537B | 48.59 |
| MICRON TECHNOLOGY INC (MU) | United States | $1,218.350B | 20.66 |
| ADVANCED MICRO DEVICES INC (AMD) | United States | $1,026.843B | 131.73 |
| INTEL CORP (INTC) | United States | $642.303B | -57.04 |
| APPLIED MATERIALS INC /DE (AMAT) | United States | $376.264B | 45.97 |
| TEXAS INSTRUMENTS INC (TXN) | United States | $247.134B | 44.82 |
| Marvell Technology, Inc. (MRVL) | United States | $227.060B | 62.17 |
| ANALOG DEVICES INC (ADI) | United States | $185.351B | 43.06 |
| MONOLITHIC POWER SYSTEMS, INC. (MPWR) | United States | $65.671B | 84.84 |
| Astera Labs, Inc. (ALAB) | United States | $62.547B | 226.73 |