Complete source-backed cash-flow history.
- Available history
- 2022-12-31 to 2026-06-30
- Data captured
Historical Cash Flow Statement
| Date | Net income | Depreciation and amortization | Operating cash flow | Capital expenditure | Investing cash flow | Share repurchases | Dividends paid | Financing cash flow |
|---|
| 2026-06-30 | -$7.01M | — | — | — | — | — | — | — |
|---|
| 2026-03-31 | -$6.72M | — | -$4.31M | $0.00 | -$300,000.00 | — | — | $0.00 |
|---|
| 2025-12-31 | -$7.35M | — | -$7.68M | $0.00 | $0.00 | — | — | $39,000.00 |
|---|
| 2025-09-30 | -$7.02M | — | — | — | — | — | — | — |
|---|
| 2025-06-30 | -$14.62M | — | — | — | — | — | — | — |
|---|
| 2025-03-31 | -$12.89M | — | -$8.33M | $20,000.00 | -$320,000.00 | — | — | $422,000.00 |
|---|
| 2024-12-31 | -$7.05M | — | -$9.42M | $0.00 | $0.00 | — | — | -$40,000.00 |
|---|
| 2024-09-30 | -$15M | — | — | — | — | — | — | — |
|---|
| 2024-06-30 | -$12.26M | — | — | — | — | — | — | — |
|---|
| 2024-03-31 | -$8.95M | — | -$7.99M | $0.00 | -$700,000.00 | — | — | $0.00 |
|---|
| 2023-12-31 | -$9.11M | — | -$6.79M | — | $0.00 | — | — | $0.00 |
|---|
| 2023-09-30 | -$6.53M | — | — | — | — | — | — | — |
|---|
| 2023-06-30 | -$1.75M | — | — | — | — | — | — | — |
|---|
| 2023-03-31 | -$12.08M | — | -$9.25M | — | -$419,000.00 | — | — | — |
|---|
Annual Cash Flow Statement
| Date | Net income | Depreciation and amortization | Operating cash flow | Capital expenditure | Investing cash flow | Share repurchases | Dividends paid | Financing cash flow |
|---|
| 2025-12-31 | -$41.88M | — | -$30.97M | $20,000.00 | -$20,000.00 | — | — | $327,000.00 |
|---|
| 2024-12-31 | -$43.25M | — | -$32.83M | $0.00 | -$699,000.00 | — | — | $46.15M |
|---|
| 2023-12-31 | -$29.47M | — | -$21.13M | $0.00 | -$419,000.00 | — | — | $7.97M |
|---|
| 2022-12-31 | -$42.22M | — | -$48.82M | $13,000.00 | $1.99M | — | — | $200,000.00 |
|---|