Complete filed revenue-to-profit bridge showing gross profit, operating income, pre-tax income and net income.
- Available history
- 2008-12-31 to 2026-06-30
- Data captured
Historical Profit Breakdown
| Date | Revenue | Gross profit | Operating income | Pre-tax income | Net income |
|---|
| 2026-06-30 | $663.2M | — | $160.6M | $147M | $107.8M |
|---|
| 2026-03-31 | $644.8M | — | $155.9M | $141.8M | $107.1M |
|---|
| 2025-12-31 | $641.1M | — | $159.6M | $147.6M | $115.1M |
|---|
| 2025-09-30 | $617.4M | — | $127.8M | $123.1M | $91.6M |
|---|
| 2025-06-30 | $605.1M | — | $125.1M | $116.5M | $89M |
|---|
| 2025-03-31 | $581.9M | — | $114.1M | $108.5M | $78.5M |
|---|
| 2024-12-31 | $591M | — | $168.2M | $145.5M | $116.9M |
|---|
| 2024-09-30 | $569.4M | — | $115.5M | $151.9M | $119.7M |
|---|
| 2024-06-30 | $571.9M | — | $108.5M | $89.5M | $69.1M |
|---|
| 2024-03-31 | $542.8M | — | $92.6M | $87M | $64.2M |
|---|
| 2023-12-31 | $538.7M | — | $94.4M | $82.9M | $73.5M |
|---|
| 2023-09-30 | $515.5M | — | $70M | $57.4M | $39.1M |
|---|
| 2023-06-30 | $504.7M | — | $41.7M | $31.7M | $36.1M |
|---|
| 2023-03-31 | $479.7M | — | $24.5M | $2.1M | -$7.6M |
|---|
| 2022-12-31 | $475M | — | $35.5M | $30.6M | $3.3M |
|---|
| 2022-09-30 | $468.2M | — | $22M | -$2.3M | -$9M |
|---|
| 2022-06-30 | $470.4M | — | $53.9M | $39.3M | $30.1M |
|---|
| 2022-03-31 | $457M | — | $56.4M | $63M | $46.1M |
|---|
| 2021-12-31 | $462.2M | — | $74.8M | $74.2M | $56.5M |
|---|
| 2021-09-30 | $428.9M | — | $67.8M | $63.2M | $49M |
|---|
| 2021-06-30 | $415.4M | — | $47.2M | $45.8M | $32.9M |
|---|
| 2021-03-31 | $392.8M | — | $67.2M | $67.3M | $54.9M |
|---|
| 2020-12-31 | $380.4M | — | $65.1M | $93.4M | $75.3M |
|---|
| 2020-09-30 | $357.2M | — | $44.3M | $92.5M | $76.2M |
|---|
| 2020-06-30 | $327.9M | — | $61.3M | $63.9M | $48.2M |
|---|
| 2020-03-31 | $324M | — | $44.5M | $33.2M | $23.9M |
|---|
| 2019-12-31 | $332.4M | — | $39.7M | $35.7M | $27.6M |
|---|
| 2019-09-30 | $313.8M | — | $49.6M | $63.5M | $49.1M |
|---|
| 2019-06-30 | $273.9M | — | $50.8M | $53.1M | $42.1M |
|---|
| 2019-03-31 | $258.9M | — | $49.5M | $46.2M | $33.2M |
|---|
| 2018-12-31 | $262.7M | — | $49.3M | $48.4M | $42.4M |
|---|
| 2018-09-30 | $261.3M | — | $65.4M | $72.7M | $56.9M |
|---|
| 2018-06-30 | $252.4M | — | $53.6M | $55M | $41.8M |
|---|
| 2018-03-31 | $243.5M | — | $47.5M | $56.8M | $41.9M |
|---|
| 2017-12-31 | $243.1M | — | $42.6M | $41.9M | $38.9M |
|---|
| 2017-09-30 | $229.9M | — | $52.8M | $50.8M | $33.9M |
|---|
| 2017-06-30 | $229.2M | — | $46M | $61.3M | $46.1M |
|---|
| 2017-03-31 | $209.5M | — | $28.4M | $27.1M | $18M |
|---|
| 2016-12-31 | $212.2M | — | $49.9M | $88.4M | $70.3M |
|---|
| 2016-09-30 | $196.1M | — | $44.2M | $46.3M | $30.2M |
|---|
| 2016-06-30 | $198.2M | — | $44.4M | $47.4M | $31.8M |
|---|
| 2016-03-31 | $192.1M | — | $42.3M | $42.8M | $28.7M |
|---|
| 2015-12-31 | $201.6M | — | $50.1M | $51.5M | $37.3M |
|---|
| 2015-09-30 | $195.3M | — | $46.2M | $47.6M | $33.5M |
|---|
| 2015-06-30 | $202.1M | — | $49.7M | $50.3M | $32.2M |
|---|
| 2015-03-31 | $189.8M | — | $44.5M | $44.1M | $29.7M |
|---|
| 2014-12-31 | $196.4M | — | $46.6M | $48.5M | $31.5M |
|---|
| 2014-09-30 | $193.1M | — | $45.3M | $45M | $30.2M |
|---|
| 2014-06-30 | $189.4M | — | -$24.8M | -$18.9M | -$9.8M |
|---|
| 2014-03-31 | $181.2M | — | $38.5M | $39.4M | $26.4M |
|---|
| 2013-12-31 | $180.53M | — | $41.94M | $44.42M | $31.3M |
|---|
| 2013-09-30 | $173.48M | — | $44.61M | $45.38M | $31.46M |
|---|
| 2013-06-30 | $175.43M | — | $43.58M | $46.7M | $31.12M |
|---|
| 2013-03-31 | $168.86M | — | $40.56M | $41.51M | $29.62M |
|---|
| 2012-12-31 | $170.61M | — | $39.27M | $38.69M | $32.98M |
|---|
| 2012-09-30 | $160.95M | — | $39.86M | $41.74M | $27.07M |
|---|
| 2012-06-30 | $165.97M | — | $41.14M | $42.13M | $27.89M |
|---|
| 2012-03-31 | $160.76M | — | $30.4M | $31.06M | $20.14M |
|---|
| 2011-12-31 | $158.57M | — | $34.14M | $35.64M | $27.96M |
|---|
| 2011-09-30 | $160.05M | — | $33.86M | $33.29M | $21.38M |
|---|
| 2011-06-30 | $161.01M | — | $38.61M | $38.62M | $26.49M |
|---|
| 2011-03-31 | $151.77M | — | $31.81M | $32.58M | $22.54M |
|---|
| 2010-12-31 | $151.15M | — | $32.29M | $32.97M | $23.5M |
|---|
| 2010-09-30 | $139.82M | — | $30.16M | $36.37M | $24.68M |
|---|
| 2010-06-30 | $136.09M | — | $27.67M | $27.69M | $18M |
|---|
| 2010-03-31 | $128.29M | — | $30.94M | $30.76M | $20.19M |
|---|
| 2009-12-31 | $122.64M | — | $23.68M | $23.31M | $14.1M |
|---|
| 2009-09-30 | $120.09M | — | $33.68M | $34.48M | $22.52M |
|---|
| 2009-06-30 | $119.53M | — | $32.69M | $34.66M | $20.54M |
|---|
Annual Profit Breakdown
| Date | Revenue | Gross profit | Operating income | Pre-tax income | Net income |
|---|
| 2025-12-31 | $2.45B | — | $526.6M | $495.7M | $374.2M |
|---|
| 2024-12-31 | $2.28B | — | $484.8M | $473.9M | $369.9M |
|---|
| 2023-12-31 | $2.04B | — | $230.6M | $174.1M | $141.1M |
|---|
| 2022-12-31 | $1.87B | — | $167.8M | $130.6M | $70.5M |
|---|
| 2021-12-31 | $1.7B | — | $257M | $250.5M | $193.3M |
|---|
| 2020-12-31 | $1.39B | — | $215.2M | $283M | $223.6M |
|---|
| 2019-12-31 | $1.18B | — | $189.6M | $198.5M | $152M |
|---|
| 2018-12-31 | $1.02B | — | $215.8M | $232.9M | $183M |
|---|
| 2017-12-31 | $911.7M | — | $169.8M | $181.1M | $136.9M |
|---|
| 2016-12-31 | $798.6M | — | $180.8M | $224.9M | $161M |
|---|
| 2015-12-31 | $788.8M | — | $190.6M | $193.7M | $132.6M |
|---|
| 2014-12-31 | $760.1M | — | $105.6M | $114M | $78.3M |
|---|
| 2013-12-31 | $698.3M | — | $170.7M | $178M | $123.5M |
|---|
| 2012-12-31 | $658.29M | — | $150.67M | $153.63M | $108.08M |
|---|
| 2011-12-31 | $631.4M | — | $138.42M | $140.12M | $98.36M |
|---|
| 2010-12-31 | $555.35M | — | $121.06M | $127.79M | $86.37M |
|---|
| 2009-12-31 | $479M | — | $124.67M | $127.61M | $82.13M |
|---|
| 2008-12-31 | $502.46M | — | $138.88M | $143.13M | $89.63M |
|---|