IT TECH PACKAGING, INC. Increase (Decrease) in Other Accounts Payable and Accrued Liabilities
IT TECH PACKAGING, INC. (ITP) reported Increase (Decrease) in Other Accounts Payable and Accrued Liabilities of $673.14 thousand for the 9-month period ending 2025-09-30, per its 10-Q filed 2025-11-13.
Financial Statements › Cash Flow › Operating Activities
us-gaap:IncreaseDecreaseInOtherAccountsPayableAndAccruedLiabilities · last filed 2025-11-13
- IT TECH PACKAGING, INC. increase (decrease) in other accounts payable and accrued liabilities for the quarter ending 2025-09-30 was $145.53K, a 79.86% decline year-over-year.
- IT TECH PACKAGING, INC. increase (decrease) in other accounts payable and accrued liabilities for the quarter ending 2025-06-30 was $232.84K.
- IT TECH PACKAGING, INC. increase (decrease) in other accounts payable and accrued liabilities for the quarter ending 2025-03-31 was $294.78K, a 71.17% decline year-over-year.
- IT TECH PACKAGING, INC. increase (decrease) in other accounts payable and accrued liabilities for the quarter ending 2024-12-31 was -$2.03M.
- IT TECH PACKAGING, INC. increase (decrease) in other accounts payable and accrued liabilities for fiscal 2024 was -$382.59K.
- IT TECH PACKAGING, INC. increase (decrease) in other accounts payable and accrued liabilities for fiscal 2023 was -$596.70K.
| Period end | Increase (Decrease) in Other Accounts Payable and Accrued Liabilities 3 month | Increase (Decrease) in Other Accounts Payable and Accrued Liabilities 6 month | Increase (Decrease) in Other Accounts Payable and Accrued Liabilities 9 month | Increase (Decrease) in Other Accounts Payable and Accrued Liabilities 12 month |
|---|---|---|---|---|
| 2025-09-30 | $145.53K derived: 10-Q 9 month − 10-Q 6 month · filed 2025-11-13 | $378.37K derived: sum of 2 quarters · filed 2025-11-13 | $673.14K 10-Q · filed 2025-11-13 | -$1.36M derived: sum of 4 quarters · filed 2025-11-13 |
| 2025-06-30 | $232.84K derived: 10-Q 6 month − 10-Q 3 month · filed 2025-08-14 | $527.62K 10-Q · filed 2025-08-14 | -$1.51M derived: sum of 3 quarters · filed 2025-08-14 | -$783.61K derived: sum of 4 quarters · filed 2025-11-13 |
| 2025-03-31 | $294.78K 10-Q · filed 2025-05-09 | -$1.74M derived: sum of 2 quarters · filed 2025-05-09 | -$1.02M derived: sum of 3 quarters · filed 2025-11-13 | -$1.11M derived: sum of 4 quarters · filed 2025-11-13 |
| 2024-12-31 | -$2.03M derived: 10-K 12 month − 10-Q 9 month · filed 2025-04-11 | -$1.31M derived: sum of 2 quarters · filed 2025-11-13 | -$1.40M derived: sum of 3 quarters · filed 2025-11-13 | -$382.59K 10-K · filed 2025-04-11 |
| 2024-09-30 | $722.66K derived: 10-Q 9 month − 10-Q 6 month · filed 2025-11-13 | $628.90K derived: sum of 2 quarters · filed 2025-11-13 | $1.65M 10-Q · filed 2025-11-13 | |
| 2024-06-30 | -$93.76K derived: 10-Q 6 month − 10-Q 3 month · filed 2025-08-14 | $928.64K 10-Q · filed 2025-08-14 | ||
| 2024-03-31 | $1.02M 10-Q · filed 2025-05-09 | |||
| 2023-12-31 | -$596.70K 10-K · filed 2025-04-11 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Ranpak Holdings Corp. (PACK) | United States | $0.362B | -16.50 |
| Avery Dennison Corp (AVY) | United States | $12.812B | 17.48 |
| KIMBERLY CLARK CORP (KMB) | United States | $32.327B | 18.67 |