Complete source-backed ebitda margin history.
- Available history
- 2008-12-31 to 2026-03-31
- Data captured
Historical EBITDA Margin
| Date | EBITDA Margin |
|---|
| 2026-03-31 | 35.09% |
|---|
| 2025-12-31 | 32.49% |
|---|
| 2025-03-31 | 35.11% |
|---|
| 2024-12-31 | 30.95% |
|---|
| 2024-03-31 | 34.11% |
|---|
| 2023-12-31 | 30.51% |
|---|
| 2023-03-31 | 34.30% |
|---|
| 2022-12-31 | 30.81% |
|---|
| 2022-03-31 | 32.86% |
|---|
| 2021-12-31 | 28.32% |
|---|
| 2021-03-31 | 35.06% |
|---|
| 2020-12-31 | 29.08% |
|---|
| 2020-03-31 | 26.75% |
|---|
| 2019-12-31 | 22.83% |
|---|
| 2019-03-31 | 26.82% |
|---|
| 2018-12-31 | 24.75% |
|---|
| 2018-03-31 | 24.89% |
|---|
| 2017-12-31 | 23.58% |
|---|
| 2017-03-31 | 24.36% |
|---|
| 2016-12-31 | 23.49% |
|---|
| 2016-03-31 | 22.11% |
|---|
| 2015-12-31 | 21.18% |
|---|
| 2015-03-31 | 23.26% |
|---|
| 2014-12-31 | 14.23% |
|---|
| 2014-03-31 | 23.16% |
|---|
| 2013-12-31 | 21.12% |
|---|
| 2013-03-31 | 22.49% |
|---|
| 2012-12-31 | 24.21% |
|---|
| 2012-03-31 | 22.66% |
|---|
| 2011-12-31 | 22.17% |
|---|
| 2011-03-31 | 22.21% |
|---|
| 2010-12-31 | 22.08% |
|---|
| 2010-03-31 | 22.22% |
|---|
| 2009-12-31 | 20.97% |
|---|
Annual EBITDA Margin
| Date | EBITDA Margin |
|---|
| 2025-12-31 | 34.97% |
|---|
| 2024-12-31 | 32.28% |
|---|
| 2023-12-31 | 33.11% |
|---|
| 2022-12-31 | 30.01% |
|---|
| 2021-12-31 | 32.24% |
|---|
| 2020-12-31 | 29.21% |
|---|
| 2019-12-31 | 26.63% |
|---|
| 2018-12-31 | 25.96% |
|---|
| 2017-12-31 | 25.20% |
|---|
| 2016-12-31 | 24.13% |
|---|
| 2015-12-31 | 23.03% |
|---|
| 2014-12-31 | 21.48% |
|---|
| 2013-12-31 | 23.34% |
|---|
| 2012-12-31 | 24.35% |
|---|
| 2011-12-31 | 23.34% |
|---|
| 2010-12-31 | 22.64% |
|---|
| 2009-12-31 | 21.88% |
|---|
| 2008-12-31 | 21.53% |
|---|