Complete source-backed income-statement history.
- Available history
- 2022-03-31 to 2026-06-30
- Data captured
Historical Income Statement
| Date | Revenue | Cost of revenue | Gross profit | R&D expense | SG&A expense | Operating expenses | Operating income | Nonoperating income/expense | Pre-tax income | Income tax | Net income | Basic EPS | Diluted EPS | Basic shares | Diluted shares |
|---|
| 2026-06-30 | $0.00 | — | $0.00 | — | — | $324,680.00 | -$324,680.00 | -$403,505.00 | -$728,185.00 | $0.00 | -$728,185.00 | -$0.01 | -$0.01 | 155,377,227 | 155,377,227 |
|---|
| 2026-03-31 | — | — | — | — | — | $413,290.00 | -$413,290.00 | -$1.65M | -$2.06M | $0.00 | -$2.06M | -$0.01 | -$0.01 | 155,230,324 | 155,230,324 |
|---|
| 2025-12-31 | — | — | — | — | — | $981,380.00 | -$981,380.00 | -$2.52M | — | — | -$4.71M | -$0.04 | -$0.04 | 0 | 0 |
|---|
| 2025-09-30 | $0.00 | — | $0.00 | — | — | $523,752.00 | -$523,752.00 | -$204,103.00 | — | $0.00 | -$798,118.00 | -$0.01 | -$0.01 | 118,448,585 | 118,448,585 |
|---|
| 2025-06-30 | $0.00 | — | $0.00 | — | — | $726,381.00 | -$726,381.00 | -$139,590.00 | -$865,971.00 | $0.00 | -$983,291.00 | -$0.01 | -$0.01 | 115,904,359 | 115,904,359 |
|---|
| 2025-03-31 | — | — | — | — | — | $884,957.00 | -$884,957.00 | -$181,850.00 | -$1.07M | $0.00 | -$1.15M | -$0.01 | -$0.01 | 110,756,892 | 110,756,892 |
|---|
| 2024-12-31 | — | — | — | — | — | $670,921.00 | -$676,322.00 | -$1.53M | — | $0.00 | -$3.66M | -$0.04 | -$0.04 | 5,703,747 | 5,703,747 |
|---|
| 2024-09-30 | $10,666.00 | $5,265.00 | $5,401.00 | — | — | $673,472.00 | -$668,071.00 | -$153,538.00 | — | $0.00 | -$831,889.00 | -$0.01 | -$0.01 | 98,460,609 | 98,460,609 |
|---|
| 2024-06-30 | $0.00 | $0.00 | $0.00 | — | — | $631,013.00 | -$631,013.00 | -$251,042.00 | -$882,055.00 | $0.00 | -$900,350.00 | -$0.01 | -$0.01 | 83,683,858 | 83,683,858 |
|---|
| 2024-03-31 | — | — | — | — | — | $1.02M | -$1.02M | -$84,361.00 | -$1.11M | $0.00 | -$1.12M | -$0.01 | -$0.01 | 78,163,084 | 78,163,084 |
|---|
| 2023-12-31 | $23,649.00 | $6,159.00 | $17,490.00 | — | — | $1.86M | -$1.86M | -$157,023.00 | — | $0.00 | -$2.05M | -$0.03 | -$0.03 | -8,665,209 | -8,665,209 |
|---|
| 2023-09-30 | $0.00 | $0.00 | $0.00 | — | — | $735,404.00 | -$735,404.00 | -$108,167.00 | — | — | -$846,030.00 | -$0.01 | -$0.01 | 120,471,674 | 120,471,674 |
|---|
| 2023-06-30 | $0.00 | $0.00 | $0.00 | — | — | $865,755.00 | -$865,755.00 | -$69,577.00 | — | — | -$947,978.00 | -$0.01 | -$0.01 | 117,103,569 | 117,103,569 |
|---|
| 2023-03-31 | — | — | — | — | — | $441,407.00 | -$441,407.00 | -$45,935.00 | — | $0.00 | -$504,047.00 | $0.00 | $0.00 | 115,943,449 | 115,943,449 |
|---|
| 2022-12-31 | $27,289.00 | $7,091.00 | $20,198.00 | — | — | $183,300.00 | -$163,102.00 | $233,751.00 | — | — | $70,649.00 | $0.00 | $0.00 | 656,586 | 656,586 |
|---|
| 2022-09-30 | $58,067.00 | $14,813.00 | $43,254.00 | — | — | $117,413.00 | -$73,889.00 | -$162,287.00 | — | — | -$236,176.00 | $0.00 | $0.00 | 108,687,787 | 108,687,787 |
|---|
| 2022-06-30 | — | — | — | — | — | $144,363.00 | -$144,363.00 | -$9,647.00 | — | — | -$154,040.00 | $0.00 | $0.00 | 107,444,943 | 107,444,943 |
|---|
| 2022-03-31 | — | — | — | — | — | -$119,275.00 | -$119,275.00 | — | — | — | $1.78M | $0.02 | $0.02 | 108,094,441 | 108,094,441 |
|---|
Annual Income Statement
| Date | Revenue | Cost of revenue | Gross profit | R&D expense | SG&A expense | Operating expenses | Operating income | Nonoperating income/expense | Pre-tax income | Income tax | Net income | Basic EPS | Diluted EPS | Basic shares | Diluted shares |
|---|
| 2025-12-31 | — | — | — | — | — | $3.12M | -$3.12M | -$3.04M | -$6.16M | — | -$7.64M | -$0.07 | -$0.07 | 115,064,908 | 115,064,908 |
|---|
| 2024-12-31 | — | — | — | — | — | $2.85M | -$2.85M | -$2.02M | -$4.87M | $0.00 | -$6.37M | -$0.07 | -$0.07 | 92,515,600 | 92,515,600 |
|---|
| 2023-12-31 | $23,649.00 | $6,159.00 | $17,490.00 | — | — | $3.9M | -$3.9M | -$380,702.00 | — | $0.00 | -$4.34M | -$0.04 | -$0.04 | 109,190,942 | 109,190,942 |
|---|
| 2022-12-31 | $85,356.00 | $21,904.00 | $63,452.00 | — | — | $545,160.00 | -$481,708.00 | $1.96M | — | — | $1.48M | $0.01 | $0.01 | 108,094,441 | 108,094,441 |
|---|