CELSIUS HOLDINGS, INC. Operating Lease, Liability, Noncurrent
CELSIUS HOLDINGS, INC. (CELH) had Operating Lease, Liability, Noncurrent of $13.76 million as of 2025-12-31, per its 10-K filed 2026-03-02.
Financial Statements › Balance Sheet › Liabilities › Liabilities, Noncurrent › Liabilities, Other than Long-Term Debt, Noncurrent
us-gaap:OperatingLeaseLiabilityNoncurrent · last filed 2026-03-02
- 2025-12-31: Operating Lease, Liability, Noncurrent $13.76M.
- 2025-03-31: Operating Lease, Liability, Noncurrent $16.15M.
- 2024-12-31: Operating Lease, Liability, Noncurrent $16.67M.
- 2024-09-30: Operating Lease, Liability, Noncurrent $4.19M.
| Period end | Operating Lease, Liability, Noncurrent | Operating Lease, Liability, Noncurrent as first filed |
|---|---|---|
| 2025-12-31 | $13.76M 10-K · filed 2026-03-02 | |
| 2025-03-31 | $16.15M 10-Q · filed 2025-05-06 | |
| 2024-12-31 | $16.67M 10-Q · filed 2025-05-06 | |
| 2024-09-30 | $4.19M 10-Q · filed 2024-11-06 | |
| 2024-06-30 | $762.00K 10-Q · filed 2024-08-06 | |
| 2024-03-31 | $850.00K 10-Q · filed 2024-05-07 | |
| 2023-12-31 | $955.00K 10-K · filed 2025-03-03 | |
| 2023-09-30 | $512.00K 10-Q · filed 2023-11-07 | |
| 2023-06-30 | $249.00K 10-Q · filed 2023-08-08 | |
| 2023-03-31 | $336.00K 10-Q · filed 2023-05-09 | |
| 2022-12-31 | $326.00K 10-K · filed 2024-02-29 | |
| 2022-09-30 | $462.00K 10-Q · filed 2022-11-09 | |
| 2022-06-30 | $420.00K 10-Q · filed 2022-08-09 | |
| 2022-03-31 | $597.00K 10-Q · filed 2022-05-10 | |
| 2021-12-31 | $658.00K 10-K/A · filed 2023-04-19 | $657.93K 10-K · filed 2022-03-16 |
| 2021-09-30 | $550.55K 10-Q · filed 2021-11-12 | |
| 2021-06-30 | $391.16K 10-Q · filed 2021-08-12 | |
| 2021-03-31 | $436.63K 10-Q · filed 2021-05-13 | |
| 2020-12-31 | $514.95K 10-K · filed 2022-03-16 | |
| 2020-09-30 | $124.98K 10-Q · filed 2020-11-12 | |
| 2020-06-30 | $203.10K 10-Q · filed 2020-08-06 | |
| 2020-03-31 | $188.79K 10-Q · filed 2020-05-12 | |
| 2019-12-31 | $239.85K 10-K/A · filed 2021-05-13 | |
| 2019-09-30 | $12.75K 10-Q · filed 2019-11-07 | |
| 2019-06-30 | $50.52K 10-Q · filed 2019-08-08 | |
| 2019-03-31 | $87.59K 10-Q · filed 2019-05-09 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| NATIONAL BEVERAGE CORP (FIZZ) | United States | $2.799B | 16.93 |
| Coca-Cola Consolidated, Inc. (COKE) | United States | $1.354B | 2.92 |
| REED'S, INC. (REED) | United States | $0.008B | -0.84 |
| Monster Beverage Corp (MNST) | United States | $41.782B | 44.23 |