Complete source-backed return tang equity history.
- Available history
- 2002-12-31 to 2026-06-30
- Data captured
Historical Return Tang Equity
| Date | Return Tang Equity |
|---|
| 2026-06-30 | 225.92% |
|---|
| 2026-03-31 | 399.43% |
|---|
| 2025-12-31 | 65.67% |
|---|
| 2025-09-30 | 59.41% |
|---|
| 2025-06-30 | 88.43% |
|---|
| 2025-03-31 | 89.44% |
|---|
| 2024-12-31 | 102.21% |
|---|
| 2024-09-30 | 98.10% |
|---|
| 2024-06-30 | -4991.52% |
|---|
| 2024-03-31 | -58.67% |
|---|
| 2023-12-31 | -58.40% |
|---|
| 2023-09-30 | 14.48% |
|---|
| 2023-06-30 | 42.32% |
|---|
| 2023-03-31 | 49.58% |
|---|
| 2022-12-31 | 70.87% |
|---|
| 2022-09-30 | 168.89% |
|---|
| 2022-06-30 | 110.03% |
|---|
| 2022-03-31 | 36.87% |
|---|
| 2021-06-30 | 32.03% |
|---|
| 2021-03-31 | 51.99% |
|---|
| 2020-09-30 | 68.26% |
|---|
| 2020-06-30 | 75.55% |
|---|
| 2020-03-31 | 99.31% |
|---|
| 2019-09-30 | 74.70% |
|---|
| 2019-06-30 | 96.27% |
|---|
| 2019-03-31 | 99.37% |
|---|
| 2018-12-31 | 90.30% |
|---|
| 2018-09-30 | 90.12% |
|---|
| 2018-06-30 | 81.37% |
|---|
| 2018-03-31 | 96.75% |
|---|
| 2017-12-31 | 105.98% |
|---|
| 2017-09-30 | 248.13% |
|---|
| 2017-03-31 | 69.96% |
|---|
| 2016-12-31 | 89.05% |
|---|
| 2016-09-30 | 69.96% |
|---|
| 2016-06-30 | 138.46% |
|---|
| 2016-03-31 | 507.33% |
|---|
| 2015-12-31 | 646.11% |
|---|
| 2015-09-30 | 767.02% |
|---|
| 2015-06-30 | 832.53% |
|---|
| 2015-03-31 | 712.37% |
|---|
| 2014-12-31 | 718.08% |
|---|
| 2014-09-30 | 1210.17% |
|---|
| 2013-12-31 | 607.13% |
|---|
| 2013-09-30 | 25.66% |
|---|
| 2013-06-30 | 30.82% |
|---|
| 2013-03-31 | -10.76% |
|---|
| 2012-12-31 | -12.40% |
|---|
| 2012-09-30 | 14.71% |
|---|
| 2012-03-31 | 24.05% |
|---|
Annual Return Tang Equity
| Date | Return Tang Equity |
|---|
| 2025-12-31 | 67.69% |
|---|
| 2024-12-31 | 110.79% |
|---|
| 2023-12-31 | -61.36% |
|---|
| 2022-12-31 | 73.26% |
|---|
| 2021-12-31 | -9.16% |
|---|
| 2018-12-31 | 90.30% |
|---|
| 2017-12-31 | 105.98% |
|---|
| 2016-12-31 | 89.05% |
|---|
| 2015-12-31 | 646.11% |
|---|
| 2014-12-31 | 8274.65% |
|---|
| 2013-12-31 | 607.13% |
|---|
| 2012-12-31 | -12.40% |
|---|
| 2011-12-31 | 34.64% |
|---|
| 2010-12-31 | 41.59% |
|---|
| 2009-12-31 | 34.36% |
|---|
| 2008-12-31 | 82.63% |
|---|
| 2007-12-31 | 37.35% |
|---|
| 2006-12-31 | 61.88% |
|---|
| 2005-12-31 | 79.87% |
|---|
| 2004-12-31 | 49.53% |
|---|
| 2003-12-31 | 149.08% |
|---|
| 2002-12-31 | -2014.47% |
|---|