Complete source-backed operating margin history.
- Available history
- 2010-06-30 to 2026-06-30
- Data captured
Historical Operating Margin
| Date | Operating Margin |
|---|
| 2026-06-30 | -535.39% |
|---|
| 2026-03-31 | -659.17% |
|---|
| 2025-12-31 | -3308.89% |
|---|
| 2025-09-30 | -3007.06% |
|---|
| 2025-06-30 | -1213.58% |
|---|
| 2025-03-31 | -442.77% |
|---|
| 2024-12-31 | -342.19% |
|---|
| 2024-09-30 | -664.10% |
|---|
| 2024-06-30 | -699.32% |
|---|
| 2024-03-31 | -389.16% |
|---|
| 2023-12-31 | -425.18% |
|---|
| 2023-09-30 | -534.90% |
|---|
| 2023-06-30 | -98.00% |
|---|
| 2023-03-31 | -61.35% |
|---|
| 2022-12-31 | -23.16% |
|---|
| 2022-09-30 | -119.47% |
|---|
| 2022-06-30 | -66.49% |
|---|
| 2022-03-31 | -35.04% |
|---|
| 2021-12-31 | -112.98% |
|---|
| 2021-09-30 | -149.78% |
|---|
| 2021-06-30 | -202.42% |
|---|
| 2021-03-31 | -86.69% |
|---|
| 2020-12-31 | -183.96% |
|---|
| 2020-09-30 | -1290.68% |
|---|
| 2020-06-30 | -738.97% |
|---|
| 2020-03-31 | -485.49% |
|---|
| 2019-12-31 | -412.21% |
|---|
| 2019-09-30 | -111.42% |
|---|
| 2019-06-30 | -69.72% |
|---|
| 2019-03-31 | -338.18% |
|---|
| 2018-12-31 | -361.42% |
|---|
| 2018-09-30 | -289.90% |
|---|
| 2018-06-30 | -282.02% |
|---|
| 2018-03-31 | -204.98% |
|---|
| 2017-12-31 | -490.16% |
|---|
| 2017-09-30 | -248.18% |
|---|
| 2017-06-30 | -144.78% |
|---|
| 2017-03-31 | -377.93% |
|---|
| 2016-12-31 | -437.80% |
|---|
| 2016-09-30 | -147.29% |
|---|
| 2016-06-30 | -524.18% |
|---|
| 2016-03-31 | -601.27% |
|---|
| 2015-12-31 | -220.56% |
|---|
| 2015-09-30 | -12.26% |
|---|
| 2015-06-30 | -73.74% |
|---|
| 2015-03-31 | -123.71% |
|---|
| 2014-12-31 | -307.43% |
|---|
| 2014-09-30 | -440.38% |
|---|
| 2014-06-30 | -295.65% |
|---|
| 2014-03-31 | -490.81% |
|---|
| 2013-12-31 | -638.27% |
|---|
| 2013-09-30 | -322.63% |
|---|
| 2013-06-30 | -440.92% |
|---|
| 2013-03-31 | -756.84% |
|---|
| 2012-12-31 | -746.74% |
|---|
| 2012-09-30 | -607.61% |
|---|
| 2012-06-30 | -270.01% |
|---|
| 2012-03-31 | -289.55% |
|---|
| 2011-12-31 | -350.62% |
|---|
| 2011-09-30 | -1344.65% |
|---|
| 2011-06-30 | -649.06% |
|---|
| 2011-03-31 | -1184.65% |
|---|
| 2010-12-31 | -353.95% |
|---|
| 2010-09-30 | -2075.04% |
|---|
| 2010-06-30 | -1451.60% |
|---|
Annual Operating Margin
| Date | Operating Margin |
|---|
| 2025-09-30 | -750.92% |
|---|
| 2024-09-30 | -646.72% |
|---|
| 2023-09-30 | -81.94% |
|---|
| 2022-09-30 | -76.89% |
|---|
| 2021-09-30 | -147.86% |
|---|
| 2020-09-30 | -648.98% |
|---|
| 2019-09-30 | -169.31% |
|---|
| 2018-09-30 | -298.37% |
|---|
| 2017-09-30 | -269.83% |
|---|
| 2016-09-30 | -291.41% |
|---|
| 2015-09-30 | -87.18% |
|---|
| 2014-09-30 | -450.96% |
|---|
| 2013-09-30 | -499.74% |
|---|
| 2012-09-30 | -350.87% |
|---|
| 2011-09-30 | -831.55% |
|---|
| 2010-09-30 | -1369.07% |
|---|