Companies included in JSCP Page 12
This is JSCP's own dated portfolio constitution. Share counts are the calculation basis for constituent revenue and earnings analytics; rounded weights are reference values only. This page shows positions 1,101–1,155 of 1,155.
| Ticker | Issuer | Shares owned | Unit | Reported weight |
|---|---|---|---|---|
| FHLMC Pool | FHLMC Pool | 45,884.46 | PA | 0.003371% |
| Avis Budget Car Rental LLC | Avis Budget Car Rental LLC | 46,000 | PA | 0.003347% |
| LAD | Lithia Motors, Inc. | 46,000 | PA | 0.003295% |
| FREMF Mortgage Trust | FREMF Mortgage Trust | 12,717,434.09 | PA | 0.003267% |
| DY | Dycom Industries, Inc. | 44,000 | PA | 0.003226% |
| ST | Sensata Technologies, Inc. | 45,000 | PA | 0.003159% |
| FREMF Mortgage Trust | FREMF Mortgage Trust | 11,925,004.12 | PA | 0.003136% |
| Republic of Cote d'Ivoire | Republic of Cote d'Ivoire | 41,694.4994 | PA | 0.003103% |
| Big River Steel LLC | Big River Steel LLC | 41,000 | PA | 0.003069% |
| WR Grace Holdings LLC | WR Grace Holdings LLC | 40,000 | PA | 0.003033% |
| FREMF Mortgage Trust | FREMF Mortgage Trust | 10,288,161.74 | PA | 0.002875% |
| Exeter Automobile Receivables Trust | Exeter Automobile Receivables Trust | 38,295.24 | PA | 0.002849% |
| CCO | Clear Channel Outdoor Holdings, Inc. | 36,000 | PA | 0.002702% |
| Foundation Finance Trust | Foundation Finance Trust | 37,094.63 | PA | 0.002643% |
| MVW LLC | MVW LLC | 36,438.04 | PA | 0.002636% |
| Scripps Escrow II, Inc. | Scripps Escrow II, Inc. | 36,000 | PA | 0.002529% |
| FHF Trust | FHF Trust | 32,648.67 | PA | 0.002442% |
| Commercial Mortgage Trust | Commercial Mortgage Trust | 33,352.16 | PA | 0.002403% |
| GS Mortgage Securities Trust | GS Mortgage Securities Trust | 250,000 | PA | 0.002326% |
| GNMA | GNMA | 182,501.763 | PA | 0.002003% |
| GLS Auto Receivables Issuer Trust | GLS Auto Receivables Issuer Trust | 26,740.11 | PA | 0.001986% |
| BBWI | Bath & Body Works, Inc. | 23,000 | PA | 0.001719% |
| FREMF 2020-K740 Mortgage Trust | FREMF 2020-K740 Mortgage Trust | 18,678,561.75 | PA | 0.001657% |
| FREMF Mortgage Trust | FREMF Mortgage Trust | 10,503,859.26 | PA | 0.001548% |
| Life Mortgage Trust | Life Mortgage Trust | 20,825.97 | PA | 0.001539% |
| XPO | XPO, Inc. | 20,000 | PA | 0.001513% |
| Albertsons Cos., Inc. | Albertsons Cos., Inc. | 20,000 | PA | 0.001482% |
| Flagship Credit Auto Trust | Flagship Credit Auto Trust | 18,554.44 | PA | 0.00138% |
| FREMF Mortgage Trust | FREMF Mortgage Trust | 5,338,147.59 | PA | 0.00137% |
| FHLMC | FHLMC | 3,344,443.6593 | PA | 0.001363% |
| CCO Holdings LLC | CCO Holdings LLC | 18,000 | PA | 0.001246% |
| American Airlines, Inc. | American Airlines, Inc. | 16,333.3325 | PA | 0.001218% |
| MVW LLC | MVW LLC | 15,638.64 | PA | 0.001131% |
| NCR Voyix Corp. | NCR Voyix Corp. | 14,000 | PA | 0.001023% |
| DAN | Dana, Inc. | 13,000 | PA | 0.000922% |
| FREMF Mortgage Trust | FREMF Mortgage Trust | 2,900,000 | PA | 0.000785% |
| FREMF Mortgage Trust | FREMF Mortgage Trust | 2,600,000 | PA | 0.000783% |
| Venture 32 CLO Ltd. | Venture 32 CLO Ltd. | 10,080.4 | PA | 0.000751% |
| FREMF Mortgage Trust | FREMF Mortgage Trust | 9,761,616.45 | PA | 0.000728% |
| FREMF Mortgage Trust | FREMF Mortgage Trust | 2,457,000 | PA | 0.00068% |
| Prime Security Services Borrower LLC | Prime Security Services Borrower LLC | 8,000 | PA | 0.000597% |
| FREMF Mortgage Trust | FREMF Mortgage Trust | 3,000,000 | PA | 0.000515% |
| Seagate Data Storage Technology Pte. Ltd. | Seagate Data Storage Technology Pte. Ltd. | 6,000 | PA | 0.00047% |
| FREMF 2020-K740 Mortgage Trust | FREMF 2020-K740 Mortgage Trust | 4,400,000 | PA | 0.000433% |
| CCO | Clear Channel Outdoor Holdings, Inc. | 5,000 | PA | 0.000375% |
| Rocket Mortgage LLC | Rocket Mortgage LLC | 5,000 | PA | 0.000343% |
| FREMF Mortgage Trust | FREMF Mortgage Trust | 3,000,000 | PA | 0.000274% |
| N/A | N/A | 3 | NC | 0.000244% |
| FREMF Mortgage Trust | FREMF Mortgage Trust | 431,153 | PA | 0.00012% |
| EURO | EURO | 120.86 | OU | 0.000011% |
| Escrow Rite Aid | Escrow Rite Aid | 6,532 | PA | 0% |
| N/A | N/A | -60 | NC | -0.006535% |
| N/A | N/A | -206 | NC | -0.007589% |
| N/A | N/A | 7,660,000 | PA | -0.007924% |
| N/A | N/A | -191 | NC | -0.009581% |
SEC N-PORT snapshot as of .