Companies included in IHY Page 5
This is IHY's own dated portfolio constitution. Share counts are the calculation basis for constituent revenue and earnings analytics; rounded weights are reference values only. This page shows positions 401–500 of 593.
| Ticker | Issuer | Shares owned | Unit | Reported weight |
|---|---|---|---|---|
| C&W SENIOR FINANCE LTD | C&W SENIOR FINANCE LTD | 50,000 | PA | 0.102637% |
| SISECAM UK PLC | SISECAM UK PLC | 50,000 | PA | 0.102487% |
| BANCO BTG PACTUAL/CAYMAN | BANCO BTG PACTUAL/CAYMAN | 50,000 | PA | 0.102453% |
| HOWDEN UK REFINANCE / US | HOWDEN UK REFINANCE / US | 50,000 | PA | 0.102413% |
| NISSAN MOTOR CO | NISSAN MOTOR CO | 50,000 | PA | 0.102347% |
| MHP LUX SA | MHP LUX SA | 50,000 | PA | 0.102325% |
| SHRIRAM FINANCE LTD | SHRIRAM FINANCE LTD | 50,000 | PA | 0.102309% |
| BANCO VOTORANTIM SA/LUX | BANCO VOTORANTIM SA/LUX | 50,000 | PA | 0.102291% |
| KLABIN AUSTRIA GMBH | KLABIN AUSTRIA GMBH | 50,000 | PA | 0.102105% |
| ROGERS COMMUNICATIONS IN | ROGERS COMMUNICATIONS IN | 50,000 | PA | 0.101943% |
| PETROLEOS MEXICANOS | PETROLEOS MEXICANOS | 50,000 | PA | 0.101767% |
| MAZOON ASSETS CO SAOC | MAZOON ASSETS CO SAOC | 50,000 | PA | 0.101513% |
| BROOKFIELD RESID PROPERT | BROOKFIELD RESID PROPERT | 50,000 | PA | 0.101437% |
| WE SODA INV HOLDING PLC | WE SODA INV HOLDING PLC | 50,000 | PA | 0.101424% |
| PETROBRAS GLOBAL FINANCE | PETROBRAS GLOBAL FINANCE | 50,000 | PA | 0.101233% |
| TEVA PHARMACEUTICALS NE | TEVA PHARMACEUTICALS NE | 50,000 | PA | 0.101216% |
| INVEST ENERGY RES LTD | INVEST ENERGY RES LTD | 50,000 | PA | 0.1011% |
| FIBERCOP SPA | FIBERCOP SPA | 50,000 | PA | 0.101% |
| CAPSTONE COPPER CORP | CAPSTONE COPPER CORP | 50,000 | PA | 0.100906% |
| RAKUTEN GROUP INC | RAKUTEN GROUP INC | 50,000 | PA | 0.10073% |
| Petrobras Global Finance BV | Petrobras Global Finance BV | 50,000 | PA | 0.100655% |
| FIBERCOP SPA | FIBERCOP SPA | 50,000 | PA | 0.100528% |
| RENEW POWER PVT LTD | RENEW POWER PVT LTD | 50,000 | PA | 0.100463% |
| ROGERS COMMUNICATIONS IN | ROGERS COMMUNICATIONS IN | 50,000 | PA | 0.100318% |
| VISTAJET MALTA/VM HOLDS | VISTAJET MALTA/VM HOLDS | 50,000 | PA | 0.100259% |
| MELCO RESORTS FINANCE | MELCO RESORTS FINANCE | 50,000 | PA | 0.100128% |
| CONSOLIDATED ENERGY FIN | CONSOLIDATED ENERGY FIN | 50,000 | PA | 0.100084% |
| AMAGGI LUX INTL SARL | AMAGGI LUX INTL SARL | 50,000 | PA | 0.099949% |
| BANISTMO SA | BANISTMO SA | 50,000 | PA | 0.099905% |
| RUMO LUXEMBOURG SARL | RUMO LUXEMBOURG SARL | 50,000 | PA | 0.099678% |
| MELCO RESORTS FINANCE | MELCO RESORTS FINANCE | 50,000 | PA | 0.099389% |
| CALIFORNIA BUYER/ATLANTI | CALIFORNIA BUYER/ATLANTI | 50,000 | PA | 0.099214% |
| AEGEA FINANCE SARL | AEGEA FINANCE SARL | 50,000 | PA | 0.098916% |
| PETROBRAS GLOBAL FINANCE | PETROBRAS GLOBAL FINANCE | 50,000 | PA | 0.098887% |
| PRIO LUX HLD SARL | PRIO LUX HLD SARL | 50,000 | PA | 0.098841% |
| NOVA CHEMICALS CORP | NOVA CHEMICALS CORP | 50,000 | PA | 0.09879% |
| ALGONQUIN PWR & UTILITY | ALGONQUIN PWR & UTILITY | 50,000 | PA | 0.098778% |
| INSTITUTO COSTARRICENSE | INSTITUTO COSTARRICENSE | 50,000 | PA | 0.098655% |
| ZF NA CAPITAL | ZF NA CAPITAL | 50,000 | PA | 0.098241% |
| FIRST QUANTUM MINERALS L | FIRST QUANTUM MINERALS L | 50,000 | PA | 0.097703% |
| GRUPO AEROMEXICO SAB | GRUPO AEROMEXICO SAB | 50,000 | PA | 0.097674% |
| VIRGIN MEDIA SECURED FIN | VIRGIN MEDIA SECURED FIN | 50,000 | PA | 0.097389% |
| UZBEKNEFTEGAZ | UZBEKNEFTEGAZ | 50,000 | PA | 0.097195% |
| AXIA ENERGIA | AXIA ENERGIA | 50,000 | PA | 0.097131% |
| REDE D'OR FINANCE SARL | REDE D'OR FINANCE SARL | 50,000 | PA | 0.096968% |
| GARDA WORLD SECURITY | GARDA WORLD SECURITY | 50,000 | PA | 0.096692% |
| MATTAMY GROUP CORP | MATTAMY GROUP CORP | 50,000 | PA | 0.096565% |
| BRF SA | BRF SA | 50,000 | PA | 0.09621% |
| FORTESCUE TREASURY PTY L | FORTESCUE TREASURY PTY L | 50,000 | PA | 0.095974% |
| BANGKOK BANK PCL/HK | BANGKOK BANK PCL/HK | 50,000 | PA | 0.095826% |
| MINSUR SA | MINSUR SA | 50,000 | PA | 0.095553% |
| GRUPO AVAL LTD | GRUPO AVAL LTD | 50,000 | PA | 0.094932% |
| B3 SA-BRASIL BOLSA BALCA | B3 SA-BRASIL BOLSA BALCA | 50,000 | PA | 0.093551% |
| COLOMBIA TELECOMUNICACIO | COLOMBIA TELECOMUNICACIO | 50,000 | PA | 0.092078% |
| SASOL FINANCING USA LLC | SASOL FINANCING USA LLC | 50,000 | PA | 0.091637% |
| OTEX | OPEN TEXT INC | 50,000 | PA | 0.090763% |
| MARB BONDCO PLC | MARB BONDCO PLC | 50,000 | PA | 0.090002% |
| AI CANDELARIA -SPAIN- SA | AI CANDELARIA -SPAIN- SA | 50,000 | PA | 0.089563% |
| ZORLU ENERJI ELEKTRIK | ZORLU ENERJI ELEKTRIK | 50,000 | PA | 0.089499% |
| BORR IHC LTD / BORR FIN | BORR IHC LTD / BORR FIN | 42,682.92 | PA | 0.088908% |
| FALABELLA SA | FALABELLA SA | 50,000 | PA | 0.088731% |
| KOS | KOSMOS ENERGY LTD | 50,000 | PA | 0.088602% |
| VISTAJET MALTA/VM HOLDS | VISTAJET MALTA/VM HOLDS | 50,000 | PA | 0.087751% |
| GLOBAL AUTO HO/AAG FH UK | GLOBAL AUTO HO/AAG FH UK | 50,000 | PA | 0.086982% |
| NEMAK SAB DE CV | NEMAK SAB DE CV | 50,000 | PA | 0.086462% |
| ANGLOGOLD HOLDINGS PLC | ANGLOGOLD HOLDINGS PLC | 40,000 | PA | 0.086236% |
| PETROLEOS MEXICANOS | PETROLEOS MEXICANOS | 50,000 | PA | 0.08567% |
| RBA | RB GLOBAL HOLDINGS INC | 40,000 | PA | 0.084192% |
| MC BRAZIL DWNSTRM | MC BRAZIL DWNSTRM | 45,308.43 | PA | 0.082947% |
| LEVIATHAN BOND LTD | LEVIATHAN BOND LTD | 40,000 | PA | 0.082565% |
| NOVA CHEMICALS CORP | NOVA CHEMICALS CORP | 40,000 | PA | 0.081104% |
| PETROLEOS MEXICANOS | PETROLEOS MEXICANOS | 50,000 | PA | 0.080002% |
| PETROLEOS MEXICANOS | PETROLEOS MEXICANOS | 50,000 | PA | 0.077725% |
| ASTON MARTIN CAPITAL HOL | ASTON MARTIN CAPITAL HOL | 50,000 | PA | 0.07645% |
| CSN ISLANDS XI CORP | CSN ISLANDS XI CORP | 50,000 | PA | 0.074575% |
| ROGERS COMMUNICATIONS IN | ROGERS COMMUNICATIONS IN | 50,000 | PA | 0.072608% |
| AVIANCA MIDCO 2 PLC | AVIANCA MIDCO 2 PLC | 36,792 | PA | 0.072433% |
| ALTICE FINANCING SA | ALTICE FINANCING SA | 50,000 | PA | 0.071159% |
| ENERGEAN ISRAEL FINANCE | ENERGEAN ISRAEL FINANCE | 35,000 | PA | 0.066162% |
| CSN RESOURCES SA | CSN RESOURCES SA | 50,000 | PA | 0.062297% |
| TU | TELUS CORP | 40,000 | PA | 0.061609% |
| PETROLEOS MEXICANOS | PETROLEOS MEXICANOS | 30,000 | PA | 0.060257% |
| ADECOAGRO SA | ADECOAGRO SA | 30,000 | PA | 0.059959% |
| NUFARM AUSTRALIA/AMERICA | NUFARM AUSTRALIA/AMERICA | 30,000 | PA | 0.054727% |
| NEW FLYER HOLDINGS | NEW FLYER HOLDINGS | 25,000 | PA | 0.054274% |
| PAN AMERICAN ENERGY LLC | PAN AMERICAN ENERGY LLC | 25,000 | PA | 0.053944% |
| NOVA CHEMICALS CORP | NOVA CHEMICALS CORP | 25,000 | PA | 0.053628% |
| TRANSPORT DE GAS DEL SUR | TRANSPORT DE GAS DEL SUR | 25,000 | PA | 0.05356% |
| NAVOI MINING METALLURGIC | NAVOI MINING METALLURGIC | 25,000 | PA | 0.05311% |
| TELECOM ITALIA CAPITAL | TELECOM ITALIA CAPITAL | 25,000 | PA | 0.053054% |
| TASEKO MINES LTD | TASEKO MINES LTD | 25,000 | PA | 0.052963% |
| MERCER INTL INC | MERCER INTL INC | 50,000 | PA | 0.052883% |
| SOUTH BOW CAN INFRA HOLD | SOUTH BOW CAN INFRA HOLD | 25,000 | PA | 0.052862% |
| KAROON USA FINANCE INC | KAROON USA FINANCE INC | 25,000 | PA | 0.052786% |
| CHAMPION IRON CANADA INC | CHAMPION IRON CANADA INC | 25,000 | PA | 0.052743% |
| BOMBARDIER INC | BOMBARDIER INC | 25,000 | PA | 0.052723% |
| BOMBARDIER INC | BOMBARDIER INC | 25,000 | PA | 0.052723% |
| MINERAL RESOURCES LTD | MINERAL RESOURCES LTD | 25,000 | PA | 0.052618% |
| NEW GOLD INC | NEW GOLD INC | 25,000 | PA | 0.052482% |
| TEVA PHARM FIN CO LLC | TEVA PHARM FIN CO LLC | 25,000 | PA | 0.05234% |
SEC N-PORT snapshot as of .